Taryn Bach
1

Taryn Bach

m
19
k/s
0.22
h %
-.069
a/s
6.71
b/s
0.10
sa/s
0.33
d/s
1.06
Player Stats
  Overall Conference
Matches 19 19
Sets 63 63
Kills 14 14
Kills per set 0.22 0.22
Errors 18 18
Total Attacks 58 58
Total Attacks per set 0.92 0.92
Hitting Percentage -.069 -.069
Assists 423 423
Assists per set 6.71 6.71
Service Total Attempts 21 21
Service Aces 21 21
Service Errors 16 16
Service Aces per set 0.33 0.33
Receptions 2 2
Reception Errors 0 0
Digs 67 67
Digs per set 1.06 1.06
Block Solo 6 6
Block Assist 0 0
Block Total 6 6
Blocks per set 0.10 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 41.0 41.0
Points per set 0.7 0.7
Matches started 16 16
Recent Results
Date Opponent Result
Jan 24 at Olds College L, 3-2
Jan 25 at Olds College L, 3-2
Feb 7 Ambrose University W, 3-0
Feb 8 at Ambrose University L, 3-1
Feb 14 Briercrest College L, 3-1
Feb 15 Briercrest College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at Regina L, 2-0 - - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - - -
Oct 5 # Ambrose University L, 3-1 - - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - - -
Oct 18 # vs. Ambrose University   - - - - - - - -
Oct 25 at Medicine Hat College W, 3-1 1 4 1 0 1 1.000 35 4.0
Oct 26 Medicine Hat College L, 3-0 - 2 0 2 2 -1.000 13 1.0
Nov 1 at Northwestern Polytechnic L, 3-2 1 4 1 0 0 - 14 1.0
Nov 2 at The King's University L, 3-2 1 5 0 1 5 -.200 40 1.0
Nov 8 NAIT L, 3-0 - 2 0 0 1 .000 13 0.0
Nov 9 University of Alberta-Augustana L, 3-0 1 3 1 5 7 -.571 17 1.0
Nov 15 Keyano College L, 3-0 1 3 2 1 8 .125 21 7.0
Nov 16 Lakeland College L, 3-0 1 3 2 5 8 -.375 10 4.0
Nov 29 at Concordia University of Edmonton W, 3-1 1 4 0 0 4 .000 29 4.0
Jan 10 at Red Deer Polytechnic L, 3-2 1 4 4 0 5 .800 21 5.0
Jan 11 at Red Deer Polytechnic L, 3-1 1 2 0 0 0 - 12 0.0
Jan 17 SAIT L, 3-0 1 2 0 0 2 .000 16 0.0
Jan 18 vs. SAIT L, 3-0 1 3 1 0 1 1.000 26 3.0
Jan 24 at Olds College L, 3-2 1 5 0 0 0 - 34 1.0
Jan 25 at Olds College L, 3-2 1 2 0 0 0 - 7 0.0
Feb 7 Ambrose University W, 3-0 1 3 1 2 3 -.333 31 3.0
Feb 8 at Ambrose University L, 3-1 - 4 0 0 0 - 23 2.0
Feb 14 Briercrest College L, 3-1 1 4 0 2 7 -.286 34 1.0
Feb 15 Briercrest College W, 3-1 1 4 1 0 4 .250 27 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at Regina L, 2-0 - - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - - -
Oct 5 # Ambrose University L, 3-1 - - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - - -
Oct 18 # vs. Ambrose University   - - - - - - - -
Oct 25 at Medicine Hat College W, 3-1 1 4 9 1 0 0 1 0
Oct 26 Medicine Hat College L, 3-0 - 2 0 0 0 0 0 0
Nov 1 at Northwestern Polytechnic L, 3-2 1 4 2 0 0 0 0 0
Nov 2 at The King's University L, 3-2 1 5 9 0 0 0 0 0
Nov 8 NAIT L, 3-0 - 2 0 0 0 0 0 0
Nov 9 University of Alberta-Augustana L, 3-0 1 3 1 0 0 0 0 0
Nov 15 Keyano College L, 3-0 1 3 5 1 0 0 1 0
Nov 16 Lakeland College L, 3-0 1 3 1 1 0 0 1 0
Nov 29 at Concordia University of Edmonton W, 3-1 1 4 7 2 0 0 2 0
Jan 10 at Red Deer Polytechnic L, 3-2 1 4 5 0 0 0 0 0
Jan 11 at Red Deer Polytechnic L, 3-1 1 2 3 0 0 0 0 0
Jan 17 SAIT L, 3-0 1 2 0 0 0 0 0 0
Jan 18 vs. SAIT L, 3-0 1 3 3 0 0 0 0 0
Jan 24 at Olds College L, 3-2 1 5 12 0 0 0 0 0
Jan 25 at Olds College L, 3-2 1 2 0 0 0 0 0 0
Feb 7 Ambrose University W, 3-0 1 3 2 0 0 0 0 0
Feb 8 at Ambrose University L, 3-1 - 4 1 0 0 0 0 0
Feb 14 Briercrest College L, 3-1 1 4 1 0 0 0 0 0
Feb 15 Briercrest College W, 3-1 1 4 6 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at Regina L, 2-0 - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - -
Oct 5 # Ambrose University L, 3-1 - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - -
Oct 18 # vs. Ambrose University   - - - - - - -
Oct 25 at Medicine Hat College W, 3-1 1 4 0 2 0 0 0
Oct 26 Medicine Hat College L, 3-0 - 2 0 1 2 0 0
Nov 1 at Northwestern Polytechnic L, 3-2 1 4 0 0 0 0 0
Nov 2 at The King's University L, 3-2 1 5 0 1 2 0 0
Nov 8 NAIT L, 3-0 - 2 0 0 0 0 0
Nov 9 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0
Nov 15 Keyano College L, 3-0 1 3 0 4 0 0 0
Nov 16 Lakeland College L, 3-0 1 3 0 1 3 0 0
Nov 29 at Concordia University of Edmonton W, 3-1 1 4 0 2 3 0 0
Jan 10 at Red Deer Polytechnic L, 3-2 1 4 15 1 1 2 0
Jan 11 at Red Deer Polytechnic L, 3-1 1 2 6 0 0 0 0
Jan 17 SAIT L, 3-0 1 2 0 0 0 0 0
Jan 18 vs. SAIT L, 3-0 1 3 0 2 1 0 0
Jan 24 at Olds College L, 3-2 1 5 0 1 0 0 0
Jan 25 at Olds College L, 3-2 1 2 0 0 0 0 0
Feb 7 Ambrose University W, 3-0 1 3 0 2 2 0 0
Feb 8 at Ambrose University L, 3-1 - 4 0 2 1 0 0
Feb 14 Briercrest College L, 3-1 1 4 0 1 0 0 0
Feb 15 Briercrest College W, 3-1 1 4 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 8 10 0 0.00 1 3 0.30 -.333 21 2.10 3.0 0.3
2022-23 19 73 24 0.33 22 75 1.03 .027 549 7.52 51.0 0.7
2023-24 17 62 21 0.34 14 66 1.06 .106 385 6.21 48.0 0.8
2024-25 19 63 14 0.22 18 58 0.92 -.069 423 6.71 41.0 0.7
Total 63 208 59 0.28 55 202 0.97 .020 1378 6.63 143.0 0.7
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 8 10 14 1.40 1 0 1 0.10
2022-23 19 73 116 1.59 9 0 9 0.12
2023-24 17 62 108 1.74 3 0 3 0.05
2024-25 19 63 67 1.06 6 0 6 0.10
Total 63 208 305 1.47 19 0 19 0.09
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 8 10 1 2 0.20 0 0 0
2022-23 19 73 32 18 0.25 35 0 0
2023-24 17 62 0 24 0.39 24 0 0
2024-25 19 63 21 21 0.33 16 2 0
Total 63 208 54 65 0.31 75 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 63 14 0.22 18 58 0.92 -.069 423 6.71 41.0 0.7
Conference 19 63 14 0.22 18 58 0.92 -.069 423 6.71 41.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 26 7 0.27 17 42 1.62 -.238 182 7.00 20.0 0.8
Away 9 34 6 0.18 1 15 0.44 .333 215 6.32 18.0 0.5
Neutral 1 3 1 0.33 0 1 0.33 1.000 26 8.67 3.0 1.0
                         
Wins 4 15 3 0.20 2 12 0.80 .083 122 8.13 14.0 0.9
Losses 15 48 11 0.23 16 46 0.96 -.109 301 6.27 27.0 0.6
                         
October 2 6 1 0.17 2 3 0.50 -.333 48 8.00 5.0 0.8
November 7 24 6 0.25 12 33 1.38 -.182 144 6.00 18.0 0.8
January 6 18 5 0.28 0 8 0.44 .625 116 6.44 9.0 0.5
February 4 15 2 0.13 4 14 0.93 -.143 115 7.67 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 19 63 67 1.06 6 0 6 0.10
Conference 19 63 67 1.06 6 0 6 0.10
Exhibition - - - - - - - -
                 
Home 9 26 16 0.62 3 0 3 0.12
Away 9 34 48 1.41 3 0 3 0.09
Neutral 1 3 3 1.00 0 0 0 0.00
                 
Wins 4 15 24 1.60 4 0 4 0.27
Losses 15 48 43 0.90 2 0 2 0.04
                 
October 2 6 9 1.50 1 0 1 0.17
November 7 24 25 1.04 4 0 4 0.17
January 6 18 23 1.28 0 0 0 0.00
February 4 15 10 0.67 1 0 1 0.07
  m s ta sa sa/s se r re
Total 19 63 21 21 0.33 16 2 0
Conference 19 63 21 21 0.33 16 2 0
Exhibition - - - - - - - -
                 
Home 9 26 0 10 0.38 8 0 0
Away 9 34 21 9 0.26 7 2 0
Neutral 1 3 0 2 0.67 1 0 0
                 
Wins 4 15 0 7 0.47 6 0 0
Losses 15 48 21 14 0.29 10 2 0
                 
October 2 6 0 3 0.50 2 0 0
November 7 24 0 8 0.33 8 0 0
January 6 18 21 4 0.22 2 2 0
February 4 15 0 6 0.40 4 0 0