Official Volleyball Box Score
Lethbridge Polytechn at Northwestern Polytec
11/1/2024 at 6:00 PM
@ NWP
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Bach * | 4 | 1 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kourtney Serfas * | 4 | 8 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Robyn Austin * | 5 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Trinity Walton * | 3 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Aideena Wickstrom * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 15.0 |
| 11 | Reanna Gage | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Blumenschein | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reese Hanusich | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quincy Price | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Barker * | 3 | 2 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 0 | 0 | .000 | 26 | 11 | 0 | 0 | 43 | 8 | 0 | 0 | 0 | 53.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley * | 5 | 10 | 7 | 20 | .150 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 03 | Reese Holman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexa Hryciuk * | 5 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 06 | Avery Hucker | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Quinlan Shaw-Bowers | 4 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Aidan Armitage * | 5 | 3 | 0 | 9 | .333 | 40 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Harshpreet Dhaliwal | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Savannah Lambert * | 5 | 9 | 8 | 25 | .040 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Haley Demmans * | 5 | 7 | 11 | 35 | -.114 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Helaina Zeyha * | 5 | 27 | 11 | 71 | .225 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 30.0 |
| 15 | Natalie Walde | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Gabrielle Capelle | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 77 | 39 | 184 | .207 | 45 | 13 | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 98.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
