Official Volleyball Box Score
Keyano College at Lethbridge Polytechnic
11/15/2024 at 6:00 PM
@ Lethbridge Polytechnic
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 7 | 5 | 19 | .105 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 8 | 8 | 24 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 3 | 3 | 1 | 6 | .333 | 22 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Saige Kehoe * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rory Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Taya McCarthy * | 3 | 9 | 2 | 21 | .333 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Karlene Kaminski * | 3 | 2 | 2 | 17 | .000 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Makala Wideman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Amanda Onyeukwu * | 3 | 8 | 2 | 15 | .400 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 31 | 10 | 76 | .276 | 28 | 12 | 12 | 0 | 25 | 4 | 0 | 0 | 0 | 47.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Bach * | 3 | 2 | 1 | 8 | .125 | 21 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Kourtney Serfas * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Robyn Austin * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Trinity Walton | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aideena Wickstrom * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Asha Hurkett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reanna Gage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Blumenschein * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Quincy Price | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keyarah Tofin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Barker * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 15 | 75 | .120 | 23 | 6 | 12 | 0 | 18 | 3 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
