Johanna Dixon
m
16
k/s
0.41
h %
.101
a/s
7.77
b/s
0.16
sa/s
0.29
d/s
1.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 56 | 56 |
| Kills | 23 | 23 |
| Kills per set | 0.41 | 0.41 |
| Errors | 15 | 15 |
| Total Attacks | 79 | 79 |
| Total Attacks per set | 1.41 | 1.41 |
| Hitting Percentage | .101 | .101 |
| Assists | 435 | 435 |
| Assists per set | 7.77 | 7.77 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 16 | 16 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 93 | 93 |
| Digs per set | 1.66 | 1.66 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 48.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | 1 | 2 | 1 | 1 | 3 | .000 | 11 | 2.0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 26 | 2.0 |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 21 | 3.0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 29 | 3.0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 6.0 |
| Nov 25 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 2.0 |
| Nov 27 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 22 | 2.0 |
| Jan 14 | SAIT | W, 3-1 | 1 | 4 | 3 | 3 | 18 | .000 | 41 | 6.0 |
| Jan 28 | Ambrose University | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 36 | 3.0 |
| Jan 29 | at Ambrose University | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 25 | 1.0 |
| Feb 3 | Olds College | W, 3-1 | 1 | 4 | 2 | 4 | 9 | -.222 | 27 | 3.0 |
| Feb 5 | at SAIT | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 32 | 6.0 |
| Feb 6 | at SAIT | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 21 | 2.0 |
| Feb 10 | Briercrest College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 17 | 1.0 |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 3 | 1 | 14 | .143 | 45 | 5.0 |
| Feb 18 | at Briercrest College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Feb 19 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | at Olds College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Olds College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | SAIT | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | Ambrose University | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Ambrose University | L, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | Olds College | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | at SAIT | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SAIT | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Briercrest College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 | at Briercrest College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Briercrest College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 25 | at Olds College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 27 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | SAIT | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Jan 28 | Ambrose University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Ambrose University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at SAIT | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | at SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 18 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 23 | 0.41 | 15 | 79 | 1.41 | .101 | 435 | 7.77 | 48.0 | 0.9 |
| Conference | 16 | 56 | 23 | 0.41 | 15 | 79 | 1.41 | .101 | 435 | 7.77 | 48.0 | 0.9 |
| Exhibition | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 11 | 5.50 | 2.0 | 1.0 |
| Home | 8 | 30 | 14 | 0.47 | 14 | 70 | 2.33 | .000 | 243 | 8.10 | 25.0 | 0.8 |
| Away | 8 | 26 | 9 | 0.35 | 1 | 9 | 0.35 | .889 | 192 | 7.38 | 23.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 13 | 0.45 | 11 | 40 | 1.38 | .050 | 236 | 8.14 | 31.0 | 1.1 |
| Losses | 8 | 27 | 10 | 0.37 | 4 | 39 | 1.44 | .154 | 199 | 7.37 | 17.0 | 0.6 |
| November | 6 | 19 | 3 | 0.16 | 5 | 22 | 1.16 | -.091 | 147 | 7.74 | 18.0 | 0.9 |
| January | 3 | 12 | 6 | 0.50 | 4 | 26 | 2.17 | .077 | 102 | 8.50 | 10.0 | 0.8 |
| February | 7 | 25 | 14 | 0.56 | 6 | 31 | 1.24 | .258 | 186 | 7.44 | 20.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 93 | 1.66 | 9 | 0 | 9 | 0.16 |
| Conference | 16 | 56 | 93 | 1.66 | 9 | 0 | 9 | 0.16 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 30 | 63 | 2.10 | 4 | 0 | 4 | 0.13 |
| Away | 8 | 26 | 30 | 1.15 | 5 | 0 | 5 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 59 | 2.03 | 5 | 0 | 5 | 0.17 |
| Losses | 8 | 27 | 34 | 1.26 | 4 | 0 | 4 | 0.15 |
| November | 6 | 19 | 27 | 1.42 | 4 | 0 | 4 | 0.21 |
| January | 3 | 12 | 31 | 2.58 | 2 | 0 | 2 | 0.17 |
| February | 7 | 25 | 35 | 1.40 | 3 | 0 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 11 | 16 | 0.29 | 13 | 0 | 0 |
| Conference | 16 | 56 | 11 | 16 | 0.29 | 13 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Home | 8 | 30 | 0 | 7 | 0.23 | 11 | 0 | 0 |
| Away | 8 | 26 | 11 | 9 | 0.35 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 0 | 13 | 0.45 | 7 | 0 | 0 |
| Losses | 8 | 27 | 11 | 3 | 0.11 | 6 | 0 | 0 |
| November | 6 | 19 | 11 | 11 | 0.58 | 5 | 0 | 0 |
| January | 3 | 12 | 0 | 2 | 0.17 | 3 | 0 | 0 |
| February | 7 | 25 | 0 | 3 | 0.12 | 5 | 0 | 0 |
