Official Volleyball Box Score
Lethbridge College at SAIT
2/5/2022 at 6:00 PM
@ SAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
| 4 | 4 | 0 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Nunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Brown * | 4 | 18 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 21.0 |
| 5 | Mack Lewicki * | 4 | 7 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Aideena Wickstrom * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Claire Armstrong * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 8 | Shane Fowlie | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Johanna Dixon * | 4 | 5 | 0 | 0 | .000 | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alyssa Pavka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 0 | 0 | .000 | 36 | 6 | 0 | 0 | 44 | 8 | 0 | 0 | 0 | 58.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hayley | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Robyn Bishop | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor English * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Taryn Corkery | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Leah Serlin * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Irina Korovina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emileigh Inglis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dakota Mullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LeeAnne Arnott * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Elia Falcone * | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Karynn Hampe | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Krystina Wanat * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Aurora Bentrim * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 0 | 0 | .000 | 23 | 4 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
