Lindsay Nunn
m
8
k/s
0.38
h %
.056
a/s
0.08
b/s
0.08
sa/s
0.15
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 13 | 13 |
| Kills | 5 | 5 |
| Kills per set | 0.38 | 0.38 |
| Errors | 4 | 4 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 1.38 | 1.38 |
| Hitting Percentage | .056 | .056 |
| Assists | 1 | 1 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.46 | 0.46 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | - | 3 | 4 | 5 | 13 | -.077 | 1 | 4.0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 2 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Nov 25 | at Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | at SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 18 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | at SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | at SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 18 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 5 | 0.38 | 4 | 18 | 1.38 | .056 | 1 | 0.08 | 8.0 | 0.6 |
| Conference | 8 | 13 | 5 | 0.38 | 4 | 18 | 1.38 | .056 | 1 | 0.08 | 8.0 | 0.6 |
| Exhibition | 1 | 3 | 4 | 1.33 | 5 | 13 | 4.33 | -.077 | 1 | 0.33 | 4.0 | 1.3 |
| Home | 3 | 7 | 3 | 0.43 | 4 | 13 | 1.86 | -.077 | 0 | 0.00 | 5.0 | 0.7 |
| Away | 5 | 6 | 2 | 0.33 | 0 | 5 | 0.83 | .400 | 1 | 0.17 | 3.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 5 | 0.63 | 4 | 18 | 2.25 | .056 | 1 | 0.13 | 6.0 | 0.8 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| November | 4 | 5 | 5 | 1.00 | 4 | 18 | 3.60 | .056 | 1 | 0.20 | 6.0 | 1.2 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 6 | 0.46 | 1 | 0 | 1 | 0.08 |
| Conference | 8 | 13 | 6 | 0.46 | 1 | 0 | 1 | 0.08 |
| Exhibition | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 3 | 0.50 | 1 | 0 | 1 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 6 | 0.75 | 1 | 0 | 1 | 0.13 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 5 | 6 | 1.20 | 1 | 0 | 1 | 0.20 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 1 | 2 | 0.15 | 4 | 0 | 0 |
| Conference | 8 | 13 | 1 | 2 | 0.15 | 4 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Home | 3 | 7 | 0 | 2 | 0.29 | 3 | 0 | 0 |
| Away | 5 | 6 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 3 | 5 | 1 | 2 | 0.40 | 2 | 0 | 0 |
| November | 4 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
