Official Volleyball Box Score
Briercrest College at Lethbridge College
2/10/2022 at 6:00 PM
@ Lethbridge
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 41 | .195 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 10 | 4 | 32 | .188 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 37 | .000 |
| 2 | 13 | 11 | 49 | .041 |
| 3 | 4 | 6 | 30 | -.067 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Opseth | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maria Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savanna Boot | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Zacharias * | 3 | 2 | 1 | 8 | .125 | 26 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Stead * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Julia Beer * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Faith Buhler * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Meghan Rempel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Sorensen * | 3 | 5 | 4 | 29 | .034 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Kelsey Wiebe * | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 8 | 99 | .253 | 29 | 7 | 8 | 0 | 38 | 9 | 0 | 0 | 0 | 49.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Sauder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Brown * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Mack Lewicki * | 3 | 8 | 9 | 34 | -.029 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Aideena Wickstrom * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Claire Armstrong * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Johanna Dixon * | 3 | 1 | 1 | 6 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Pavka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taryn Bach | 2 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reia Taylor | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 22 | 113 | .062 | 24 | 3 | 5 | 0 | 35 | 4 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
