Eryka Woods
m
14
k/s
1.44
h %
.290
a/s
0.02
b/s
0.58
sa/s
0.29
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 48 | 48 |
| Kills | 69 | 69 |
| Kills per set | 1.44 | 1.44 |
| Errors | 22 | 22 |
| Total Attacks | 162 | 162 |
| Total Attacks per set | 3.38 | 3.38 |
| Hitting Percentage | .290 | .290 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 14 | 14 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 27 | 27 |
| Block Assist | 1 | 1 |
| Block Total | 28 | 28 |
| Blocks per set | 0.58 | 0.58 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 110.5 | 110.5 |
| Points per set | 2.3 | 2.3 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | 1 | 3 | 5 | 5 | 15 | .000 | 0 | 6.0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 8.0 |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 10.0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 8.0 |
| Nov 25 | at Olds College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 5.5 |
| Nov 27 | Olds College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 9.0 |
| Jan 14 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | W, 3-1 | 1 | 4 | 11 | 1 | 15 | .667 | 0 | 12.0 |
| Jan 29 | at Ambrose University | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Feb 3 | Olds College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 1 | 10.0 |
| Feb 5 | at SAIT | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 0 | 3.0 |
| Feb 6 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 8.0 |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 7 | 6 | 40 | .025 | 0 | 15.0 |
| Feb 18 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 9.0 |
| Feb 19 | at Briercrest College | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 5 | 0 | 0 | 5 | 0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 27 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Ambrose University | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Olds College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 5 | at SAIT | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 1 | 7 | 0 | 0 | 7 | 0 |
| Feb 18 | at Briercrest College | L, 3-0 | 1 | 3 | 1 | 6 | 0 | 0 | 6 | 0 |
| Feb 19 | at Briercrest College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Ambrose University | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 # | at Ambrose University | L, 4-1 | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 19 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 20 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 25 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | Olds College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Jan 14 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 29 | at Ambrose University | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 3 | Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 5 | at SAIT | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 12 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 18 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 19 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 69 | 1.44 | 22 | 162 | 3.38 | .290 | 1 | 0.02 | 110.5 | 2.3 |
| Conference | 14 | 48 | 69 | 1.44 | 22 | 162 | 3.38 | .290 | 1 | 0.02 | 110.5 | 2.3 |
| Exhibition | 1 | 3 | 5 | 1.67 | 5 | 15 | 5.00 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| Home | 7 | 26 | 45 | 1.73 | 15 | 124 | 4.77 | .242 | 1 | 0.04 | 72.0 | 2.8 |
| Away | 7 | 22 | 24 | 1.09 | 7 | 38 | 1.73 | .447 | 0 | 0.00 | 38.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 36 | 1.50 | 8 | 64 | 2.67 | .438 | 1 | 0.04 | 57.5 | 2.4 |
| Losses | 7 | 24 | 33 | 1.38 | 14 | 98 | 4.08 | .194 | 0 | 0.00 | 53.0 | 2.2 |
| November | 6 | 19 | 27 | 1.42 | 7 | 55 | 2.89 | .364 | 0 | 0.00 | 46.5 | 2.4 |
| January | 2 | 8 | 12 | 1.50 | 2 | 18 | 2.25 | .556 | 0 | 0.00 | 14.0 | 1.8 |
| February | 6 | 21 | 30 | 1.43 | 13 | 89 | 4.24 | .191 | 1 | 0.05 | 50.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 16 | 0.33 | 27 | 1 | 28 | 0.58 |
| Conference | 14 | 48 | 16 | 0.33 | 27 | 1 | 28 | 0.58 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| Home | 7 | 26 | 10 | 0.38 | 18 | 0 | 18 | 0.69 |
| Away | 7 | 22 | 6 | 0.27 | 9 | 1 | 10 | 0.45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 9 | 0.38 | 10 | 1 | 11 | 0.46 |
| Losses | 7 | 24 | 7 | 0.29 | 17 | 0 | 17 | 0.71 |
| November | 6 | 19 | 6 | 0.32 | 11 | 1 | 12 | 0.63 |
| January | 2 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| February | 6 | 21 | 5 | 0.24 | 16 | 0 | 16 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 6 | 14 | 0.29 | 18 | 0 | 0 |
| Conference | 14 | 48 | 6 | 14 | 0.29 | 18 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 7 | 26 | 0 | 9 | 0.35 | 11 | 0 | 0 |
| Away | 7 | 22 | 6 | 5 | 0.23 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 0 | 11 | 0.46 | 8 | 0 | 0 |
| Losses | 7 | 24 | 6 | 3 | 0.13 | 10 | 0 | 0 |
| November | 6 | 19 | 6 | 8 | 0.42 | 8 | 0 | 0 |
| January | 2 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
| February | 6 | 21 | 0 | 4 | 0.19 | 8 | 0 | 0 |
