Official Volleyball Box Score
Lethbridge Polytechnic vs. Red Deer College
2/22/2025 at 8:00 PM
@ lloydminster gym
| Set: 1st | 2nd | 3rd | 4th | ||
| LETHBRID | -- 1st -- | RED DEER |
|---|---|---|
| LETHBRID starters: Ben St. pierre; Ethan Nashim; Tyler Chernishenko; Ben Dyck; Nolan Moes; Marshall Qually. | ||
| RED DEER starters: Owen Langberg; Dillon Gauci; Brett Theise; Colby Nemeth; Nicholas Possingham; Brett Lower. | ||
| 1-0 | [Nicholas Possingham] Service error. Point LETHBRID | |
| [Ben Dyck] Kill by Colby Nemeth. Point RED DEER | 1-1 | |
| 2-1 | [Owen Langberg] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Marshall Qually] Service error. Point RED DEER | 2-2 | |
| 3-2 | [Brett Theise] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| 4-2 | [Ben St. pierre] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| [Ben St. pierre] Attack error by Kohlbe Anderson (block by Dillon Gauci). Point RED DEER | 4-3 | |
| 5-3 | [Dillon Gauci] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Kohlbe Anderson] Kill by Brett Lower (from Nicholas Possingham). Point RED DEER | 5-4 | |
| [Brett Lower] Kill by Owen Langberg (from Nicholas Possingham). Point RED DEER | 5-5 | |
| 6-5 | [Brett Lower] Service error. Point LETHBRID | |
| 7-5 | [Ethan Nashim] Kill by Marshall Qually (from Ben St. pierre). Point LETHBRID | |
| [Ethan Nashim] Service error. Point RED DEER | 7-6 | |
| 8-6 | [Brett Lower] Service error. Point LETHBRID | |
| [Drew Dykstra] Attack error by Nolan Moes (block by Dillon Gauci). Point RED DEER | 8-7 | |
| [Drew Dykstra] Attack error by Ethan Nashim. Point RED DEER | 8-8 | |
| [Drew Dykstra] Service ace (Tyler Chernishenko). Point RED DEER | 17-18 | |
| 18-18 | [Dario Gentile] Kill by 06 (from 03). Point LETHBRID | |
| [Brett Theise] Attack error by Nolan Moes (block by Dillon Gauci; Brett Lower). Point RED DEER | 18-19 | |
| 19-19 | [Brett Theise] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Ben St. pierre] Service error. Point RED DEER | 19-20 | |
| 20-20 | [Colby Nemeth] Service error. Point LETHBRID | |
| 21-20 | [Nolan Moes] Kill by Ben Dyck (from Team). Point LETHBRID | |
| [Nolan Moes] Service error. Point RED DEER | 22-23 | |
| [Dante Furlan] Service ace (Nolan Moes). Point RED DEER | 22-24 | |
| 23-24 | [Dante Furlan] Service error. Point LETHBRID | |
| [Alex Doerksen] Kill by Brett Lower (from Brett Theise). Point RED DEER | 23-25 | |
| back to top | ||
| LETHBRID | -- 2nd -- | RED DEER |
| [Ben Dyck] Kill by Brett Lower (from Brett Theise). Point RED DEER | 0-1 | |
| 1-1 | [Owen Langberg] Kill by Marshall Qually (from Ben St. pierre). Point LETHBRID | |
| [Marshall Qually] Service error. Point RED DEER | 1-2 | |
| 2-2 | [Brett Theise] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| 3-2 | [Colby Nemeth] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Nolan Moes] Service error. Point RED DEER | 3-3 | |
| 4-3 | [Dillon Gauci] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Kohlbe Anderson] Kill by Brett Lower (from Brett Theise). Point RED DEER | 4-4 | |
| 5-4 | [Brett Lower] Attack error by Brett Theise. Point LETHBRID | |
| [Ethan Nashim] Kill by Nicholas Possingham (from Brett Theise). Point RED DEER | 5-5 | |
| [Nicholas Possingham] Attack error by Nolan Moes. Point RED DEER | 5-6 | |
| [Nicholas Possingham] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 5-7 | |
| 6-7 | [Nicholas Possingham] Service error. Point LETHBRID | |
| [Ben Dyck] Service error. Point RED DEER | 6-8 | |
| [Owen Langberg] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 6-9 | |
| [Owen Langberg] Attack error by Ethan Nashim. Point RED DEER | 6-10 | |
| 8-11 | [Owen Langberg] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| 9-11 | [Marshall Qually] Ball handling error by Nicholas Possingham. Point LETHBRID | |
| [Marshall Qually] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 9-12 | |
| [Brett Theise] Attack error by Kohlbe Anderson. Point RED DEER | 9-13 | |
| 10-13 | [Brett Theise] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Ben St. pierre] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 10-14 | |
| [Colby Nemeth] Service ace (Tyler Chernishenko). Point RED DEER | 10-15 | |
| 11-15 | [Colby Nemeth] Kill by Nolan Moes (from Dario Gentile). Point LETHBRID | |
| 12-15 | [Nolan Moes] Attack error by Brett Lower (block by Ben Dyck). Point LETHBRID | |
| 13-15 | [Nolan Moes] Service ace (Colby Nemeth). Point LETHBRID | |
| [Nolan Moes] Kill by Brett Lower (from Brett Theise). Point RED DEER | 13-16 | |
| 14-16 | [Drew Dykstra] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| 15-16 | [Dario Gentile] Attack error by Nicholas Possingham (block by Ethan Nashim; Ben Dyck). Point LETHBRID | |
| [Dario Gentile] Kill by Colby Nemeth (from Zachary Neufeld). Point RED DEER | 15-17 | |
| 16-17 | [Brett Lower] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| 17-17 | [Ethan Nashim] Kill by Ben Dyck (from Ben St. pierre). Point LETHBRID | |
| 18-17 | [Colby Nemeth] Service error. Point LETHBRID | |
| [Ethan Nashim] Kill by Nicholas Possingham (from Brett Theise). Point RED DEER | 18-18 | |
| 19-18 | [Zachary Neufeld] Kill by Ben Dyck (from Ben Dyck), block error by Brett Theise. Point LETHBRID | |
| [Ben Dyck] Service error. Point RED DEER | 19-19 | |
| [Owen Langberg] Service ace (Tyler Chernishenko). Point RED DEER | 19-20 | |
| 20-20 | [Owen Langberg] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| [Alex Doerksen] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 20-21 | |
| [Brett Theise] Attack error by Nolan Moes (block by Dillon Gauci; Brett Lower). Point RED DEER | 20-22 | |
| 21-22 | [Brett Theise] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| 22-22 | [Ben St. pierre] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| 24-22 | [Ben St. pierre] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| 25-22 | [Ben St. pierre] Service ace (Brett Lower). Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 3rd -- | RED DEER |
| 1-0 | [Zachary Neufeld] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Marshall Qually] Service error. Point RED DEER | 1-1 | |
| 2-1 | [Owen Langberg] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Ben St. pierre] Service error. Point RED DEER | 2-2 | |
| [Brett Theise] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 2-3 | |
| [Brett Theise] Attack error by Nolan Moes. Point RED DEER | 2-4 | |
| 3-4 | [Brett Theise] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Nolan Moes] Kill by Dillon Gauci (from Brett Theise). Point RED DEER | 3-5 | |
| 4-5 | [Colby Nemeth] Service error. Point LETHBRID | |
| [Kohlbe Anderson] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 4-6 | |
| 5-6 | [Dillon Gauci] Attack error by Zachary Neufeld. Point LETHBRID | |
| [Ethan Nashim] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 5-7 | |
| [Brett Lower] Service ace (Ben Dyck). Point RED DEER | 5-8 | |
| 6-8 | [Brett Lower] Kill by Marshall Qually (from Ben St. pierre). Point LETHBRID | |
| [Zachary Neufeld] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 6-9 | |
| 7-9 | [Zachary Neufeld] Service error. Point LETHBRID | |
| [Marshall Qually] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 7-11 | |
| [Owen Langberg] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 7-12 | |
| 8-12 | [Ben St. pierre] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Ben St. pierre] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 8-13 | |
| [Brett Theise] Service ace (Kohlbe Anderson). Point RED DEER | 8-14 | |
| 9-14 | [Brett Theise] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Nolan Moes] Attack error by Ethan Nashim. Point RED DEER | 9-15 | |
| 10-15 | [Colby Nemeth] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| [Kohlbe Anderson] Service error. Point RED DEER | 10-16 | |
| 11-16 | [Drew Dykstra] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Ethan Nashim] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 11-17 | |
| [Brett Lower] Attack error by Ethan Nashim. Point RED DEER | 11-18 | |
| [Brett Lower] Service ace (Tyler Chernishenko). Point RED DEER | 11-19 | |
| [Brett Lower] Ball handling error by Tyler Chernishenko. Point RED DEER | 11-20 | |
| 12-20 | [Brett Lower] Service error. Point LETHBRID | |
| [Ben Dyck] Service error. Point RED DEER | 12-21 | |
| 13-21 | [Zachary Neufeld] Attack error by Owen Langberg. Point LETHBRID | |
| 14-21 | [Dario Gentile] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Dante Furlan] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 15-23 | |
| 16-23 | [Dante Furlan] Service error. Point LETHBRID | |
| [Brett Theise] Attack error by Nolan Moes. Point RED DEER | 16-24 | |
| back to top | ||
| LETHBRID | -- 4th -- | RED DEER |
| [Ben St. pierre] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 0-1 | |
| 1-1 | [Owen Langberg] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Nolan Moes] Service error. Point RED DEER | 1-2 | |
| 2-2 | [Brett Theise] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| [Kohlbe Anderson] Service error. Point RED DEER | 2-3 | |
| 3-3 | [Colby Nemeth] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| [Ethan Nashim] Kill by Dillon Gauci (from Brett Theise). Point RED DEER | 3-4 | |
| 4-4 | [Dillon Gauci] Kill by Ben St. pierre (from Marshall Qually). Point LETHBRID | |
| [Ben Dyck] Attack error by Ethan Nashim. Point RED DEER | 4-5 | |
| 5-5 | [Brett Lower] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| [Marshall Qually] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 5-6 | |
| 6-6 | [Zachary Neufeld] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| 7-6 | [Ben St. pierre] Attack error by Colby Nemeth. Point LETHBRID | |
| 8-6 | [Owen Langberg] Service error. Point LETHBRID | |
| 9-6 | [Nolan Moes] Attack error by Colby Nemeth (block by Ethan Nashim; Kohlbe Anderson). Point LETHBRID | |
| [Nolan Moes] Service error. Point RED DEER | 9-7 | |
| [Brett Theise] Attack error by Ethan Nashim. Point RED DEER | 9-8 | |
| 10-8 | [Brett Theise] Kill by Ben Dyck (from Ethan Nashim). Point LETHBRID | |
| [Kohlbe Anderson] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 10-9 | |
| [Colby Nemeth] Attack error by Ethan Nashim. Point RED DEER | 10-10 | |
| 11-11 | [Colby Nemeth] Service error. Point LETHBRID | |
| 12-11 | [Ethan Nashim] Attack error by Colby Nemeth. Point LETHBRID | |
| [Ethan Nashim] Kill by Brett Lower (from Brett Theise). Point RED DEER | 12-12 | |
| [Dillon Gauci] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 12-13 | |
| [Dillon Gauci] Attack error by Ben Dyck. Point RED DEER | 12-14 | |
| [Dillon Gauci] Service ace (Nolan Moes). Point RED DEER | 12-15 | |
| [Dillon Gauci] Attack error by Ben Dyck (block by Owen Langberg; Brett Lower). Point RED DEER | 12-16 | |
| 13-16 | [Dillon Gauci] Service error. Point LETHBRID | |
| [Ben Dyck] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 13-17 | |
| 14-17 | [Brett Lower] Kill by Ethan Nashim (from Ben St. pierre). Point LETHBRID | |
| 15-17 | [Marshall Qually] Service ace (Owen Langberg). Point LETHBRID | |
| [Dario Gentile] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 15-18 | |
| [Zachary Neufeld] Service ace (Nolan Moes). Point RED DEER | 15-19 | |
| [Zachary Neufeld] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 15-20 | |
| 16-20 | [Zachary Neufeld] Kill by Nolan Moes (from Ben St. pierre). Point LETHBRID | |
| [Ben St. pierre] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 16-21 | |
| [Drew Dykstra] Attack error by Ethan Nashim (block by Brett Theise). Point RED DEER | 16-22 | |
| [Drew Dykstra] Service ace (Tyler Chernishenko). Point RED DEER | 16-23 | |
| 17-23 | [Drew Dykstra] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Nolan Moes] Service error. Point RED DEER | 17-24 | |
| 18-24 | [Brett Theise] Kill by Kohlbe Anderson (from Ben St. pierre). Point LETHBRID | |
| [Alex Doerksen] Service error. Point RED DEER | 18-25 | |
| back to top | ||
