Volleyball Statistics Lethbridge Polytechnic
-
Matches3
-
Kills per set12.75
-
Hitting %.396
-
Assists per set11.33
-
Blocks per set1.58
-
Service Aces per set0.83
-
Digs per set7.92
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 153 | 12.75 | 46 | 270 | .396 | 136 | 11.33 | 182.0 | 15.2 |
| Conference | 3 | 12 | 153 | 12.75 | 46 | 270 | .396 | 136 | 11.33 | 182.0 | 15.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 153 | 12.75 | 46 | 270 | .396 | 136 | 11.33 | 182.0 | 15.2 |
| Wins | 2 | 8 | 111 | 13.88 | 28 | 194 | .428 | 94 | 11.75 | 134.0 | 16.8 |
| Losses | 1 | 4 | 42 | 10.50 | 18 | 76 | .316 | 42 | 10.50 | 48.0 | 12.0 |
| February | 3 | 12 | 153 | 12.75 | 46 | 270 | .396 | 136 | 11.33 | 182.0 | 15.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 95 | 7.92 | 17 | 4 | 19 | 1.58 |
| Conference | 3 | 12 | 95 | 7.92 | 17 | 4 | 19 | 1.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 95 | 7.92 | 17 | 4 | 19 | 1.58 |
| Wins | 2 | 8 | 81 | 10.13 | 16 | 0 | 16 | 2.00 |
| Losses | 1 | 4 | 14 | 3.50 | 1 | 4 | 3 | 0.75 |
| February | 3 | 12 | 95 | 7.92 | 17 | 4 | 19 | 1.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 63 | 10 | 0.83 | 49 | 193 | 18 |
| Conference | 3 | 12 | 63 | 10 | 0.83 | 49 | 193 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 63 | 10 | 0.83 | 49 | 193 | 18 |
| Wins | 2 | 8 | 0 | 7 | 0.88 | 32 | 121 | 8 |
| Losses | 1 | 4 | 63 | 3 | 0.75 | 17 | 72 | 10 |
| February | 3 | 12 | 63 | 10 | 0.83 | 49 | 193 | 18 |
