Official Volleyball Box Score
Lethbridge Polytechnic vs. Red Deer College
2/22/2025 at 8:00 PM
@ lloydminster gym
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 11 | .273 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 9 | 4 | 21 | .238 |
| 4 | 11 | 6 | 20 | .250 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 7 | .571 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 10 | 2 | 17 | .471 |
| 4 | 10 | 3 | 14 | .500 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. pierre * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dario Gentile | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim * | 4 | 12 | 8 | 26 | .154 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Tyler Chernishenko * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ben Dyck * | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Nolan Moes * | 4 | 14 | 6 | 26 | .308 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Marshall Qually * | 4 | 3 | 0 | 3 | 1.000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kohlbe Anderson | 4 | 8 | 2 | 11 | .545 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Alex Doerksen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 76 | .316 | 42 | 3 | 17 | 10 | 14 | 1 | 4 | 0 | 1 | 48.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 4 | 1 | 5 | .600 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Brett Theise * | 4 | 0 | 1 | 1 | -1.000 | 31 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 03 | Colby Nemeth * | 4 | 15 | 3 | 27 | .444 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 04 | Drew Dykstra | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Nicholas Possingham * | 2 | 2 | 1 | 5 | .200 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 08 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower * | 4 | 6 | 1 | 8 | .625 | 0 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Bradley Noskey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 4 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Dillon Gauci * | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 57 | .474 | 34 | 10 | 14 | 3 | 15 | 3 | 6 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:08 |
* = Starter
