Official Volleyball Box Score

Lethbridge Polytechnic at Ambrose University

1/17/2026 at 6:00 PM
@ Ambrose
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
Lethbridge Polytechnic (0-1, 0-1) 23 16 20 0
Ambrose University (1-0, 1-0) 25 25 25 3

Lethbridge Polytechnic

Set K E TA PCT
1 12 9 42 .071
2 5 8 22 -.136
3 10 7 31 .097

Ambrose University

Set K E TA PCT
1 12 6 37 .162
2 7 2 20 .250
3 13 3 28 .357

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Robyn Austin * 3 11 10 37 .027 2 1 0 0 10 0 0 0 0 12.0
4 Trinity Walton * 3 2 2 8 .000 0 3 0 0 5 0 0 0 0 5.0
8 Jorja Hamilton * 3 6 7 21 -.048 2 1 1 0 7 1 0 0 0 8.0
9 Madison Yates 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
11 Sofia Janzen * 1 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
12 Emma Blumenschein * 3 2 3 10 -.100 0 1 2 0 2 0 0 0 0 3.0
13 Reese Hanusich * 3 2 1 7 .143 18 0 0 0 6 1 0 0 0 3.0
19 Keyarah Tofin 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
20 Lauren Barker 3 4 1 8 .375 1 1 4 0 0 0 0 0 0 5.0
Totals 27 24 94 .032 24 7 7 0 38 4 0 0 0 38.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart * 3 9 1 19 .421 0 3 2 0 6 4 0 0 0 16.0
4 Reanna Chmilar 1 3 0 4 .750 0 0 1 0 0 0 0 0 0 3.0
9 Brooklyn Deol * 3 6 2 12 .333 0 1 2 0 4 7 0 0 0 14.0
12 Kya Wildeman 2 1 1 5 .000 0 1 1 0 4 1 0 0 0 3.0
13 Elise Wagner * 3 9 5 26 .154 0 0 2 0 10 1 0 0 0 10.0
15 Emilie Pregal 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
16 Rachel Barg * 3 0 0 1 .000 28 1 1 0 8 4 0 0 0 5.0
17 Jenelle Martens * 2 2 2 10 .000 0 0 3 0 2 0 0 0 0 2.0
19 Lilah Pratt * 2 2 0 3 .667 0 0 0 0 2 3 0 0 0 5.0
Totals 32 11 80 .263 30 6 12 0 41 20 0 0 0 58.0
Other Information
Attendance: 225
Time: 1:30
* = Starter