Trinity Walton
m
17
k/s
0.98
h %
.190
a/s
0.23
b/s
0.19
sa/s
0.19
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 43 | 43 |
| Kills | 42 | 42 |
| Kills per set | 0.98 | 0.98 |
| Errors | 19 | 19 |
| Total Attacks | 121 | 121 |
| Total Attacks per set | 2.81 | 2.81 |
| Hitting Percentage | .190 | .190 |
| Assists | 10 | 10 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 8 | 8 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 33 |
| Digs per set | 0.77 | 0.77 |
| Block Solo | 8 | 8 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 8 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.0 | 58.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 1 | 4.0 |
| Oct 31 | The King's University | L, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 3 | 6.0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. SAIT | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 1 | 8.0 |
| Nov 8 | SAIT | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 2 | 6.0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 1 | 6.0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 6.0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Jan 17 | at Ambrose University | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 5.0 |
| Jan 23 | at Briercrest College | L, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Jan 24 | at Briercrest College | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Feb 6 | Olds College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 2 | 2.0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | 3 | 2 | 0 | 11 | .182 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | The King's University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 42 | 0.98 | 19 | 121 | 2.81 | .190 | 10 | 0.23 | 58.0 | 1.3 |
| Conference | 17 | 43 | 42 | 0.98 | 19 | 121 | 2.81 | .190 | 10 | 0.23 | 58.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 21 | 0.91 | 9 | 65 | 2.83 | .185 | 6 | 0.26 | 25.0 | 1.1 |
| Away | 7 | 16 | 13 | 0.81 | 7 | 40 | 2.50 | .150 | 3 | 0.19 | 25.0 | 1.6 |
| Neutral | 1 | 4 | 8 | 2.00 | 3 | 16 | 4.00 | .313 | 1 | 0.25 | 8.0 | 2.0 |
| Wins | 3 | 6 | 3 | 0.50 | 0 | 5 | 0.83 | .600 | 2 | 0.33 | 4.0 | 0.7 |
| Losses | 14 | 37 | 39 | 1.05 | 19 | 116 | 3.14 | .172 | 8 | 0.22 | 54.0 | 1.5 |
| October | 2 | 6 | 9 | 1.50 | 4 | 22 | 3.67 | .227 | 4 | 0.67 | 10.0 | 1.7 |
| November | 6 | 15 | 20 | 1.33 | 8 | 49 | 3.27 | .245 | 4 | 0.27 | 27.0 | 1.8 |
| January | 4 | 9 | 6 | 0.67 | 7 | 26 | 2.89 | -.038 | 0 | 0.00 | 13.0 | 1.4 |
| February | 5 | 13 | 7 | 0.54 | 0 | 24 | 1.85 | .292 | 2 | 0.15 | 8.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 33 | 0.77 | 8 | 0 | 8 | 0.19 |
| Conference | 17 | 43 | 33 | 0.77 | 8 | 0 | 8 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 10 | 0.43 | 4 | 0 | 4 | 0.17 |
| Away | 7 | 16 | 21 | 1.31 | 4 | 0 | 4 | 0.25 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| Losses | 14 | 37 | 33 | 0.89 | 7 | 0 | 7 | 0.19 |
| October | 2 | 6 | 4 | 0.67 | 1 | 0 | 1 | 0.17 |
| November | 6 | 15 | 17 | 1.13 | 4 | 0 | 4 | 0.27 |
| January | 4 | 9 | 10 | 1.11 | 2 | 0 | 2 | 0.22 |
| February | 5 | 13 | 2 | 0.15 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 1 | 8 | 0.19 | 9 | 0 | 0 |
| Conference | 17 | 43 | 1 | 8 | 0.19 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 7 | 16 | 1 | 8 | 0.50 | 5 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 3 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 14 | 37 | 1 | 8 | 0.22 | 8 | 0 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 6 | 15 | 1 | 3 | 0.20 | 4 | 0 | 0 |
| January | 4 | 9 | 0 | 5 | 0.56 | 2 | 0 | 0 |
| February | 5 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
