Official Volleyball Box Score
Lethbridge Polytechnic at Keyano College
11/15/2025 at 6:00 PM
@ SSWC
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 17 | .412 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 4 | 3 | 21 | .048 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 11 | 6 | 26 | .192 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Wideman * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Robyn Austin * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Trinity Walton * | 3 | 4 | 0 | 9 | .444 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Quincy Price | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jorja Hamilton | 3 | 7 | 3 | 15 | .267 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Madison Yates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sofia Janzen * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Blumenschein * | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Reese Hanusich * | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexis Davenport | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kiara Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 9 | 59 | .237 | 20 | 5 | 8 | 0 | 23 | 2 | 0 | 0 | 0 | 30.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adyson Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Klara Kubicka | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Buffong * | 3 | 2 | 4 | 16 | -.125 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rebecca Scribner | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Hazen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 3 | 3 | 0 | 3 | 1.000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Saige Kehoe * | 3 | 2 | 1 | 6 | .167 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rory Bell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Milan Schapowal * | 3 | 2 | 4 | 10 | -.200 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Natasa Maric | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taya McCarthy * | 3 | 6 | 2 | 13 | .308 | 1 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Amanda Onyeukwu * | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 12 | 71 | .169 | 21 | 19 | 15 | 0 | 30 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
