Emma Blumenschein
12 Emma Blumenschein
-
- Height:
- 6' 0"
-
- Hometown:
- Spruce Grove, Alta.
-
- Position:
- Middle
-
- Year:
- 4
-
- High School:
- St. Peter the Apostle Catholic High School
-
- Major:
- Bachelors of Nursing
-
- m
- 13
-
- k/s
- 1.07
-
- h %
- .162
-
- a/s
- 0.13
-
- b/s
- 0.25
-
- sa/s
- 0.20
-
- d/s
- 0.38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 40 | 40 |
| Kills | 43 | 43 |
| Kills per set | 1.07 | 1.07 |
| Errors | 22 | 22 |
| Total Attacks | 130 | 130 |
| Total Attacks per set | 3.25 | 3.25 |
| Hitting Percentage | .162 | .162 |
| Assists | 5 | 5 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 8 | 8 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 15 |
| Digs per set | 0.38 | 0.38 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 61.0 | 61.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 12 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 8 | SAIT | L, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 3 | 2.0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 4.0 |
| Jan 3 | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Jan 17 | at Ambrose University | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Jan 23 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 24 | at Briercrest College | L, 3-1 | 1 | 2 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | 1 | 5 | 9 | 0 | 9 | 1.000 | 2 | 12.0 |
| Feb 14 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 9.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 3 | 27 | .111 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Jan 3 | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 40 | 43 | 1.07 | 22 | 130 | 3.25 | .162 | 5 | 0.13 | 61.0 | 1.5 |
| Conference | 13 | 40 | 43 | 1.07 | 22 | 130 | 3.25 | .162 | 5 | 0.13 | 61.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 25 | 1.32 | 13 | 76 | 4.00 | .158 | 0 | 0.00 | 34.0 | 1.8 |
| Away | 6 | 17 | 16 | 0.94 | 7 | 46 | 2.71 | .196 | 5 | 0.29 | 25.0 | 1.5 |
| Neutral | 1 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Result | ||||||||||||
| Wins | 3 | 12 | 22 | 1.83 | 4 | 38 | 3.17 | .474 | 2 | 0.17 | 28.0 | 2.3 |
| Losses | 10 | 28 | 21 | 0.75 | 18 | 92 | 3.29 | .033 | 3 | 0.11 | 33.0 | 1.2 |
| Month | ||||||||||||
| November | 4 | 12 | 5 | 0.42 | 6 | 25 | 2.08 | -.040 | 3 | 0.25 | 9.0 | 0.8 |
| January | 4 | 9 | 9 | 1.00 | 7 | 30 | 3.33 | .067 | 0 | 0.00 | 13.0 | 1.4 |
| February | 5 | 19 | 29 | 1.53 | 9 | 75 | 3.95 | .267 | 2 | 0.11 | 39.0 | 2.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 40 | 15 | 0.38 | 10 | 0 | 10 | 0.25 |
| Conference | 13 | 40 | 15 | 0.38 | 10 | 0 | 10 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 7 | 0.37 | 4 | 0 | 4 | 0.21 |
| Away | 6 | 17 | 8 | 0.47 | 6 | 0 | 6 | 0.35 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 12 | 9 | 0.75 | 4 | 0 | 4 | 0.33 |
| Losses | 10 | 28 | 6 | 0.21 | 6 | 0 | 6 | 0.21 |
| Month | ||||||||
| November | 4 | 12 | 0 | 0.00 | 3 | 0 | 3 | 0.25 |
| January | 4 | 9 | 3 | 0.33 | 2 | 0 | 2 | 0.22 |
| February | 5 | 19 | 12 | 0.63 | 5 | 0 | 5 | 0.26 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 40 | 12 | 8 | 0.20 | 11 | 0 | 0 |
| Conference | 13 | 40 | 12 | 8 | 0.20 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 4 | 5 | 0.26 | 6 | 0 | 0 |
| Away | 6 | 17 | 8 | 3 | 0.18 | 4 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 12 | 0 | 2 | 0.17 | 1 | 0 | 0 |
| Losses | 10 | 28 | 12 | 6 | 0.21 | 10 | 0 | 0 |
| Month | ||||||||
| November | 4 | 12 | 8 | 1 | 0.08 | 2 | 0 | 0 |
| January | 4 | 9 | 4 | 2 | 0.22 | 6 | 0 | 0 |
| February | 5 | 19 | 0 | 5 | 0.26 | 3 | 0 | 0 |
