University of Alberta-Augustana at Lethbridge Polytechnic October 19, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Alberta-Augustana | 0 | 1 | 1 |
| Lethbridge Polytechnic | 2 | 1 | 3 |
Box Score
University of Alberta-Augustana
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Harlie Hatton
|
0 | 0 | 0 | 0 | 1 |
|
mf 2
Reese MacGillivray
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Kiara Periard-Endel
|
0 | 0 | 0 | 0 | 90 |
|
4
Creedance Cuvelier
|
0 | 0 | 0 | 1 | 45 |
|
f 5
Nicole Rohr
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Vanessa Sauro
|
0 | 0 | 0 | 0 | 45 |
|
8
Camila Fernandez
|
1 | 1 | 1 | 0 | 11 |
|
d 9
Elle Popiel
|
0 | 0 | 0 | 0 | 45 |
|
f 10
Courtney Kirchner
|
0 | 0 | 0 | 0 | 53 |
|
f 12
Maya Pardeahtan
|
1 | 0 | 0 | 0 | 0 |
|
m 13
Nola Clarke
|
1 | 0 | 0 | 0 | 90 |
|
m 14
Miriam Guzman
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Selena Arima
|
1 | 1 | 0 | 0 | 90 |
|
d 17
Ella Olsen
|
2 | 2 | 0 | 0 | 82 |
|
m 19
Sophie Robertson
|
1 | 1 | 0 | 0 | 90 |
|
f 20
Tracy Allam
|
0 | 0 | 0 | 0 | 34 |
|
gk 26
Alex MacDonald
|
0 | 0 | 0 | 0 | 89 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 58 | |
| 1 | 1 | 1 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 3 | 2 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alex MacDonald | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paityn Lake | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
17:32 | Megan Morrison (1) (Hannah Bradford) | 0 - 1 |
|
Lethbridge Polytechnic
1st
|
43:05 | Samantha Demchuk (1) (unassisted) | 0 - 2 |
|
Lethbridge Polytechnic
2nd
|
52:59 | Sophie DeMarsh (1) (Alexa Evis) | 0 - 3 |
|
University of Alberta-Augustana
2nd
|
90:00 | Camila Fernandez (1) (Creedance Cuvelier) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 4 | 3 | 7 |
| Lethbridge Polytechnic | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 6 | 1 | 7 |
| Lethbridge Polytechnic | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 2 | 2 | 4 |
| Lethbridge Polytechnic | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 5 | 0 | 5 |
| Lethbridge Polytechnic | 7 | 4 | 11 |
| Date/Time | October 19, 2025 - 1:00 PM |
|---|---|
| Location | Lethbridge |
| Stadium | Servus Center |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Josh Bannister |
| Asst. Referee: | Parawee Thongnger |
| : | Allison Preston |
| Scorer: | Stefan/Razario |
Play By Play
| 0:00 | Alex MacDonald at goalie for University of Alberta-Augustana. | ||
| 0:00 | Paityn Lake at goalie for Lethbridge Polytechnic. | ||
| Foul on Lethbridge Polytechnic. | |||
| 9:25 | Shot by University of Alberta-Augustana Sophie Robertson, Save (by goalie) Paityn Lake. | ||
| Foul on University of Alberta-Augustana. | |||
| 17:14 | Shot by Lethbridge Polytechnic Jayna Timinski, Save (by goalie) Alex MacDonald. | ||
| 17:32 | Goal!GOAL by Lethbridge Polytechnic Megan Morrison (FIRST GOAL), Assist by Hannah Bradford, goal number 1 for season. ( 0 - 1 ) |
||
| 18:37 | Corner kick by University of Alberta-Augustana Kiara Periard-Endel [18:37]. | ||
| Foul on University of Alberta-Augustana. | |||
| Foul on Lethbridge Polytechnic. | |||
| 22:41 | Shot by University of Alberta-Augustana Maya Pardeahtan, High. | ||
| 24:41 | Shot by Lethbridge Polytechnic Brittney Brown, Save (by goalie) Alex MacDonald. | ||
| Foul on Lethbridge Polytechnic. | |||
| Foul on University of Alberta-Augustana. | |||
| 29:19 | Shot by Lethbridge Polytechnic Megan Morrison, Save (by goalie) Alex MacDonald. | ||
| Foul on Lethbridge Polytechnic. | |||
| 31:45 | Shot by Lethbridge Polytechnic Hannah Bradford, Save (by goalie) Alex MacDonald. | ||
| 32:10 | Shot by Lethbridge Polytechnic Alexa Evis, Save (by goalie) Alex MacDonald. | ||
| Foul on Lethbridge Polytechnic. | |||
| 37:14 | Shot by University of Alberta-Augustana Selena Arima, Save (by goalie) Paityn Lake. | ||
| 38:13 | Shot by Lethbridge Polytechnic Megan Morrison, Save (by goalie) Alex MacDonald. | ||
| 38:24 | Corner kick by Lethbridge Polytechnic Sophie DeMarsh [38:24]. | ||
| Foul on Lethbridge Polytechnic. | |||
| Foul on University of Alberta-Augustana. | |||
| 43:05 | Goal!GOAL by Lethbridge Polytechnic Samantha Demchuk, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Lethbridge Polytechnic. | |||
| 44:34 | Shot by University of Alberta-Augustana Ella Olsen, Save (by goalie) Paityn Lake. | ||
| 45:00 | Corner kick by University of Alberta-Augustana Elle Popiel [45:00]. | ||
| Foul on University of Alberta-Augustana. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Alberta-Augustana: #2 Reese MacGillivray, #3 Kiara Periard-Endel, #4 Creedance Cuvelier, #6 Vanessa Sauro, #13 Nola Clarke, #14 Miriam Guzman, #16 Selena Arima, #17 Ella Olsen, #19 Sophie Robertson, #20 Tracy Allam, #26 Alex MacDonald. | ||
| 45:00 | For Lethbridge Polytechnic: #2 Khloe Jankowiak, #3 Megan Morrison, #4 Hazel Baumbach, #6 Jordan Wright, #7 Alexa Evis, #9 Ana Waurynchuk, #11 Hannah Bradford, #13 Sophie DeMarsh, #22 Kenley Matishak, #26 Alexis Bradford, #31 Paityn Lake. | ||
| 49:06 | Corner kick by University of Alberta-Augustana Creedance Cuvelier [49:06]. | ||
| 51:28 | Corner kick by Lethbridge Polytechnic Kenley Matishak [51:28]. | ||
| 52:59 | Goal!GOAL by Lethbridge Polytechnic Sophie DeMarsh, Assist by Alexa Evis, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Lethbridge Polytechnic. | |||
| 60:06 | Substitution!Lethbridge Polytechnic substitution: Samantha Demchuk for Paityn Lake. | ||
| 64:23 | Shot by Lethbridge Polytechnic Alexis Bradford, High. | ||
| Foul on Lethbridge Polytechnic. | |||
| 70:06 | Corner kick by Lethbridge Polytechnic Kenley Matishak [70:06]. | ||
| 70:28 | Corner kick by Lethbridge Polytechnic Kenley Matishak [70:28]. | ||
| 71:06 | Shot by Lethbridge Polytechnic Kenley Matishak, High. | ||
| Foul on Lethbridge Polytechnic. | |||
| 75:20 | Shot by University of Alberta-Augustana Ella Olsen, Save (by goalie) Paityn Lake. | ||
| 76:52 | Corner kick by Lethbridge Polytechnic Kenley Matishak [76:52]. | ||
| 76:58 | Substitution!Lethbridge Polytechnic substitution: Keyarah Tofin for Alexa Evis. | ||
| 76:58 | Substitution!Lethbridge Polytechnic substitution: Jayna Timinski for Sophie DeMarsh. | ||
| 77:23 | Corner kick by Lethbridge Polytechnic Kenley Matishak [77:23]. | ||
| 77:36 | Corner kick by Lethbridge Polytechnic Kenley Matishak [77:36]. | ||
| 78:45 | Shot by Lethbridge Polytechnic Alexis Bradford, Save (by goalie) Alex MacDonald. | ||
| 78:53 | Substitution!University of Alberta-Augustana substitution: Camila Fernandez for Tracy Allam. | ||
| Foul on Lethbridge Polytechnic. | |||
| 82:10 | Substitution!University of Alberta-Augustana substitution: Courtney Kirchner for Ella Olsen. | ||
| 83:10 | Corner kick by Lethbridge Polytechnic Jayna Timinski [83:10]. | ||
| 89:27 | Substitution!University of Alberta-Augustana substitution: Harlie Hatton for Alex MacDonald. | ||
| 90:00 | Substitution!University of Alberta-Augustana substitution: Maya Pardeahtan for Miriam Guzman. | ||
| 90:00 | Corner kick by University of Alberta-Augustana Creedance Cuvelier [90:00]. | ||
| 90:00 | Goal!GOAL by University of Alberta-Augustana Camila Fernandez, Assist by Creedance Cuvelier, goal number 1 for season. ( 1 - 3 ) |
||
| 90:00 | Shot by University of Alberta-Augustana Nola Clarke, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
