Paityn Lake
gp
5
gs
5
min
450:00
ga
5
gaa
1.00
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 450:00 | 450:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 17 | 17 |
| Save pct | .773 | .773 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. NAIT | L, 4-1 | - | - | - | - | - | - |
| Aug 15 # | vs. UNBC | L, 2-1 | - | - | - | - | - | - |
| Aug 16 # | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - | - |
| Aug 22 # | U of L Pronghorns | L, 3-0 | - | - | - | - | - | - |
| Aug 24 # | Providence University College | L, 4-1 | - | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Ambrose | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 # | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 # | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 # | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .50 | 1.00 | 1.70 |
| Conference | 5 | 5 | .50 | 1.00 | 1.70 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .25 | 0.50 | 1.75 |
| Away | 2 | 2 | .60 | 1.50 | 1.40 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 3 | 3 | .17 | 0.33 | 1.33 |
| Losses | 2 | 2 | 1.33 | 2.00 | 3.00 |
| September | - | - | - | - | - |
| October | 5 | 5 | .83 | 1.00 | 2.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 0 | 2/0 | 450:00 |
| Conference | 5 | 1 | 2 | 0 | 2/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Away | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 3 | 1 | 0 | 0 | 2/0 | 270:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 5 | 1 | 2 | 0 | 2/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 45:00 |
| Conference | 5 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 2 | 36:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 45:00 |
| Losses | 2 | 60:00 |
| September | - | 0:00 |
| October | 5 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 17 | .773 |
| Conference | 5 | 5 | 5 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 7 | .875 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | 3 | 3 | 1 | 8 | .889 |
| Losses | 2 | 2 | 4 | 9 | .692 |
| September | - | - | - | - | - |
| October | 5 | 5 | 5 | 17 | .773 |
