Medicine Hat College at Lethbridge Polytechnic October 11, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Medicine Hat College | 0 | 1 | 1 |
| Lethbridge Polytechnic | 0 | 0 | 0 |
Box Score
Medicine Hat College
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
md 2
Alexis Ratke
|
1 | 0 | 0 | 0 | 90 |
|
m 3
Milah McCarty
|
0 | 0 | 0 | 0 | 90 |
|
cb 4
Alivia Rybchinski
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 45:00
6
Charley Indzeoski
|
0 | 0 | 0 | 0 | 90 |
|
7
Ivy Hozack
|
0 | 0 | 0 | 0 | 0 |
|
cb 8
Kadence Dulle-Goller
|
0 | 0 | 0 | 0 | 90 |
|
wg 9
Nicoly Souza
|
1 | 0 | 0 | 0 | 90 |
|
cb 10
Keandra Leslie
|
3 | 1 | 1 | 0 | 90 |
|
cb 12
Elisa McArthur
|
0 | 0 | 0 | 0 | 90 |
|
16
Shaye Jones
|
0 | 0 | 0 | 0 | 0 |
|
17
Mandy Fenelon
|
0 | 0 | 0 | 0 | 0 |
|
18
Sophie Gourlay-Barnson
|
0 | 0 | 0 | 0 | 0 |
|
st 19
Olivia Bender
|
6 | 3 | 0 | 0 | 90 |
|
20
Macy Schmaltz
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Rylan Morhart
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 53:42
23
Tyler Cimolini
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Rylan Morhart | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paityn Lake | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
2nd
|
78:04 | Keandra Leslie (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
1st
|
45:00 | Yellow card - Charley Indzeoski |
|
Medicine Hat College
2nd
|
53:42 | Yellow card - Tyler Cimolini |
|
Medicine Hat College
2nd
|
89:06 | Yellow card - Khloe Jankowiak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 5 | 7 | 12 |
| Lethbridge Polytechnic | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 2 | 4 | 6 |
| Lethbridge Polytechnic | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 4 | 2 | 6 |
| Lethbridge Polytechnic | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 1 | 3 | 4 |
| Lethbridge Polytechnic | 3 | 4 | 7 |
| Date/Time | October 11, 2025 - 1:00 PM |
|---|---|
| Location | Raymond |
| Stadium | Victoria Sports Park |
| Attendance | 0 |
| Referee: | Leon Diek |
| Asst. Referee: | Boyd Thomas |
| : | Spencer Welcheskee |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Rylan Morhart at goalie for Medicine Hat College. | ||
| 0:00 | Paityn Lake at goalie for Lethbridge Polytechn. | ||
| 2:51 | Offside against Lethbridge Polytechn. | ||
| 4:26 | Corner kick by Medicine Hat College Alexis Ratke [4:26]. | ||
| 6:09 | Corner kick by Medicine Hat College Nicoly Souza [6:09]. | ||
| 6:30 | Shot by Medicine Hat College Olivia Bender, Save (by goalie) Paityn Lake. | ||
| 7:31 | Corner kick by Medicine Hat College Nicoly Souza [7:31]. | ||
| Foul on Lethbridge Polytechn. | |||
| 19:11 | Shot by Medicine Hat College Olivia Bender, Hit Post. | ||
| 23:14 | Offside against Lethbridge Polytechn. | ||
| 25:46 | Corner kick by Lethbridge Polytechn Khloe Jankowiak [25:46]. | ||
| 26:29 | Shot by Medicine Hat College Olivia Bender, Save (by goalie) Paityn Lake. | ||
| 27:11 | Corner kick by Medicine Hat College Alexis Ratke [27:11]. | ||
| Foul on Lethbridge Polytechn. | |||
| 29:45 | Shot by Medicine Hat College Olivia Bender, Wide Right. | ||
| 33:34 | Shot by Medicine Hat College Tyler Cimolini, Blocked. | ||
| 36:13 | Corner kick by Lethbridge Polytechn Khloe Jankowiak [36:13]. | ||
| 40:42 | Shot by Lethbridge Polytechn Alexis Bradford, Save (by goalie) Rylan Morhart. | ||
| 41:42 | Shot by Lethbridge Polytechn Khloe Jankowiak, Save (by goalie) Rylan Morhart. | ||
| Foul on Medicine Hat College. | |||
| 45:00 | Yellow card on Medicine Hat College Charley Indzeoski. | ||
| Foul on Lethbridge Polytechn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:46 | Shot by Lethbridge Polytechn Jordan Wright, Save (by goalie) Rylan Morhart. | ||
| Foul on Medicine Hat College. | |||
| 52:07 | Corner kick by Medicine Hat College Alexis Ratke [52:07]. | ||
| 52:27 | Shot by Lethbridge Polytechn Khloe Jankowiak, Hit Crossbar. | ||
| 53:42 | Yellow card on Medicine Hat College Tyler Cimolini. | ||
| 53:52 | Offside against Lethbridge Polytechn. | ||
| 54:58 | Shot by Medicine Hat College Alexis Ratke, Blocked. | ||
| 56:03 | Shot by Medicine Hat College Olivia Bender, Save (by goalie) Paityn Lake. | ||
| 56:09 | Shot by Medicine Hat College Olivia Bender, Blocked. | ||
| Foul on Medicine Hat College. | |||
| 58:16 | Shot by Medicine Hat College Keandra Leslie, Wide. | ||
| 59:27 | Corner kick by Medicine Hat College Alexis Ratke [59:27]. | ||
| 60:25 | Shot by Lethbridge Polytechn Khloe Jankowiak, Save (by goalie) Rylan Morhart. | ||
| Foul on Lethbridge Polytechn. | |||
| 62:03 | Shot by Medicine Hat College Keandra Leslie, High. | ||
| 62:51 | Substitution!Lethbridge Polytechn substitution: Hannah Bradford for Jayna Timinski. | ||
| 62:51 | Substitution!Lethbridge Polytechn substitution: Sophie DeMarsh for Jadyn Hoy. | ||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge Polytechn. | |||
| 72:46 | Shot by Lethbridge Polytechn Khloe Jankowiak, Save (by goalie) Rylan Morhart. | ||
| 75:54 | Shot by Medicine Hat College Nicoly Souza, High. | ||
| Foul on Lethbridge Polytechn. | |||
| 78:04 | Goal!GOAL by Medicine Hat College Keandra Leslie (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 78:09 | Substitution!Lethbridge Polytechn substitution: Alexa Evis for Alexis Bradford. | ||
| 79:14 | Shot by Lethbridge Polytechn Jordan Wright, Save (by goalie) Rylan Morhart. | ||
| 80:47 | Corner kick by Lethbridge Polytechn Khloe Jankowiak [80:47]. | ||
| 89:06 | Yellow card on Lethbridge Polytechn Khloe Jankowiak. | ||
| Foul on Lethbridge Polytechn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
