Khloe Jankowiak
2 Khloe Jankowiak
-
- Height:
- 5' 8
-
- Hometown:
- Lethbridge, Alta.
-
- Position:
- Midfielder
-
- Year:
- 3
-
- High School:
- Catholic Central High School
-
- Major:
- Business Administration – Accounting
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 5 | 5 |
| Assists | 4 | 4 |
| Points | 14 | 14 |
| Shots | 30 | 30 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SAIT | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 5 | .000 | 6 | 1.200 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 5 | 4 | 14 |
| Conference | 12 | 11 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 4 | 4 | 12 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 3 | 4 | 10 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 6 | 2 | 2 | 6 |
| October | 6 | 5 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.50 | .167 | 1.92 | .767 |
| Conference | 12 | 2.50 | .167 | 1.92 | .767 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .308 | 1.40 | .538 |
| Away | 6 | 2.17 | .077 | 2.17 | 1.000 |
| Neutral | 1 | 4.00 | .000 | 3.00 | .750 |
| Result | |||||
| Wins | 7 | 1.71 | .250 | 1.29 | .750 |
| Losses | 4 | 3.25 | .154 | 2.00 | .615 |
| Month | |||||
| September | 6 | 2.50 | .133 | 1.83 | .733 |
| October | 6 | 2.50 | .200 | 2.00 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 30 | .167 | 23 | .767 |
| Conference | 12 | 30 | .167 | 23 | .767 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .308 | 7 | .538 |
| Away | 6 | 13 | .077 | 13 | 1.000 |
| Neutral | 1 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 7 | 12 | .250 | 9 | .750 |
| Losses | 4 | 13 | .154 | 8 | .615 |
| Month | |||||
| September | 6 | 15 | .133 | 11 | .733 |
| October | 6 | 15 | .200 | 12 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 2-2 | 1 |
| Conference | 12 | 1 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 2-2 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 1-1 | 1 |
| Losses | 4 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 6 | 1 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .42 | .33 | 1.17 |
| Conference | 12 | 11 | .42 | .33 | 1.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .80 | .80 | 2.40 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .43 | .57 | 1.43 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 6 | 6 | .33 | .33 | 1.00 |
| October | 6 | 5 | .50 | .33 | 1.33 |
