Sophie DeMarsh
13 Sophie DeMarsh
-
- Height:
- 5' 6
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Chaparral High School
-
- Major:
- Criminal Justice - Corrections
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 3 | 3 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 5 | 5 |
| Shot Pct | .800 | .800 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | SAIT | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 3 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Ambrose | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | - | 2 | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 4 | 0 | 8 |
| Conference | 12 | 3 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 0 | 2 |
| Away | 6 | 2 | 3 | 0 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 3 | 3 | 0 | 6 |
| Losses | 4 | - | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 1 | 1 | 0 | 2 |
| October | 6 | 2 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .800 | .83 | 2.000 |
| Conference | 12 | .42 | .800 | .83 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .250 | .60 | .750 |
| Away | 6 | .17 | 3.000 | 1.17 | 7.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .71 | .600 | 1.14 | 1.600 |
| Losses | 4 | .00 | - | .50 | - |
| Month | |||||
| September | 6 | .00 | - | .50 | - |
| October | 6 | .83 | .600 | 1.17 | 1.400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .800 | 10 | 2.000 |
| Conference | 12 | 5 | .800 | 10 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .250 | 3 | .750 |
| Away | 6 | 1 | 3.000 | 7 | 7.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 5 | .600 | 8 | 1.600 |
| Losses | 4 | 0 | - | 2 | - |
| Month | |||||
| September | 6 | 0 | - | 3 | - |
| October | 6 | 5 | .600 | 7 | 1.400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .33 | .00 | .67 |
| Conference | 12 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .00 | .40 |
| Away | 6 | 2 | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 3 | .43 | .00 | .86 |
| Losses | 4 | - | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 1 | .17 | .00 | .33 |
| October | 6 | 2 | .50 | .00 | 1.00 |
