Official Volleyball Box Score

Medicine Hat College at Lethbridge Polytechn

10/26/2024 at 8:00 PM
@ Lethbridge Polytechn
1
-
3
Final 1 2 3 4 Score
Medicine Hat College 23 17 25 17 1
Lethbridge Polytechnic 25 25 23 25 3

Medicine Hat College

Set K E TA PCT
1 11 3 14 .571
2 7 5 12 .167
3 12 2 14 .714
4 8 6 14 .143

Lethbridge Polytechnic

Set K E TA PCT
1 10 3 13 .538
2 5 1 6 .667
3 11 4 15 .467
4 8 6 14 .143

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sawyer Krebs * 4 6 2 8 .500 0 2 5 0 1 0 0 0 0 8.0
2 Lucas Flanagan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Collin Gripp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan McKee * 4 19 3 22 .727 0 1 4 0 4 2 0 0 0 22.0
6 Cade Harrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Conor Aasman * 4 1 1 2 .000 0 1 2 0 0 1 0 0 0 3.0
9 Landon Reiniger * 4 9 3 12 .500 0 0 4 0 0 0 0 0 0 9.0
11 Joel Valdez 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Alexander Baird * 4 2 6 8 -.500 0 1 8 0 1 0 0 0 0 3.0
13 Keanen Hamilton * 4 1 0 1 1.000 5 0 4 0 1 1 0 0 0 2.0
16 Talen Giraudier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 15 53 .434 5 5 27 0 8 4 0 0 0 47.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre 3 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
2 Dario Gentile 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ethan Nashim * 4 13 1 14 .857 1 1 5 0 2 3 0 0 0 17.0
4 Tyler Chernishenko 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
6 Cameron Marshall 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 3.0
7 David Kindley * 4 1 1 2 .000 28 0 3 0 3 0 0 0 0 1.0
8 Shaye Wall * 3 5 1 6 .667 1 1 1 0 0 2 0 0 0 8.0
9 Ben Dyck 3 1 3 4 -.500 1 0 1 0 1 2 0 0 0 3.0
14 Nolan Moes * 4 8 5 13 .231 0 1 5 0 0 2 0 0 0 11.0
15 Marshall Qually * 4 2 2 4 .000 0 0 3 0 0 0 0 0 0 2.0
16 Karl Petker 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
17 Kohlbe Anderson * 4 1 1 2 .000 1 2 3 0 0 5 0 0 0 8.0
20 Nate Callihoo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tyson Johnson 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 34 14 45 .444 33 8 22 0 9 15 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter