Nolan Moes
m
18
k/s
3.71
h %
.531
a/s
0.22
b/s
0.35
sa/s
0.49
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 63 | 63 |
| Kills | 234 | 234 |
| Kills per set | 3.71 | 3.71 |
| Errors | 46 | 46 |
| Total Attacks | 354 | 354 |
| Total Attacks per set | 5.62 | 5.62 |
| Hitting Percentage | .531 | .531 |
| Assists | 14 | 14 |
| Assists per set | 0.22 | 0.22 |
| Service Total Attempts | 26 | 26 |
| Service Aces | 31 | 31 |
| Service Errors | 57 | 57 |
| Service Aces per set | 0.49 | 0.49 |
| Receptions | 50 | 50 |
| Reception Errors | 1 | 1 |
| Digs | 47 | 47 |
| Digs per set | 0.75 | 0.75 |
| Block Solo | 22 | 22 |
| Block Assist | 0 | 0 |
| Block Total | 22 | 22 |
| Blocks per set | 0.35 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 287.0 | 287.0 |
| Points per set | 4.6 | 4.6 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 10.0 |
| Oct 26 | Medicine Hat College | W, 3-1 | 1 | 4 | 8 | 5 | 13 | .231 | 0 | 11.0 |
| Nov 1 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 17 | 0 | 0 | - | 1 | 21.0 |
| Nov 2 | at The King's University | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 1 | 13.0 |
| Nov 8 | NAIT | W, 3-1 | 1 | 4 | 18 | 3 | 35 | .429 | 1 | 22.0 |
| Nov 9 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 0 | 13.0 |
| Nov 15 | Keyano College | L, 3-1 | 1 | 4 | 16 | 2 | 26 | .538 | 1 | 18.0 |
| Nov 16 | Lakeland College | W, 3-1 | 1 | 4 | 18 | 7 | 27 | .407 | 2 | 19.0 |
| Nov 29 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 1 | 13.0 |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 11 | 5 | 21 | .286 | 1 | 12.0 |
| Jan 11 | at Red Deer Polytechnic | W, 3-2 | 1 | 5 | 13 | 3 | 30 | .333 | 0 | 16.0 |
| Jan 17 | SAIT | W, 3-1 | 1 | 4 | 18 | 3 | 36 | .417 | 0 | 23.0 |
| Jan 18 | vs. SAIT | W, 3-0 | 1 | 3 | 20 | 1 | 29 | .655 | 1 | 22.0 |
| Jan 24 | at Olds College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | - | 3 | 17.0 |
| Jan 25 | at Olds College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | - | 2 | 24.0 |
| Feb 7 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 12.0 |
| Feb 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 14.0 |
| Feb 15 | Briercrest College | W, 3-2 | 1 | 2 | 7 | 2 | 16 | .313 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | at The King's University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | NAIT | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | Keyano College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Lakeland College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Red Deer Polytechnic | W, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Jan 17 | SAIT | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | vs. SAIT | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Olds College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Olds College | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 15 | Briercrest College | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | St. Thomas | W, 4-1 | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | T, 2-2 | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 4-1 | - | - | - | - | - | - | - |
| Oct 9 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 26 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Nov 1 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 2 | at The King's University | W, 3-0 | 1 | 3 | 0 | 4 | 5 | 0 | 0 |
| Nov 8 | NAIT | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Nov 9 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Nov 15 | Keyano College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Nov 16 | Lakeland College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Nov 29 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 13 | 1 | 5 | 18 | 0 |
| Jan 11 | at Red Deer Polytechnic | W, 3-2 | 1 | 5 | 13 | 0 | 4 | 32 | 1 |
| Jan 17 | SAIT | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Jan 18 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 24 | at Olds College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Jan 25 | at Olds College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 15 | Briercrest College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 54 | 83 | 1.54 | 44 | 201 | 3.72 | .194 | 11 | 0.20 | 114.0 | 2.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 62 | 170 | 2.74 | 64 | 401 | 6.47 | .264 | 9 | 0.15 | 245.0 | 4.0 |
| 2021-22p | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| 2022-23 | 19 | 64 | 207 | 3.23 | 54 | 361 | 5.64 | .424 | 16 | 0.25 | 272.0 | 4.3 |
| 2023-24 | 19 | 77 | 319 | 4.14 | 80 | 578 | 7.51 | .413 | 9 | 0.12 | 371.0 | 4.8 |
| 2024-25 | 18 | 63 | 234 | 3.71 | 46 | 354 | 5.62 | .531 | 14 | 0.22 | 287.0 | 4.6 |
| 2024-25p | 3 | 12 | 49 | 4.08 | 13 | 84 | 7.00 | .429 | 2 | 0.17 | 58.0 | 4.8 |
| Total | 99 | 336 | 1072 | 3.19 | 301 | 1979 | 5.89 | .390 | 61 | 0.18 | 1359.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 54 | 51 | 0.94 | 18 | 0 | 18 | 0.33 |
| 2020-21 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 62 | 92 | 1.48 | 28 | 2 | 30 | 0.48 |
| 2021-22p | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| 2022-23 | 19 | 64 | 85 | 1.33 | 33 | 0 | 33 | 0.52 |
| 2023-24 | 19 | 77 | 86 | 1.12 | 32 | 0 | 32 | 0.42 |
| 2024-25 | 18 | 63 | 47 | 0.75 | 22 | 0 | 22 | 0.35 |
| 2024-25p | 3 | 12 | 14 | 1.17 | 7 | 0 | 7 | 0.58 |
| Total | 99 | 336 | 388 | 1.15 | 141 | 2 | 143 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 54 | 5 | 13 | 0.24 | 27 | 23 | 1 |
| 2020-21 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 62 | 9 | 46 | 0.74 | 46 | 24 | 1 |
| 2021-22p | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| 2022-23 | 19 | 64 | 40 | 32 | 0.50 | 63 | 46 | 2 |
| 2023-24 | 19 | 77 | 0 | 20 | 0.26 | 72 | 24 | 4 |
| 2024-25 | 18 | 63 | 26 | 31 | 0.49 | 57 | 50 | 1 |
| 2024-25p | 3 | 12 | 12 | 2 | 0.17 | 14 | 66 | 5 |
| Total | 99 | 336 | 92 | 145 | 0.43 | 279 | 233 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 234 | 3.71 | 46 | 354 | 5.62 | .531 | 14 | 0.22 | 287.0 | 4.6 |
| Conference | 18 | 63 | 234 | 3.71 | 46 | 354 | 5.62 | .531 | 14 | 0.22 | 287.0 | 4.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 112 | 3.50 | 32 | 221 | 6.91 | .362 | 4 | 0.13 | 139.0 | 4.3 |
| Away | 8 | 28 | 102 | 3.64 | 13 | 104 | 3.71 | .856 | 9 | 0.32 | 126.0 | 4.5 |
| Neutral | 1 | 3 | 20 | 6.67 | 1 | 29 | 9.67 | .655 | 1 | 0.33 | 22.0 | 7.3 |
| Wins | 16 | 56 | 207 | 3.70 | 39 | 307 | 5.48 | .547 | 12 | 0.21 | 257.0 | 4.6 |
| Losses | 2 | 7 | 27 | 3.86 | 7 | 47 | 6.71 | .426 | 2 | 0.29 | 30.0 | 4.3 |
| October | 2 | 7 | 15 | 2.14 | 5 | 20 | 2.86 | .500 | 0 | 0.00 | 21.0 | 3.0 |
| November | 7 | 26 | 97 | 3.73 | 21 | 160 | 6.15 | .475 | 7 | 0.27 | 119.0 | 4.6 |
| January | 6 | 22 | 96 | 4.36 | 12 | 116 | 5.27 | .724 | 7 | 0.32 | 114.0 | 5.2 |
| February | 3 | 8 | 26 | 3.25 | 8 | 58 | 7.25 | .310 | 0 | 0.00 | 33.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 47 | 0.75 | 22 | 0 | 22 | 0.35 |
| Conference | 18 | 63 | 47 | 0.75 | 22 | 0 | 22 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 11 | 0.34 | 13 | 0 | 13 | 0.41 |
| Away | 8 | 28 | 33 | 1.18 | 9 | 0 | 9 | 0.32 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 56 | 41 | 0.73 | 22 | 0 | 22 | 0.39 |
| Losses | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 2 | 0.29 | 2 | 0 | 2 | 0.29 |
| November | 7 | 26 | 18 | 0.69 | 8 | 0 | 8 | 0.31 |
| January | 6 | 22 | 24 | 1.09 | 8 | 0 | 8 | 0.36 |
| February | 3 | 8 | 3 | 0.38 | 4 | 0 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 26 | 31 | 0.49 | 57 | 50 | 1 |
| Conference | 18 | 63 | 26 | 31 | 0.49 | 57 | 50 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 14 | 0.44 | 37 | 0 | 0 |
| Away | 8 | 28 | 26 | 15 | 0.54 | 18 | 50 | 1 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
| Wins | 16 | 56 | 13 | 28 | 0.50 | 47 | 32 | 1 |
| Losses | 2 | 7 | 13 | 3 | 0.43 | 10 | 18 | 0 |
| October | 2 | 7 | 0 | 4 | 0.57 | 5 | 0 | 0 |
| November | 7 | 26 | 0 | 14 | 0.54 | 29 | 0 | 0 |
| January | 6 | 22 | 26 | 10 | 0.45 | 16 | 50 | 1 |
| February | 3 | 8 | 0 | 3 | 0.38 | 7 | 0 | 0 |
