Medicine Hat College at Lethbridge Polytechnic October 11, 2025

7

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Medicine Hat College | 3 | 4 | 7 |
| Lethbridge Polytechnic | 1 | 1 | 2 |
Box Score
Medicine Hat College
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cm
- Yellow card 49:35
2
Gavin LaBrash
|
0 | 0 | 0 | 0 | 71 |
|
3
Jackson Grace
|
0 | 0 | 0 | 0 | 28 |
|
wg 7
Aminja Abbe
|
1 | 1 | 0 | 0 | 90 |
|
lw 8
Tata Mugisha
|
5 | 4 | 4 | 0 | 90 |
|
st 9
Aleksa Bijelic
|
3 | 2 | 1 | 0 | 71 |
|
md 10
Joao Nascimento
|
0 | 0 | 0 | 0 | 90 |
|
md 12
Joao Cintra
|
1 | 1 | 1 | 1 | 62 |
|
cb 13
De'Shaunt Gelinas-Cato
|
0 | 0 | 0 | 0 | 90 |
|
14
Carter Roman
|
0 | 0 | 0 | 0 | 19 |
|
15
Koen Petryna
|
0 | 0 | 0 | 0 | 45 |
|
16
John Grace
|
0 | 0 | 0 | 0 | 23 |
|
17
Erik Amberson
|
0 | 0 | 0 | 1 | 45 |
|
18
Rohan Thapa
|
1 | 1 | 0 | 0 | 19 |
|
st 20
Ethan Sentes
|
2 | 2 | 1 | 1 | 90 |
|
gk 22
Maksymilian Slaweta
|
0 | 0 | 0 | 0 | 45 |
|
rb
- Yellow card 33:42
23
Matheus Tavares
|
0 | 0 | 0 | 0 | 67 |
|
md 24
Kylan Wol-Harden
|
0 | 0 | 0 | 3 | 90 |
|
25
Stefan Vrska
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 7 | 6 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 79 | |
|
15
Lucas Miller
|
0 | 0 | 0 | 0 | 0 |
|
17
Dante Dudas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 43 | |
|
20
Aiden Lewko
|
0 | 0 | 0 | 0 | 11 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 0 | 943 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maksymilian Slaweta | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristan Martin | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
12:01 | Aleksa Bijelic (1) (Kylan Wol-Harden) | 1 - 0 |
|
Medicine Hat College
1st
|
15:22 | Tata Mugisha (1) (Joao Cintra) | 2 - 0 |
|
Lethbridge Polytechnic
1st
|
36:59 | Jaxon Uhl (1) (unassisted) | 2 - 1 |
|
Medicine Hat College
1st
|
45:00 | Joao Cintra (1) (unassisted) | 3 - 1 |
|
Medicine Hat College
2nd
|
61:00 | Tata Mugisha (2) (Kylan Wol-Harden) | 4 - 1 |
|
Medicine Hat College
2nd
|
78:06 | Tata Mugisha (3) (Kylan Wol-Harden) | 5 - 1 |
|
Medicine Hat College
2nd
|
80:05 | Ethan Sentes (1) (Erik Amberson) | 6 - 1 |
|
Medicine Hat College
2nd
|
87:04 | Tata Mugisha (4) (Ethan Sentes) | 7 - 1 |
|
Lethbridge Polytechnic
2nd
|
90:00 | Moe Huska (1) (unassisted) | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
1st
|
33:42 | Yellow card - Matheus Tavares |
|
Lethbridge Polytechnic
1st
|
43:08 | Yellow card - Noah Young |
|
Lethbridge Polytechnic
1st
|
43:08 | Yellow card - Noah Young |
|
Lethbridge Polytechnic
1st
|
43:08 | Red card - Noah Young |
|
Lethbridge Polytechnic
2nd
|
49:35 | Yellow card - Gavin LaBrash |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 7 | 6 | 13 |
| Lethbridge Polytechnic | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 5 | 1 | 6 |
| Lethbridge Polytechnic | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 2 | 3 | 5 |
| Lethbridge Polytechnic | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 3 | 6 |
| Lethbridge Polytechnic | 3 | 2 | 5 |
| Date/Time | October 11, 2025 - 3:15 PM |
|---|---|
| Location | Raymond |
| Stadium | Victoria Stadium |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Brian Barwegen |
| Asst. Referee: | Tamra Barwegen |
| : | Connor McKinstry |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Maksymilian Slaweta at goalie for Medicine Hat College. | ||
| 0:00 | Tristan Martin at goalie for Lethbridge Polytechn. | ||
| 1:06 | Offside against Medicine Hat College. | ||
| 4:45 | Shot by Medicine Hat College Aminja Abbe, Save (by goalie) Tristan Martin. | ||
| 7:30 | Shot by Medicine Hat College Aleksa Bijelic, High. | ||
| 9:05 | Shot by Medicine Hat College Aleksa Bijelic, Save (by goalie) Tristan Martin. | ||
| 12:01 | Goal!GOAL by Medicine Hat College Aleksa Bijelic (FIRST GOAL), Assist by Kylan Wol-Harden, goal number 1 for season. ( 1 - 0 ) |
||
| 13:00 | Shot by Medicine Hat College Tata Mugisha, High. | ||
| 15:22 | Goal!GOAL by Medicine Hat College Tata Mugisha, Assist by Joao Cintra, goal number 1 for season. ( 2 - 0 ) |
||
| 17:39 | Shot by Lethbridge Polytechn Orien Domin, Save (by goalie) Maksymilian Slaweta. | ||
| Foul on Medicine Hat College. | |||
| 19:37 | Shot by Lethbridge Polytechn Cristobal Jacob Pare, High. | ||
| 21:44 | Corner kick by Medicine Hat College Kylan Wol-Harden [21:44]. | ||
| 22:27 | Corner kick by Medicine Hat College Kylan Wol-Harden [22:27]. | ||
| Foul on Lethbridge Polytechn. | |||
| 25:45 | Shot by Lethbridge Polytechn Orien Domin, Save (by goalie) Maksymilian Slaweta. | ||
| 26:14 | Corner kick by Lethbridge Polytechn Orien Domin [26:14]. | ||
| Foul on Medicine Hat College. | |||
| 31:50 | Shot by Lethbridge Polytechn Orien Domin, Save (by goalie) Maksymilian Slaweta. | ||
| 32:03 | Shot by Lethbridge Polytechn Noah Young, Save (by goalie) Maksymilian Slaweta. | ||
| 32:58 | Shot by Lethbridge Polytechn Moe Huska, High. | ||
| 33:42 | Yellow card on Medicine Hat College Matheus Tavares. | ||
| 34:58 | Shot by Lethbridge Polytechn Moe Huska, Wide Right. | ||
| Foul on Medicine Hat College. | |||
| 36:59 | Goal!Lethbridge Polytechn Jaxon Uhl PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Lethbridge Polytechn. | |||
| 39:20 | Offside against Lethbridge Polytechn. | ||
| 41:54 | Header Shot by Lethbridge Polytechn Noah Young, Save (by goalie) Maksymilian Slaweta. | ||
| 43:08 | Yellow card on Lethbridge Polytechn Noah Young. | ||
| 43:08 | Yellow card on Lethbridge Polytechn Noah Young. | ||
| 43:08 | Red card on Lethbridge Polytechn Noah Young. | ||
| Foul on Lethbridge Polytechn. | |||
| 45:00 | Goal!Medicine Hat College Joao Cintra PENALTY KICK GOAL, goal number 1 for season. ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medicine Hat College: #2 Gavin LaBrash, #8 Tata Mugisha, #9 Aleksa Bijelic, #12 Joao Cintra, #13 De'Shaunt Gelinas-Ca, #15 Koen Petryna, #17 Erik Amberson, #20 Ethan Sentes, #22 Maksymilian Slaweta, #23 Matheus Tavares, #24 Kylan Wol-Harden. | ||
| 45:00 | For Lethbridge Polytechn: #2 Lazlo Lorenzo, #3 Tyler Stensrud, #5 Jordan Morello, #6 Moe Huska, #7 Orien Domin, #9 Alex Moroszczuk, #10 Jaxon Uhl, #12 Ethan McClelland, #21 Cristobal Jacob Pare, #30 Tristan Martin. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 49:35 | Yellow card on Medicine Hat College Gavin LaBrash. | ||
| 51:53 | Shot by Lethbridge Polytechn Cristobal Jacob Pare, High. | ||
| Foul on Lethbridge Polytechn. | |||
| 54:24 | Corner kick by Medicine Hat College Joao Cintra [54:24]. | ||
| 56:56 | Shot by Lethbridge Polytechn Ethan McClelland, Save (by goalie) Maksymilian Slaweta. | ||
| 61:00 | Goal!GOAL by Medicine Hat College Tata Mugisha, Assist by Kylan Wol-Harden, goal number 2 for season. ( 4 - 1 ) |
||
| 61:45 | Substitution!Medicine Hat College substitution: Jackson Grace for Joao Cintra. | ||
| 65:56 | Substitution!Lethbridge Polytechn substitution: Ya-Sin Benbrik for Jaxon Uhl. | ||
| 66:17 | Corner kick by Medicine Hat College Kylan Wol-Harden [66:17]. | ||
| 67:02 | Substitution!Lethbridge Polytechn substitution: Tyler Munnings for Tyler Stensrud. | ||
| 67:21 | Substitution!Medicine Hat College substitution: John Grace for Matheus Tavares. | ||
| 70:38 | Substitution!Medicine Hat College substitution: Rohan Thapa for Aleksa Bijelic. | ||
| 70:38 | Substitution!Medicine Hat College substitution: Carter Roman for Gavin LaBrash. | ||
| 78:06 | Goal!GOAL by Medicine Hat College Tata Mugisha, Assist by Kylan Wol-Harden, goal number 3 for season. ( 5 - 1 ) |
||
| 78:49 | Substitution!Lethbridge Polytechn substitution: Blake Bradford for Ethan McClelland. | ||
| 78:49 | Substitution!Lethbridge Polytechn substitution: Aiden Lewko for Alex Moroszczuk. | ||
| Foul on Lethbridge Polytechn. | |||
| 80:05 | Goal!GOAL by Medicine Hat College Ethan Sentes, Assist by Erik Amberson, goal number 1 for season. ( 6 - 1 ) |
||
| 82:38 | Corner kick by Medicine Hat College Erik Amberson [82:38]. | ||
| 85:46 | Shot by Medicine Hat College Rohan Thapa, Save (by goalie) Tristan Martin. | ||
| 86:55 | Shot by Medicine Hat College Ethan Sentes, Save (by goalie) Tristan Martin. | ||
| 87:04 | Goal!GOAL by Medicine Hat College Tata Mugisha, Assist by Ethan Sentes, goal number 4 for season. ( 7 - 1 ) |
||
| Foul on Medicine Hat College. | |||
| 90:00 | Goal!GOAL by Lethbridge Polytechn Moe Huska, goal number 1 for season. ( 7 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
