Lazlo Lorenzo
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. MacEwan | L, 1-0 | - | - | - | - | - |
| Aug 15 # | vs. NAIT | T, 2-2 | - | - | - | - | - |
| Aug 16 # | vs. BTB 08 | L, 2-1 | - | - | - | - | - |
| Aug 22 # | MUSC '09 | T, 0-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | T, 0-0 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SAIT | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. Medicine Hat College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ambrose | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at SAIT | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. MacEwan | L, 1-0 | - | - | - | - | - |
| Aug 15 # | vs. NAIT | T, 2-2 | - | - | - | - | - |
| Aug 16 # | vs. BTB 08 | L, 2-1 | - | - | - | - | - |
| Aug 22 # | MUSC '09 | T, 0-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | T, 0-0 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Medicine Hat College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 19 | SAIT | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Ambrose | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | vs. Medicine Hat College | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Ambrose | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at SAIT | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. MacEwan | L, 1-0 | - | - | - | - | - |
| Aug 15 # | vs. NAIT | T, 2-2 | - | - | - | - | - |
| Aug 16 # | vs. BTB 08 | L, 2-1 | - | - | - | - | - |
| Aug 22 # | MUSC '09 | T, 0-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | T, 0-0 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | vs. Medicine Hat College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SAIT | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 1 | 0 | 2 |
| Total | 9 | 9 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | .33 | .333 | .22 | .667 |
| Total | 9 | .33 | .333 | .22 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | .333 | 2 | .667 |
| Total | 9 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 0 | 0-0 | 1 |
| Total | 9 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .11 | .00 | .22 |
| Total | 9 | 9 | .11 | .00 | .22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 0 | 2 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .33 | .333 | .22 | .667 |
| Conference | 9 | .33 | .333 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .60 | .333 | .40 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .333 | 2 | .667 |
| Conference | 9 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .11 | .00 | .22 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
