SAIT at Lethbridge Polytechnic September 19, 2025
Box Score
SAIT
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Tristen Fraser
|
0 | 0 | 0 | 0 | 90 |
|
2
Annel Correa Hodelin
|
0 | 0 | 0 | 0 | 77 |
|
3
Amadeo Chamoun
|
1 | 1 | 0 | 1 | 45 |
|
- Yellow card 71:35
4
Solomon Nibret
|
1 | 1 | 0 | 0 | 45 |
|
5
Cruz Dodson
|
0 | 0 | 0 | 0 | 90 |
|
6
Ty Ritchie
|
1 | 1 | 0 | 0 | 72 |
|
- Yellow card 75:35
7
Ben Odd
|
0 | 0 | 0 | 0 | 90 |
|
8
Fabian Guzman Nunez
|
1 | 1 | 0 | 0 | 66 |
|
9
Hani Hiyabu
|
1 | 1 | 1 | 0 | 14 |
|
10
Hafiz Mahjor
|
3 | 2 | 0 | 0 | 90 |
|
11
Shadrach Boakye
|
3 | 2 | 0 | 0 | 76 |
|
- Yellow card 17:34
14
Carter Hunter
|
0 | 0 | 0 | 0 | 90 |
|
17
Esrom Yohannes
|
5 | 4 | 2 | 1 | 45 |
|
18
Masataka Kajitani
|
0 | 0 | 0 | 0 | 13 |
|
19
Leslie Tavakoli
|
0 | 0 | 0 | 0 | 24 |
|
23
Rob Woodroffe-Brown
|
5 | 1 | 1 | 0 | 80 |
|
27
Grant Johnson
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 4 | 2 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
10
Jaxon Uhl
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
19
Noah Young
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristen Fraser | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
30:07 | Benjamin Odd (unassisted) | 1 - 0 |
|
SAIT
1st
|
44:34 | Benjamin Odd (unassisted) | 2 - 0 |
|
Lethbridge Polytechnic
1st
|
45:00 | Orien Domin (Alex Moroszczuk) | 2 - 1 |
|
SAIT
2nd
|
62:19 | Rob Woodroffe-Brown (Amadeo Chamoun) | 3 - 1 |
|
SAIT
2nd
|
87:10 | Hani Hiyabu (Benjamin Odd) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
17:34 | Yellow card - Carter Hunter |
|
SAIT
2nd
|
71:35 | Yellow card - Solomon Nibret |
|
SAIT
2nd
|
75:35 | Yellow card - Esrom Yohnnes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 9 | 12 | 21 |
| Lethbridge Polytechnic | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| Lethbridge Polytechnic | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 4 | 6 |
| Lethbridge Polytechnic | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 4 | 8 |
| Lethbridge Polytechnic | 3 | 3 | 6 |
| Date/Time | September 19, 2025 - 5:00 PM |
|---|---|
| Location | Raymond |
| Stadium | Victoria Stadium |
| Game length | 2:10 |
| Attendance | 0 |
| Referee: | Paul Paiha |
| Asst. Referee: | Tamra Barwegen |
| : | Boyd Thomas |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Tristen Fraser at goalie for SAIT. | ||
| 0:00 | Adam Krisko at goalie for Lethbridge Polytechn. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 5:24 | Shot by SAIT Hafiz Mahjor, Wide Left. | ||
| 8:15 | Shot by SAIT Benjamin Odd, Hit Crossbar. | ||
| 13:35 | Shot by SAIT Amadeo Chamoun, Save (by goalie) Adam Krisko. | ||
| 14:41 | Shot by SAIT Rob Woodroffe-Brown, Blocked. | ||
| 14:52 | Shot by Lethbridge Polytechn Noah Young, Save (by goalie) Tristen Fraser. | ||
| 17:34 | Yellow card on SAIT Carter Hunter. | ||
| 23:40 | Shot by SAIT Fabian Guzman Nunez, Save (by goalie) Adam Krisko. | ||
| Foul on Lethbridge Polytechn. | |||
| 29:59 | Shot by SAIT Benjamin Odd, Save (by goalie) Adam Krisko. | ||
| 30:07 | Goal!GOAL by SAIT Benjamin Odd (FIRST GOAL) ( 1 - 0 ) |
||
| 32:05 | Corner kick by SAIT Benjamin Odd [32:05]. | ||
| Foul on SAIT. | |||
| 40:16 | Corner kick by SAIT Hafiz Mahjor [40:16]. | ||
| 41:48 | Offside against SAIT. | ||
| 44:34 | Goal!GOAL by SAIT Benjamin Odd ( 2 - 0 ) |
||
| Foul on Lethbridge Polytechn. | |||
| 45:00 | Shot by Lethbridge Polytechn Noah Young, Wide Right. | ||
| Foul on SAIT. | |||
| 45:00 | Shot by SAIT Shadrach Boakye, Save (by goalie) Adam Krisko. | ||
| 45:00 | Goal!GOAL by Lethbridge Polytechn Orien Domin, Assist by Alex Moroszczuk ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge Polytechn: #1 Adam Krisko, #2 Lazlo Lorenzo, #3 Tyler Stensrud, #5 Jordan Morello, #6 Mihretu Huska, #7 Orien Domin, #9 Alex Moroszczuk, #10 Jaxon Uhl, #19 Noah Young, #21 Cristobal Jacob Pare, #26 Ya-Sin Benbrik. | ||
| 45:00 | For SAIT: #1 Tristen Fraser, #2 Annel Correa Hodelin, #4 Solomon Nibret, #5 Cruz Dodson, #6 Ty Ritchie, #8 Fabian Guzman Nunez, #10 Hafiz Mahjor, #11 Shadrach Boakye, #14 Carter Hunter, #17 Benjamin Odd, #23 Rob Woodroffe-Brown. | ||
| 46:14 | Header Shot by SAIT Hafiz Mahjor, Save (by goalie) Adam Krisko. | ||
| Foul on SAIT. | |||
| 51:15 | Shot by SAIT Ty Ritchie, Save (by goalie) Adam Krisko. | ||
| 54:26 | Corner kick by SAIT Hafiz Mahjor [54:26]. | ||
| 55:14 | Corner kick by SAIT Hafiz Mahjor [55:14]. | ||
| 57:10 | Shot by SAIT Shadrach Boakye, Hit Crossbar. | ||
| 58:38 | Shot by SAIT Shadrach Boakye, Save (by goalie) Adam Krisko. | ||
| Foul on Lethbridge Polytechn. | |||
| 61:34 | Shot by SAIT Hafiz Mahjor, Save (by goalie) Adam Krisko. | ||
| 62:13 | Shot by SAIT Benjamin Odd, Save (by goalie) Adam Krisko. | ||
| 62:19 | Goal!GOAL by SAIT Rob Woodroffe-Brown, Assist by Amadeo Chamoun ( 3 - 1 ) |
||
| 65:07 | Shot by SAIT Rob Woodroffe-Brown, Wide Left. | ||
| 66:20 | Substitution!SAIT substitution: Leslie Tavakoli for Fabian Guzman Nunez. | ||
| 66:20 | Substitution!Lethbridge Polytechn substitution: Ethan McClelland for Jordan Morello. | ||
| 68:21 | Shot by SAIT Rob Woodroffe-Brown, Wide Right. | ||
| Foul on Lethbridge Polytechn. | |||
| 71:04 | Corner kick by SAIT Benjamin Odd [71:04]. | ||
| 71:35 | Yellow card on SAIT Solomon Nibret. | ||
| 71:39 | Substitution!SAIT substitution: Esrom Yohnnes for Ty Ritchie. | ||
| 71:39 | Substitution!Lethbridge Polytechn substitution: Jaxon Uhl for Ya-Sin Benbrik. | ||
| 73:09 | Corner kick by Lethbridge Polytechn Orien Domin [73:09]. | ||
| 73:34 | Offside against SAIT. | ||
| 74:04 | Offside against SAIT. | ||
| 75:35 | Yellow card on SAIT Esrom Yohnnes. | ||
| 75:39 | Header Shot by Lethbridge Polytechn Ethan McClelland, Save (by goalie) Tristen Fraser. | ||
| 76:26 | Substitution!SAIT substitution: Hani Hiyabu for Shadrach Boakye. | ||
| 77:07 | Substitution!SAIT substitution: Masataka Kajitani for Annel Correa Hodelin. | ||
| Foul on SAIT. | |||
| 78:03 | Shot by SAIT Rob Woodroffe-Brown, Blocked. | ||
| 79:30 | Substitution!SAIT substitution: Grant Johnson for Rob Woodroffe-Brown. | ||
| 80:23 | Shot by SAIT Solomon Nibret, Save (by goalie) Adam Krisko. | ||
| Foul on SAIT. | |||
| 85:36 | Shot by Lethbridge Polytechn Mihretu Huska, High. | ||
| 87:10 | Goal!GOAL by SAIT Hani Hiyabu, Assist by Benjamin Odd ( 4 - 1 ) |
||
| Foul on SAIT. | |||
| Foul on Lethbridge Polytechn. | |||
| 90:00 | Corner kick by SAIT Hafiz Mahjor [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


