Quincy Price
m
8
k/s
0.00
h %
-.125
a/s
0.50
b/s
0.00
sa/s
0.00
d/s
2.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 24 | 24 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.33 | 0.33 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 12 | 12 |
| Assists per set | 0.50 | 0.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 19 | 19 |
| Reception Errors | 0 | 0 |
| Digs | 68 | 68 |
| Digs per set | 2.83 | 2.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Olds College | W, 3-1 |
| Feb 7 | Olds College | W, 3-1 |
| Feb 13 | at Medicine Hat College | W, 3-2 |
| Feb 14 | Medicine Hat College | W, 3-0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Oct 31 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | SAIT | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 0 | 0.00 | 1 | 8 | 0.33 | -.125 | 12 | 0.50 | 0.0 | 0.0 |
| Conference | 8 | 24 | 0 | 0.00 | 1 | 8 | 0.33 | -.125 | 12 | 0.50 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0.00 | 1 | 8 | 0.67 | -.125 | 7 | 0.58 | 0.0 | 0.0 |
| Away | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.63 | 0.0 | 0.0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 24 | 0 | 0.00 | 1 | 8 | 0.33 | -.125 | 12 | 0.50 | 0.0 | 0.0 |
| October | 2 | 6 | 0 | 0.00 | 1 | 7 | 1.17 | -.143 | 5 | 0.83 | 0.0 | 0.0 |
| November | 6 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 7 | 0.39 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 68 | 2.83 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 24 | 68 | 2.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 18 | 4.50 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 24 | 68 | 2.83 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 18 | 56 | 3.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Conference | 8 | 24 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 8 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 24 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 18 | 0 | 0 | 0.00 | 0 | 19 | 0 |
