Official Volleyball Box Score
Lethbridge College at Keyano College
11/18/2023 at 6:00 PM
@ SSWC
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 8 | 9 | 35 | -.029 |
| 4 | 8 | 5 | 36 | .083 |
| 5 | 2 | 3 | 18 | -.056 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 10 | 3 | 34 | .206 |
| 4 | 16 | 3 | 48 | .271 |
| 5 | 15 | 0 | 24 | .625 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Bach * | 5 | 3 | 2 | 10 | .100 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Abby Sauder * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Aideena Wickstrom * | 5 | 6 | 6 | 21 | .000 | 0 | 5 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 17.0 |
| 8 | Shane Fowlie * | 5 | 9 | 3 | 25 | .240 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Irina Korovina * | 5 | 7 | 2 | 26 | .192 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Reanna Gage | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kourtney Serfas | 5 | 1 | 3 | 18 | -.111 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Quincy Price | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 5 | 4 | 4 | 14 | .000 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Lauren Barker | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 24 | 134 | .097 | 31 | 14 | 16 | 0 | 52 | 11 | 0 | 0 | 0 | 62.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Shelemey * | 5 | 12 | 2 | 31 | .323 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Jordi Hazen | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 5 | 8 | 3 | 15 | .333 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Megan Polant * | 5 | 10 | 4 | 31 | .194 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Sofia Janzen * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Marlo Rathmann | 4 | 4 | 0 | 13 | .308 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Katelyn Ostapovich | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Raisa Stokes | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski * | 5 | 15 | 5 | 49 | .204 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 15.0 |
| 17 | Amanda Onyeukwu * | 5 | 8 | 2 | 26 | .231 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 58 | 19 | 174 | .224 | 39 | 4 | 15 | 0 | 72 | 0 | 0 | 0 | 8 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
