Kenley Matishak
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Jan 31 | vs. Olds College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 1 | vs. SAIT | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | - | 0 | 0 | 0 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. SAIT | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 1 | vs. SAIT | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 6 | 2 | 0 | 0 | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 6 | .00 | - | .00 | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| January | 3 | .00 | - | .00 | - |
| February | 1 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 0 | - | 0 | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| January | 3 | 0 | - | 0 | - |
| February | 1 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| January | 3 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 6 | 2 | .00 | .00 | .00 |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| January | 3 | - | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 3 | 1 | .00 | .00 | .00 |
