Megan Morrison
g
12
a
3
pts
27
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 12 | 12 |
| Assists | 3 | 3 |
| Points | 27 | 27 |
| Shots | 33 | 33 |
| Shot Pct | .364 | .364 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | SAIT | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Olds College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at SAIT | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 29 | Medicine Hat College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Ambrose | W, 6-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Olds College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Medicine Hat College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | 1 | 0 | - | 3 | - |
| Sep 8 | SAIT | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Olds College | W, 3-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at SAIT | L, 2-1 | 1 | 0 | - | 2 | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | - | 3 | - |
| Sep 29 | Medicine Hat College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | Ambrose | W, 6-0 | 1 | 6 | .667 | 4 | .667 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Olds College | L, 4-3 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 20 | at Medicine Hat College | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at SAIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Medicine Hat College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Olds College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 12 | 3 | 27 |
| Conference | 12 | 12 | 12 | 3 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 6 | 6 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 10 | 3 | 23 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| September | 7 | 7 | 5 | 2 | 12 |
| October | 5 | 5 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.75 | .364 | 2.25 | .818 |
| Conference | 12 | 2.75 | .364 | 2.25 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.00 | .250 | 2.17 | .542 |
| Away | 6 | 1.50 | .667 | 2.33 | 1.556 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.25 | .385 | 2.63 | .808 |
| Losses | 4 | 1.75 | .286 | 1.50 | .857 |
| September | 7 | 1.86 | .385 | 1.86 | 1.000 |
| October | 5 | 4.00 | .350 | 2.80 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 33 | .364 | 27 | .818 |
| Conference | 12 | 33 | .364 | 27 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 24 | .250 | 13 | .542 |
| Away | 6 | 9 | .667 | 14 | 1.556 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 26 | .385 | 21 | .808 |
| Losses | 4 | 7 | .286 | 6 | .857 |
| September | 7 | 13 | .385 | 13 | 1.000 |
| October | 5 | 20 | .350 | 14 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.00 | .25 | 2.25 |
| Conference | 12 | 12 | 1.00 | .25 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 6 | 6 | 1.00 | .33 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.25 | .38 | 2.88 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| September | 7 | 7 | .71 | .29 | 1.71 |
| October | 5 | 5 | 1.40 | .20 | 3.00 |
