Kyra Piekema
g
4
a
8
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 8 | 8 |
| Points | 16 | 16 |
| Shots | 30 | 30 |
| Shot Pct | .133 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | SAIT | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Olds College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at SAIT | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Medicine Hat College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Ambrose | W, 6-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Olds College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | 1 | 2 | .000 | 5 | 2.500 |
| Sep 8 | SAIT | L, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 14 | Olds College | W, 3-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at SAIT | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | - | 1 | - |
| Sep 29 | Medicine Hat College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Ambrose | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Olds College | L, 4-3 | 1 | 8 | .000 | 4 | .500 |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at SAIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Medicine Hat College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ambrose | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Olds College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 8 | 16 |
| Conference | 11 | 11 | 4 | 8 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 5 | 11 |
| Away | 5 | 5 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 7 | 13 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| September | 7 | 7 | 3 | 4 | 10 |
| October | 4 | 4 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.73 | .133 | 2.18 | .800 |
| Conference | 11 | 2.73 | .133 | 2.18 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.17 | .158 | 2.00 | .632 |
| Away | 5 | 2.20 | .091 | 2.40 | 1.091 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.29 | .188 | 2.43 | 1.063 |
| Losses | 4 | 3.50 | .071 | 1.75 | .500 |
| September | 7 | 2.29 | .188 | 2.14 | .938 |
| October | 4 | 3.50 | .071 | 2.25 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 30 | .133 | 24 | .800 |
| Conference | 11 | 30 | .133 | 24 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 19 | .158 | 12 | .632 |
| Away | 5 | 11 | .091 | 12 | 1.091 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 16 | .188 | 17 | 1.063 |
| Losses | 4 | 14 | .071 | 7 | .500 |
| September | 7 | 16 | .188 | 15 | .938 |
| October | 4 | 14 | .071 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .73 | 1.45 |
| Conference | 11 | 11 | .36 | .73 | 1.45 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .83 | 1.83 |
| Away | 5 | 5 | .20 | .60 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | 1.00 | 1.86 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| September | 7 | 7 | .43 | .57 | 1.43 |
| October | 4 | 4 | .25 | 1.00 | 1.50 |
