Ana Waurynchuk
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Yukon Selects | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | W, 3-2 | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | W, 2-1 | - | - | - | - | - |
| Sep 9 | Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Olds College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Ambrose | W, 11-0 | - | - | - | - | - |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | SAIT | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Olds College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Red Deer Polytechnic | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Ambrose | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Yukon Selects | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | W, 3-2 | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | W, 2-1 | - | - | - | - | - |
| Sep 9 | Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Olds College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Ambrose | W, 11-0 | - | - | - | - | - |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Medicine Hat College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | SAIT | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Olds College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Red Deer Polytechnic | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Ambrose | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at University of Alberta-Augustana | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Medicine Hat College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Yukon Selects | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | W, 3-2 | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | W, 2-1 | - | - | - | - | - |
| Sep 9 | Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Ambrose | W, 11-0 | - | - | - | - | - |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | SAIT | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Olds College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Red Deer Polytechnic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 3 | 3 |
| Conference | 11 | 11 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 3 | 3 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 0 | 3 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 6 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .000 | .45 | 1.000 |
| Conference | 11 | .45 | .000 | .45 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .83 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .50 | .000 | .50 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 6 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .000 | 5 | 1.000 |
| Conference | 11 | 5 | .000 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 5 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 5 | .000 | 5 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 6 | 4 | .000 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .00 | .27 | .27 |
| Conference | 11 | 11 | .00 | .27 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .50 | .50 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .00 | .30 | .30 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 6 | 6 | .00 | .17 | .17 |
