Bryce Sherring
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 6 | 6 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 8 | Red Deer College | W, 3-0 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Olds College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | SAIT | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 8 | Red Deer College | W, 3-0 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Olds College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | SAIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 8 | Red Deer College | W, 3-0 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | - | 3 | 0 | 6 |
| Conference | 7 | - | 3 | 0 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 2 | - | 1 | 0 | 2 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 5 | - | 3 | 0 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 2 | 0 | 4 |
| October | 3 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .86 | .500 | .57 | .667 |
| Conference | 7 | .86 | .500 | .57 | .667 |
| Exhibition | 1 | 3.00 | .000 | 1.00 | .333 |
| Home | 2 | 1.50 | .333 | 1.00 | .667 |
| Away | 4 | .50 | .500 | .25 | .500 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 5 | 1.20 | .500 | .80 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .50 | 1.000 | .50 | 1.000 |
| October | 3 | 1.33 | .250 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .500 | 4 | .667 |
| Conference | 7 | 6 | .500 | 4 | .667 |
| Exhibition | 1 | 3 | .000 | 1 | .333 |
| Home | 2 | 3 | .333 | 2 | .667 |
| Away | 4 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 5 | 6 | .500 | 4 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 2 | 1.000 | 2 | 1.000 |
| October | 3 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | - | .43 | .00 | .86 |
| Conference | 7 | - | .43 | .00 | .86 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 5 | - | .60 | .00 | 1.20 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .50 | .00 | 1.00 |
| October | 3 | - | .33 | .00 | .67 |
