Ailsa Fallows
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | vs. Olds College | |
| Feb 17 | vs. Olds College | L, 5-0 |
| Mar 15 | at University of Alberta-Augustana | W, 5-2 |
| Mar 15 | at Ambrose University | L, 4-3 |
| Mar 16 | at Lakeland College | W, 4-0 |
| Mar 16 | at SAIT | T, 2-2 |
| Date | Opponent | Score |
|---|---|---|
| Jan 18 # | vs. Ambrose University | W, 3-2 |
| Jan 18 # | vs. Medicine Hat College | W, 3-2 |
| Jan 19 # | vs. The King's University | W, 5-1 |
| Jan 19 # | vs. Olds College | L, 3-1 |
| Feb 9 # | vs. Prairie College | W, 19-0 |
| Feb 9 # | vs. Keyano College | T, 2-2 |
| Feb 10 # | vs. SAIT | L, 7-2 |
| Feb 10 # | vs. Universite de Saint-Boniface | W, 4-2 |
| Feb 11 # | U of L Almuni | L, 6-5 |
| Feb 16 # | vs. Medicine Hat College | W, 3-1 |
| Feb 16 # | vs. University of Alberta-Augustana | W, 7-1 |
| Feb 17 # | vs. Olds College | |
| Feb 17 # | vs. Olds College | L, 5-0 |
| Mar 15 | at University of Alberta-Augustana | W, 5-2 |
| Mar 15 | at Ambrose University | L, 4-3 |
| Mar 16 | at Lakeland College | W, 4-0 |
| Mar 16 | at SAIT | T, 2-2 |
# Stats don't count towards season totals
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
