2024-25 Team Name Men's Cross Country Roster
| Name | Yr. | Program | Hometown/High School |
|---|---|---|---|
|
|
Yr.: 1 | Program: Agricultural and Heavy Equipment Technician | Hometown/High School: Oshawa, ON / RS Mclaughlin CVI |
|
|
Yr.: 1 | Program: Exercise Science | Hometown/High School: Lethbridge, AB / St. Paul Regional High School |
|
|
Yr.: 2 | Program: Natural Resource Compliance | Hometown/High School: Smithers, BC / Bulkley Valley Christian |
|
|
Yr.: 2 | Program: Criminal Justice - Policing | Hometown/High School: Saint John, NB / Saint John High School |
|
|
Yr.: 1 | Program: Open Studies | Hometown/High School: Medicine Hat, AB / Medicine Hat High School |
|
|
Yr.: 1 | Program: Business Administration – Operations | Hometown/High School: Winnipeg, MB / Neepawa Area Collegiate |
|
|
Yr.: 3 | Program: General Arts and Science | Hometown/High School: Picture Butte, AB / Lethbridge Collegiate Institute |
|
|
Yr.: 1 | Program: Digital Communications and Media | Hometown/High School: Bentley, AB / Bentley High School |
|
|
Yr.: 3 | Program: Business Administration – Accounting | Hometown/High School: Lethbridge, AB / Lethbridge Collegiate Institute |
|
|
Yr.: 2 | Program: Business Administration - Management | Hometown/High School: Fort Macleod, AB / F.P. Walshe |
Coaching Staff
Simon Schaerz
Head Coach
Taren Hayward
Assistant Coach
Dylan Brown
Assistant Coach
Aaron Hernandez
Assistant Coach
Hannah Smith
Assistant Coach
Ricardo Quesada
Strength & Conditioning Coach
- Simon Schaerz - Head Coach
- Taren Hayward - Assistant Coach
- Dylan Brown - Assistant Coach
- Aaron Hernandez - Assistant Coach
- Hannah Smith - Assistant Coach
- Ricardo Quesada - Strength & Conditioning Coach