Official Volleyball Box Score

Lethbridge Polytechnic at Ambrose University

1/17/2026 at 8:00 PM
@ Ambrose
1-0, 1-0
3
-
2
0-1, 0-1
Final 1 2 3 4 5 Score
Lethbridge Polytechnic (1-0, 1-0) 25 20 25 31 15 3
Ambrose University (0-1, 0-1) 17 25 21 33 12 2

Lethbridge Polytechnic

Set K E TA PCT
1 13 7 27 .222
2 15 6 26 .346
3 12 5 22 .318
4 16 2 26 .538
5 11 4 15 .467

Ambrose University

Set K E TA PCT
1 9 3 23 .261
2 10 1 20 .450
3 10 6 20 .200
4 19 1 29 .621
5 7 0 10 .700

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 5 0 0 2 .000 52 1 1 0 9 2 0 0 0 3.0
2 Brady Ewart 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Malcolm Fisher 5 0 0 1 .000 2 0 0 0 9 0 0 0 0 0.0
6 Cameron Marshall * 5 18 9 32 .281 1 0 2 0 4 0 0 0 0 18.0
7 David Kindley 5 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
8 Shaye Wall 5 3 1 4 .500 0 0 0 0 1 0 0 0 0 3.0
9 Ben Dyck 5 16 6 28 .357 0 1 4 0 5 1 0 0 0 18.0
10 Dario Gentile 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Corny Bergen 5 15 3 25 .480 0 1 6 0 8 1 0 0 0 17.0
16 Karl Petker * 2 1 2 3 -.333 0 1 0 0 2 0 0 0 0 2.0
17 Tristan Iwanczuk 5 10 1 16 .562 0 1 0 0 1 2 0 0 0 13.0
19 Nicholas Billo 3 2 0 3 .667 0 0 2 0 1 0 0 0 0 2.0
20 Nate Callihoo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
31 Gavin Worobec 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 22 114 .377 60 5 15 0 41 6 0 0 0 76.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw 2 3 0 4 .750 0 0 1 0 2 1 0 0 0 4.0
4 Noah Verhoef * 5 19 2 28 .607 3 0 2 0 4 0 0 0 0 19.0
5 Eamon Broe 2 1 0 2 .500 0 0 1 0 1 1 0 0 0 2.0
6 Spencer Hinz 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Cole Giesbrecht * 5 2 1 8 .125 1 1 0 0 3 6 0 0 0 9.0
8 Casey Needham 8 2 0 3 .667 19 1 1 0 3 1 0 0 0 4.0
10 Nathan Lazarenko 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Dane Slater * 3 2 0 4 .500 0 1 1 0 1 3 0 0 0 6.0
12 Amir Rezaei * 3 0 0 1 .000 30 2 2 0 2 1 0 0 0 3.0
15 Cooper Strachan * 4 9 2 19 .368 0 1 1 0 2 2 0 0 0 12.0
16 Kade Miller * 5 16 6 29 .345 0 3 2 0 0 4 0 0 0 23.0
17 Benjamin Farley 5 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
Totals 54 11 98 .439 56 10 11 0 28 19 0 0 0 83.0
Other Information
Attendance: 372
Time:
* = Starter