Official Volleyball Box Score
Ambrose University at Lethbridge Polytechnic
1/16/2026 at 8:00 PM
@ Leth Polytech Gym
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 14 | 4 | 23 | .435 |
| 4 | 19 | 1 | 27 | .667 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 10 | 4 | 17 | .353 |
| 4 | 15 | 4 | 21 | .524 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Noah Verhoef * | 4 | 10 | 3 | 18 | .389 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Spencer Hinz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht * | 4 | 6 | 0 | 7 | .857 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Nathan Lazarenko | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 4 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Amir Rezaei * | 4 | 3 | 0 | 6 | .500 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cooper Strachan * | 4 | 13 | 5 | 21 | .381 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Kade Miller * | 4 | 19 | 2 | 29 | .586 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| 17 | Benjamin Farley | 4 | 0 | 0 | 9 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 12 | 104 | .462 | 41 | 7 | 12 | 0 | 23 | 6 | 0 | 0 | 0 | 73.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 1 | 1 | 6 | .000 | 40 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Alex Doerksen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 4 | 21 | 7 | 30 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | Shaye Wall * | 4 | 4 | 3 | 12 | .083 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Dario Gentile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corny Bergen * | 4 | 13 | 2 | 28 | .393 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Karl Petker * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Tristan Iwanczuk * | 4 | 7 | 1 | 8 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 47 | 14 | 93 | .355 | 45 | 7 | 10 | 0 | 28 | 4 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
