Official Volleyball Box Score
Keyano College at Lethbridge College
1/13/2023 at 8:00 PM
@ Lethbridge College
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 11 | 7 | 24 | .167 |
| 3 | 12 | 4 | 22 | .364 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 28 | .179 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 13 | 4 | 28 | .321 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Gagné | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Weinmeier * | 3 | 10 | 5 | 19 | .263 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Radoslaw Brzozowski * | 3 | 9 | 6 | 20 | .150 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Preston Yole * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Carter Bragg * | 3 | 2 | 2 | 4 | .000 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 3 | 8 | 3 | 19 | .263 | 3 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Edjustin Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nikola Sreckovic * | 3 | 1 | 2 | 3 | -.333 | 20 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 19 | 73 | .178 | 30 | 3 | 17 | 0 | 27 | 4 | 0 | 0 | 0 | 39.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michael Kindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 6 | 0 | 19 | .316 | 0 | 1 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Shaye Wall * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Adam Revet * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nash Shipton * | 3 | 2 | 2 | 9 | .000 | 21 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Cameron Piers * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 14 | Nolan Moes * | 3 | 11 | 1 | 22 | .455 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 29 | 8 | 81 | .259 | 26 | 6 | 18 | 0 | 28 | 8 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
