m
1
k/s
2.50
h %
-
a/s
0.00
b/s
0.25
sa/s
0.25
d/s
3.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 4 | 4 |
| Kills | 10 | 10 |
| Kills per set | 2.50 | 2.50 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 13 |
| Digs per set | 3.25 | 3.25 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 12.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | at SAIT | L, 3-1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 54 | 83 | 1.54 | 44 | 201 | 3.72 | .194 | 11 | 0.20 | 114.0 | 2.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 62 | 170 | 2.74 | 64 | 401 | 6.47 | .264 | 9 | 0.15 | 245.0 | 4.0 |
| 2021-22p | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| 2022-23 | 19 | 64 | 207 | 3.23 | 54 | 361 | 5.64 | .424 | 16 | 0.25 | 272.0 | 4.3 |
| 2023-24 | 19 | 77 | 319 | 4.14 | 80 | 578 | 7.51 | .413 | 9 | 0.12 | 371.0 | 4.8 |
| 2024-25 | 18 | 63 | 234 | 3.71 | 46 | 354 | 5.62 | .531 | 14 | 0.22 | 287.0 | 4.6 |
| 2024-25p | 3 | 12 | 49 | 4.08 | 13 | 84 | 7.00 | .429 | 2 | 0.17 | 58.0 | 4.8 |
| Total | 99 | 336 | 1072 | 3.19 | 301 | 1979 | 5.89 | .390 | 61 | 0.18 | 1359.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 54 | 51 | 0.94 | 18 | 0 | 18 | 0.33 |
| 2020-21 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 62 | 92 | 1.48 | 28 | 2 | 30 | 0.48 |
| 2021-22p | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| 2022-23 | 19 | 64 | 85 | 1.33 | 33 | 0 | 33 | 0.52 |
| 2023-24 | 19 | 77 | 86 | 1.12 | 32 | 0 | 32 | 0.42 |
| 2024-25 | 18 | 63 | 47 | 0.75 | 22 | 0 | 22 | 0.35 |
| 2024-25p | 3 | 12 | 14 | 1.17 | 7 | 0 | 7 | 0.58 |
| Total | 99 | 336 | 388 | 1.15 | 141 | 2 | 143 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 54 | 5 | 13 | 0.24 | 27 | 23 | 1 |
| 2020-21 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 62 | 9 | 46 | 0.74 | 46 | 24 | 1 |
| 2021-22p | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| 2022-23 | 19 | 64 | 40 | 32 | 0.50 | 63 | 46 | 2 |
| 2023-24 | 19 | 77 | 0 | 20 | 0.26 | 72 | 24 | 4 |
| 2024-25 | 18 | 63 | 26 | 31 | 0.49 | 57 | 50 | 1 |
| 2024-25p | 3 | 12 | 12 | 2 | 0.17 | 14 | 66 | 5 |
| Total | 99 | 336 | 92 | 145 | 0.43 | 279 | 233 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| Conference | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| March | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| Conference | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| March | 1 | 4 | 13 | 3.25 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Conference | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| March | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
