Tony Albizzati
m
23
k/s
1.35
h %
.161
a/s
0.27
b/s
0.18
sa/s
0.28
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 79 | 79 |
| Kills | 107 | 107 |
| Kills per set | 1.35 | 1.35 |
| Errors | 61 | 61 |
| Total Attacks | 285 | 285 |
| Total Attacks per set | 3.61 | 3.61 |
| Hitting Percentage | .161 | .161 |
| Assists | 21 | 21 |
| Assists per set | 0.27 | 0.27 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 22 | 22 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 47 | 47 |
| Reception Errors | 2 | 2 |
| Digs | 147 | 147 |
| Digs per set | 1.86 | 1.86 |
| Block Solo | 14 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 14 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 143.0 | 143.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 9.0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 1 | 5.0 |
| Nov 1 | at Olds College | W, 3-1 | - | 4 | 8 | 4 | 16 | .250 | 5 | 10.0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 1 | 11.0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 1 | 9.0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 14.0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 10.0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 11 | 4 | 29 | .241 | 0 | 14.0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 1 | 5.0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 6 | 7 | 22 | -.045 | 1 | 9.0 |
| Nov 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 2 | 6 | 13 | -.308 | 0 | 2.0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 8 | 4 | 15 | .267 | 0 | 9.0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 6 | 6 | 16 | .000 | 0 | 7.0 |
| Jan 17 | Olds College | W, 3-1 | - | 3 | 5 | 1 | 12 | .333 | 1 | 6.0 |
| Jan 18 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 2 | 3 | 4 | 9 | -.111 | 1 | 4.0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 13.0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | at SAIT | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Feb 15 | SAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 21 | Briercrest College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 22 | Briercrest College | W, 3-1 | - | 4 | 4 | 1 | 7 | .429 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 13 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Olds College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | Olds College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Olds College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at SAIT | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Feb 15 | SAIT | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Briercrest College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Briercrest College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | at Olds College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 18 | 1 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 13 | 1 |
| Jan 17 | Olds College | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 18 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at SAIT | L, 3-0 | - | 3 | 3 | 0 | 0 | 16 | 0 |
| Feb 15 | SAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Briercrest College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Briercrest College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 107 | 1.35 | 61 | 285 | 3.61 | .161 | 21 | 0.27 | 143.0 | 1.8 |
| Conference | 23 | 79 | 107 | 1.35 | 61 | 285 | 3.61 | .161 | 21 | 0.27 | 143.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 45 | 1.18 | 23 | 121 | 3.18 | .182 | 11 | 0.29 | 59.0 | 1.6 |
| Away | 12 | 41 | 62 | 1.51 | 38 | 164 | 4.00 | .146 | 10 | 0.24 | 84.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 84 | 1.29 | 46 | 217 | 3.34 | .175 | 20 | 0.31 | 114.0 | 1.8 |
| Losses | 4 | 14 | 23 | 1.64 | 15 | 68 | 4.86 | .118 | 1 | 0.07 | 29.0 | 2.1 |
| October | 2 | 7 | 10 | 1.43 | 6 | 41 | 5.86 | .098 | 1 | 0.14 | 14.0 | 2.0 |
| November | 9 | 34 | 59 | 1.74 | 36 | 160 | 4.71 | .144 | 9 | 0.26 | 84.0 | 2.5 |
| January | 6 | 18 | 22 | 1.22 | 15 | 52 | 2.89 | .135 | 7 | 0.39 | 26.0 | 1.4 |
| February | 6 | 20 | 16 | 0.80 | 4 | 32 | 1.60 | .375 | 4 | 0.20 | 19.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 147 | 1.86 | 14 | 0 | 14 | 0.18 |
| Conference | 23 | 79 | 147 | 1.86 | 14 | 0 | 14 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 93 | 2.45 | 8 | 0 | 8 | 0.21 |
| Away | 12 | 41 | 54 | 1.32 | 6 | 0 | 6 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 119 | 1.83 | 10 | 0 | 10 | 0.15 |
| Losses | 4 | 14 | 28 | 2.00 | 4 | 0 | 4 | 0.29 |
| October | 2 | 7 | 17 | 2.43 | 3 | 0 | 3 | 0.43 |
| November | 9 | 34 | 54 | 1.59 | 9 | 0 | 9 | 0.26 |
| January | 6 | 18 | 27 | 1.50 | 1 | 0 | 1 | 0.06 |
| February | 6 | 20 | 49 | 2.45 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 20 | 22 | 0.28 | 27 | 47 | 2 |
| Conference | 23 | 79 | 20 | 22 | 0.28 | 27 | 47 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 6 | 0.16 | 15 | 0 | 0 |
| Away | 12 | 41 | 20 | 16 | 0.39 | 12 | 47 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 9 | 20 | 0.31 | 26 | 13 | 1 |
| Losses | 4 | 14 | 11 | 2 | 0.14 | 1 | 34 | 1 |
| October | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| November | 9 | 34 | 0 | 16 | 0.47 | 15 | 0 | 0 |
| January | 6 | 18 | 17 | 3 | 0.17 | 5 | 31 | 2 |
| February | 6 | 20 | 3 | 2 | 0.10 | 5 | 16 | 0 |
