Carter Hansen
18

Carter Hansen

m
24
k/s
4.36
h %
.309
a/s
0.08
b/s
0.37
sa/s
0.32
d/s
1.56
Player Stats
  Overall Conference
Matches 24 24
Sets 84 84
Kills 366 366
Kills per set 4.36 4.36
Errors 144 144
Total Attacks 719 719
Total Attacks per set 8.56 8.56
Hitting Percentage .309 .309
Assists 7 7
Assists per set 0.08 0.08
Service Total Attempts 11 11
Service Aces 27 27
Service Errors 61 61
Service Aces per set 0.32 0.32
Receptions 0 0
Reception Errors 0 0
Digs 131 131
Digs per set 1.56 1.56
Block Solo 31 31
Block Assist 0 0
Block Total 31 31
Blocks per set 0.37 0.37
Block Errors 0 0
Ball Handling Errors 1 1
Points 424.0 424.0
Points per set 5.0 5.0
Matches started 22 22
Recent Results
Date Opponent Result
Jan 31 Ambrose University W, 3-0
Feb 2 at Ambrose University W, 3-0
Feb 8 Red Deer College L, 3-2
Feb 9 Red Deer College L, 3-1
Feb 15 at Olds College W, 3-1
Feb 16 at Olds College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at NAIT L, 3-0 - - - - - - - -
Sep 21 # vs. Lakeland College L, 3-1 - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 22 # vs. University of Alberta L, 3-1 - - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-1 - - - - - - - -
Sep 29 # vs. University of Alberta-Augustana W, 3-2 - - - - - - - -
Sep 30 # vs. COTR W, 3-1 - - - - - - - -
Sep 30 # at Medicine Hat College W, 3-1 - - - - - - - -
Oct 12 at Red Deer College W, 3-2 - 5 22 7 49 .306 0 26.0
Oct 13 at Red Deer College W, 3-2 - 5 12 5 39 .179 0 14.0
Oct 19 SAIT W, 3-1 1 1 21 9 39 .308 1 22.0
Oct 20 at SAIT W, 3-0 1 3 19 7 39 .308 0 20.0
Oct 26 at Ambrose University W, 3-0 1 3 9 5 0 - 0 11.0
Oct 27 Ambrose University W, 3-0 1 3 9 1 20 .400 0 13.0
Nov 2 Briercrest College W, 3-1 1 4 16 8 32 .250 0 20.0
Nov 3 Briercrest College W, 3-1 1 4 17 10 40 .175 1 20.0
Nov 8 at Medicine Hat College W, 3-0 1 3 10 6 25 .160 0 11.0
Nov 10 Medicine Hat College W, 3-1 1 4 29 6 47 .489 0 33.0
Nov 23 Olds College W, 3-0 1 3 13 2 20 .550 0 13.0
Nov 24 Olds College W, 3-0 1 3 12 4 21 .381 0 16.0
Jan 10 Medicine Hat College W, 3-0 1 3 17 6 29 .379 1 17.0
Jan 12 at Medicine Hat College W, 3-0 1 3 9 3 18 .333 1 10.0
Jan 18 at SAIT W, 3-1 1 4 19 7 42 .286 0 21.0
Jan 19 SAIT W, 3-1 1 4 20 4 40 .400 1 26.0
Jan 25 at Briercrest College W, 3-1 1 4 11 12 35 -.029 1 13.0
Jan 26 at Briercrest College W, 3-0 1 3 14 5 25 .360 0 15.0
Jan 31 Ambrose University W, 3-0 1 3 12 5 30 .233 0 16.0
Feb 2 at Ambrose University W, 3-0 1 3 5 1 0 - 0 9.0
Feb 8 Red Deer College L, 3-2 1 5 15 10 33 .152 0 19.0
Feb 9 Red Deer College L, 3-1 1 4 26 7 39 .487 0 27.0
Feb 15 at Olds College W, 3-1 1 4 18 9 35 .257 0 20.0
Feb 16 at Olds College W, 3-0 1 3 11 5 22 .273 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at NAIT L, 3-0 - - - - - - - -
Sep 21 # vs. Lakeland College L, 3-1 - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 22 # vs. University of Alberta L, 3-1 - - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-1 - - - - - - - -
Sep 29 # vs. University of Alberta-Augustana W, 3-2 - - - - - - - -
Sep 30 # vs. COTR W, 3-1 - - - - - - - -
Sep 30 # at Medicine Hat College W, 3-1 - - - - - - - -
Oct 12 at Red Deer College W, 3-2 - 5 5 4 0 0 4 0
Oct 13 at Red Deer College W, 3-2 - 5 10 2 0 0 2 0
Oct 19 SAIT W, 3-1 1 1 7 1 0 0 1 0
Oct 20 at SAIT W, 3-0 1 3 4 0 0 0 0 0
Oct 26 at Ambrose University W, 3-0 1 3 6 2 0 0 2 0
Oct 27 Ambrose University W, 3-0 1 3 5 0 0 0 0 0
Nov 2 Briercrest College W, 3-1 1 4 2 1 0 0 1 0
Nov 3 Briercrest College W, 3-1 1 4 18 1 0 0 1 0
Nov 8 at Medicine Hat College W, 3-0 1 3 2 1 0 0 1 0
Nov 10 Medicine Hat College W, 3-1 1 4 8 2 0 0 2 0
Nov 23 Olds College W, 3-0 1 3 6 0 0 0 0 0
Nov 24 Olds College W, 3-0 1 3 3 3 0 0 3 0
Jan 10 Medicine Hat College W, 3-0 1 3 3 0 0 0 0 0
Jan 12 at Medicine Hat College W, 3-0 1 3 5 1 0 0 1 0
Jan 18 at SAIT W, 3-1 1 4 9 1 0 0 1 1
Jan 19 SAIT W, 3-1 1 4 2 2 0 0 2 0
Jan 25 at Briercrest College W, 3-1 1 4 9 2 0 0 2 0
Jan 26 at Briercrest College W, 3-0 1 3 4 0 0 0 0 0
Jan 31 Ambrose University W, 3-0 1 3 4 1 0 0 1 0
Feb 2 at Ambrose University W, 3-0 1 3 4 3 0 0 3 0
Feb 8 Red Deer College L, 3-2 1 5 5 1 0 0 1 0
Feb 9 Red Deer College L, 3-1 1 4 5 0 0 0 0 0
Feb 15 at Olds College W, 3-1 1 4 3 2 0 0 2 0
Feb 16 at Olds College W, 3-0 1 3 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at NAIT L, 3-0 - - - - - - -
Sep 21 # vs. Lakeland College L, 3-1 - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - -
Sep 22 # vs. University of Alberta L, 3-1 - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - -
Sep 29 # vs. St. Boniface W, 3-1 - - - - - - -
Sep 29 # vs. University of Alberta-Augustana W, 3-2 - - - - - - -
Sep 30 # vs. COTR W, 3-1 - - - - - - -
Sep 30 # at Medicine Hat College W, 3-1 - - - - - - -
Oct 12 at Red Deer College W, 3-2 - 5 0 0 3 0 0
Oct 13 at Red Deer College W, 3-2 - 5 0 0 0 0 0
Oct 19 SAIT W, 3-1 1 1 0 0 3 0 0
Oct 20 at SAIT W, 3-0 1 3 0 1 2 0 0
Oct 26 at Ambrose University W, 3-0 1 3 0 0 1 0 0
Oct 27 Ambrose University W, 3-0 1 3 0 4 2 0 0
Nov 2 Briercrest College W, 3-1 1 4 0 3 2 0 0
Nov 3 Briercrest College W, 3-1 1 4 0 2 2 0 0
Nov 8 at Medicine Hat College W, 3-0 1 3 0 0 3 0 0
Nov 10 Medicine Hat College W, 3-1 1 4 0 2 2 0 0
Nov 23 Olds College W, 3-0 1 3 0 0 1 0 0
Nov 24 Olds College W, 3-0 1 3 0 1 2 0 0
Jan 10 Medicine Hat College W, 3-0 1 3 0 0 2 0 0
Jan 12 at Medicine Hat College W, 3-0 1 3 0 0 1 0 0
Jan 18 at SAIT W, 3-1 1 4 11 1 4 0 0
Jan 19 SAIT W, 3-1 1 4 0 4 5 0 0
Jan 25 at Briercrest College W, 3-1 1 4 0 0 2 0 0
Jan 26 at Briercrest College W, 3-0 1 3 0 1 4 0 0
Jan 31 Ambrose University W, 3-0 1 3 0 3 3 0 0
Feb 2 at Ambrose University W, 3-0 1 3 0 1 2 0 0
Feb 8 Red Deer College L, 3-2 1 5 0 3 4 0 0
Feb 9 Red Deer College L, 3-1 1 4 0 1 4 0 0
Feb 15 at Olds College W, 3-1 1 4 0 0 4 0 0
Feb 16 at Olds College W, 3-0 1 3 0 0 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 91 322 3.54 108 540 5.93 .396 7 0.08 388.5 4.3
2018-19 24 84 366 4.36 144 719 8.56 .309 7 0.08 424.0 5.0
2019-20 24 86 317 3.69 126 678 7.88 .282 6 0.07 381.0 4.4
Total 72 261 1005 3.85 378 1937 7.42 .324 20 0.08 1193.5 4.6
  m s digs d/s bs ba tot b/s
2017-18 24 91 146 1.60 29 3 32 0.35
2018-19 24 84 131 1.56 31 0 31 0.37
2019-20 24 86 134 1.56 28 0 28 0.33
Total 72 261 411 1.57 88 3 91 0.35
  m s ta sa sa/s se r re
2017-18 24 91 48 36 0.40 67 2 1
2018-19 24 84 11 27 0.32 61 0 0
2019-20 24 86 38 36 0.42 90 0 0
Total 72 261 97 99 0.38 218 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 366 4.36 144 719 8.56 .309 7 0.08 424.0 5.0
Conference 24 84 366 4.36 144 719 8.56 .309 7 0.08 424.0 5.0
Exhibition - - - - - - - - - - - -
                         
Home 12 41 207 5.05 72 390 9.51 .346 4 0.10 242.0 5.9
Away 12 43 159 3.70 72 329 7.65 .264 3 0.07 182.0 4.2
Neutral - - - - - - - - - - - -
                         
Wins 22 75 325 4.33 127 647 8.63 .306 7 0.09 378.0 5.0
Losses 2 9 41 4.56 17 72 8.00 .333 0 0.00 46.0 5.1
                         
October 6 20 92 4.60 34 186 9.30 .312 1 0.05 106.0 5.3
November 6 21 97 4.62 36 185 8.81 .330 1 0.05 113.0 5.4
January 7 24 102 4.25 42 219 9.13 .274 4 0.17 118.0 4.9
February 5 19 75 3.95 32 129 6.79 .333 1 0.05 87.0 4.6
  m s digs d/s bs ba tot b/s
Total 24 84 131 1.56 31 0 31 0.37
Conference 24 84 131 1.56 31 0 31 0.37
Exhibition - - - - - - - -
                 
Home 12 41 68 1.66 12 0 12 0.29
Away 12 43 63 1.47 19 0 19 0.44
Neutral - - - - - - - -
                 
Wins 22 75 121 1.61 30 0 30 0.40
Losses 2 9 10 1.11 1 0 1 0.11
                 
October 6 20 37 1.85 9 0 9 0.45
November 6 21 39 1.86 8 0 8 0.38
January 7 24 36 1.50 7 0 7 0.29
February 5 19 19 1.00 7 0 7 0.37
  m s ta sa sa/s se r re
Total 24 84 11 27 0.32 61 0 0
Conference 24 84 11 27 0.32 61 0 0
Exhibition - - - - - - - -
                 
Home 12 41 0 23 0.56 32 0 0
Away 12 43 11 4 0.09 29 0 0
Neutral - - - - - - - -
                 
Wins 22 75 11 23 0.31 53 0 0
Losses 2 9 0 4 0.44 8 0 0
                 
October 6 20 0 5 0.25 11 0 0
November 6 21 0 8 0.38 12 0 0
January 7 24 11 9 0.38 21 0 0
February 5 19 0 5 0.26 17 0 0