Mike Hummel
8

Mike Hummel

m
24
k/s
1.52
h %
.460
a/s
0.07
b/s
0.61
sa/s
0.08
d/s
0.87
Player Stats
  Overall Conference
Matches 24 24
Sets 89 89
Kills 135 135
Kills per set 1.52 1.52
Errors 38 38
Total Attacks 211 211
Total Attacks per set 2.37 2.37
Hitting Percentage .460 .460
Assists 6 6
Assists per set 0.07 0.07
Service Total Attempts 66 66
Service Aces 7 7
Service Errors 34 34
Service Aces per set 0.08 0.08
Receptions 9 9
Reception Errors 1 1
Digs 77 77
Digs per set 0.87 0.87
Block Solo 51 51
Block Assist 3 3
Block Total 54 54
Blocks per set 0.61 0.61
Block Errors 1 1
Ball Handling Errors 1 1
Points 194.5 194.5
Points per set 2.2 2.2
Matches started 23 23
Recent Results
Date Opponent Result
Feb 2 Briercrest College W, 3-0
Feb 3 Briercrest College W, 3-1
Feb 9 SAIT Polytechnic W, 3-1
Feb 10 at SAIT Polytechnic L, 3-2
Feb 16 Olds College W, 3-0
Feb 17 Olds College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 21 # University of Alberta-Augustana W, 5-0 - - - - - - - -
Sep 22 # vs. MacEwan University L, 3-1 - - - - - - - -
Sep 22 # vs. The King's University W, 3-1 - - - - - - - -
Sep 23 # vs. Keyano College W, 3-0 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-2 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-0 - - - - - - - -
Sep 30 # vs. University of Alberta-Augustana W, 2-1 - - - - - - - -
Sep 30 # at Medicine Hat College L, 3-2 - - - - - - - -
Oct 13 Medicine Hat College L, 3-1 1 4 6 4 13 .154 0 10.0
Oct 14 at Medicine Hat College L, 3-2 1 5 7 1 0 - 0 11.0
Oct 20 at Ambrose University W, 3-1 1 4 11 1 12 .833 0 17.0
Oct 21 Ambrose University W, 3-0 1 3 2 2 6 .000 0 3.0
Oct 27 Red Deer College L, 3-2 - 5 3 1 9 .222 0 5.0
Oct 28 Red Deer College W, 3-2 1 5 5 2 7 .429 1 9.0
Nov 3 at Olds College W, 3-0 1 3 2 1 5 .200 0 4.0
Nov 4 at Olds College W, 3-0 1 3 2 0 6 .333 0 5.0
Nov 10 SAIT Polytechnic W, 3-0 1 3 4 2 11 .182 0 6.0
Nov 11 at SAIT Polytechnic L, 3-1 1 4 4 1 17 .176 0 6.5
Nov 17 at Briercrest College W, 3-1 1 4 13 0 0 - 0 13.0
Nov 18 at Briercrest College L, 3-2 1 5 7 0 0 - 0 9.0
Dec 29 # vs. Medicine Hat College W, 4-0 - - - - - - - -
Dec 29 # at University of Alberta-Augustana W, 4-0 - - - - - - - -
Dec 30 # vs. NAIT W, 3-1 - - - - - - - -
Dec 30 # vs. The King's University W, 3-1 - - - - - - - -
Jan 5 Ambrose University W, 3-0 1 3 4 0 7 .571 0 5.0
Jan 6 at Ambrose University W, 3-0 1 3 5 3 0 - 0 9.0
Jan 19 at Medicine Hat College W, 3-0 1 3 6 1 0 - 0 6.0
Jan 20 Medicine Hat College W, 3-1 1 4 8 4 22 .182 3 15.0
Jan 26 at Red Deer College L, 3-1 1 4 7 5 16 .125 0 7.5
Jan 27 at Red Deer College L, 3-1 1 4 4 3 14 .071 0 7.0
Feb 2 Briercrest College W, 3-0 1 3 8 0 11 .727 1 10.0
Feb 3 Briercrest College W, 3-1 1 4 6 2 11 .364 1 8.0
Feb 9 SAIT Polytechnic W, 3-1 1 4 8 1 10 .700 0 11.0
Feb 10 at SAIT Polytechnic L, 3-2 1 5 7 1 18 .333 0 7.5
Feb 16 Olds College W, 3-0 1 2 2 2 5 .000 0 5.0
Feb 17 Olds College W, 3-0 1 2 4 1 11 .273 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # University of Alberta-Augustana W, 5-0 - - - - - - - -
Sep 22 # vs. MacEwan University L, 3-1 - - - - - - - -
Sep 22 # vs. The King's University W, 3-1 - - - - - - - -
Sep 23 # vs. Keyano College W, 3-0 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-2 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-0 - - - - - - - -
Sep 30 # vs. University of Alberta-Augustana W, 2-1 - - - - - - - -
Sep 30 # at Medicine Hat College L, 3-2 - - - - - - - -
Oct 13 Medicine Hat College L, 3-1 1 4 2 4 0 0 4 0
Oct 14 at Medicine Hat College L, 3-2 1 5 4 4 0 0 4 0
Oct 20 at Ambrose University W, 3-1 1 4 0 4 0 0 4 0
Oct 21 Ambrose University W, 3-0 1 3 1 1 0 0 1 0
Oct 27 Red Deer College L, 3-2 - 5 8 2 0 0 2 0
Oct 28 Red Deer College W, 3-2 1 5 6 2 0 0 2 0
Nov 3 at Olds College W, 3-0 1 3 4 2 0 0 2 0
Nov 4 at Olds College W, 3-0 1 3 4 3 0 0 3 0
Nov 10 SAIT Polytechnic W, 3-0 1 3 1 2 0 0 2 0
Nov 11 at SAIT Polytechnic L, 3-1 1 4 4 1 1 1 2 1
Nov 17 at Briercrest College W, 3-1 1 4 3 0 0 0 0 0
Nov 18 at Briercrest College L, 3-2 1 5 3 1 0 0 1 0
Dec 29 # vs. Medicine Hat College W, 4-0 - - - - - - - -
Dec 29 # at University of Alberta-Augustana W, 4-0 - - - - - - - -
Dec 30 # vs. NAIT W, 3-1 - - - - - - - -
Dec 30 # vs. The King's University W, 3-1 - - - - - - - -
Jan 5 Ambrose University W, 3-0 1 3 0 1 0 0 1 0
Jan 6 at Ambrose University W, 3-0 1 3 4 4 0 0 4 0
Jan 19 at Medicine Hat College W, 3-0 1 3 2 0 0 0 0 0
Jan 20 Medicine Hat College W, 3-1 1 4 3 7 0 0 7 0
Jan 26 at Red Deer College L, 3-1 1 4 1 0 1 0 1 0
Jan 27 at Red Deer College L, 3-1 1 4 2 2 0 0 2 0
Feb 2 Briercrest College W, 3-0 1 3 7 2 0 0 2 0
Feb 3 Briercrest College W, 3-1 1 4 7 2 0 0 2 0
Feb 9 SAIT Polytechnic W, 3-1 1 4 3 3 0 0 3 0
Feb 10 at SAIT Polytechnic L, 3-2 1 5 7 0 1 0 1 0
Feb 16 Olds College W, 3-0 1 2 1 3 0 0 3 0
Feb 17 Olds College W, 3-0 1 2 0 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # University of Alberta-Augustana W, 5-0 - - - - - - -
Sep 22 # vs. MacEwan University L, 3-1 - - - - - - -
Sep 22 # vs. The King's University W, 3-1 - - - - - - -
Sep 23 # vs. Keyano College W, 3-0 - - - - - - -
Sep 23 # vs. Ambrose University W, 3-2 - - - - - - -
Sep 29 # vs. St. Boniface W, 3-0 - - - - - - -
Sep 30 # vs. University of Alberta-Augustana W, 2-1 - - - - - - -
Sep 30 # at Medicine Hat College L, 3-2 - - - - - - -
Oct 13 Medicine Hat College L, 3-1 1 4 0 0 5 0 0
Oct 14 at Medicine Hat College L, 3-2 1 5 0 0 3 0 0
Oct 20 at Ambrose University W, 3-1 1 4 0 2 3 0 0
Oct 21 Ambrose University W, 3-0 1 3 0 0 2 0 0
Oct 27 Red Deer College L, 3-2 - 5 0 0 0 0 0
Oct 28 Red Deer College W, 3-2 1 5 0 2 1 0 0
Nov 3 at Olds College W, 3-0 1 3 0 0 2 0 0
Nov 4 at Olds College W, 3-0 1 3 0 0 1 0 0
Nov 10 SAIT Polytechnic W, 3-0 1 3 0 0 0 0 0
Nov 11 at SAIT Polytechnic L, 3-1 1 4 16 1 3 1 0
Nov 17 at Briercrest College W, 3-1 1 4 0 0 0 0 0
Nov 18 at Briercrest College L, 3-2 1 5 0 1 0 0 0
Dec 29 # vs. Medicine Hat College W, 4-0 - - - - - - -
Dec 29 # at University of Alberta-Augustana W, 4-0 - - - - - - -
Dec 30 # vs. NAIT W, 3-1 - - - - - - -
Dec 30 # vs. The King's University W, 3-1 - - - - - - -
Jan 5 Ambrose University W, 3-0 1 3 0 0 0 0 0
Jan 6 at Ambrose University W, 3-0 1 3 0 0 0 0 0
Jan 19 at Medicine Hat College W, 3-0 1 3 0 0 2 0 0
Jan 20 Medicine Hat College W, 3-1 1 4 0 0 2 0 0
Jan 26 at Red Deer College L, 3-1 1 4 11 0 1 1 0
Jan 27 at Red Deer College L, 3-1 1 4 14 1 2 3 0
Feb 2 Briercrest College W, 3-0 1 3 0 0 2 0 0
Feb 3 Briercrest College W, 3-1 1 4 0 0 0 0 0
Feb 9 SAIT Polytechnic W, 3-1 1 4 0 0 0 0 0
Feb 10 at SAIT Polytechnic L, 3-2 1 5 25 0 4 4 1
Feb 16 Olds College W, 3-0 1 2 0 0 0 0 0
Feb 17 Olds College W, 3-0 1 2 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 89 135 1.52 38 211 2.37 .460 6 0.07 194.5 2.2
2018-19 22 79 113 1.43 30 205 2.59 .405 10 0.13 170.0 2.2
2019-20 23 81 144 1.78 51 333 4.11 .279 13 0.16 182.0 2.2
Total 69 249 392 1.57 119 749 3.01 .364 29 0.12 546.5 2.2
  m s digs d/s bs ba tot b/s
2017-18 24 89 77 0.87 51 3 54 0.61
2018-19 22 79 71 0.90 53 0 53 0.67
2019-20 23 81 129 1.59 19 0 19 0.23
Total 69 249 277 1.11 123 3 126 0.51
  m s ta sa sa/s se r re
2017-18 24 89 66 7 0.08 34 9 1
2018-19 22 79 20 4 0.05 25 0 0
2019-20 23 81 35 19 0.23 19 39 1
Total 69 249 121 30 0.12 78 48 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 135 1.52 38 211 2.37 .460 6 0.07 194.5 2.2
Conference 24 89 135 1.52 38 211 2.37 .460 6 0.07 194.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 42 60 1.43 21 123 2.93 .317 6 0.14 92.0 2.2
Away 12 47 75 1.60 17 88 1.87 .659 0 0.00 102.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 16 53 90 1.70 22 124 2.34 .548 6 0.11 131.0 2.5
Losses 8 36 45 1.25 16 87 2.42 .333 0 0.00 63.5 1.8
                         
October 6 26 34 1.31 11 47 1.81 .489 1 0.04 55.0 2.1
November 6 22 32 1.45 4 39 1.77 .718 0 0.00 43.5 2.0
January 6 21 34 1.62 16 59 2.81 .305 3 0.14 49.5 2.4
February 6 20 35 1.75 7 66 3.30 .424 2 0.10 46.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 89 77 0.87 51 3 54 0.61
Conference 24 89 77 0.87 51 3 54 0.61
Exhibition - - - - - - - -
                 
Home 12 42 39 0.93 30 0 30 0.71
Away 12 47 38 0.81 21 3 24 0.51
Neutral - - - - - - - -
                 
Wins 16 53 46 0.87 37 0 37 0.70
Losses 8 36 31 0.86 14 3 17 0.47
                 
October 6 26 21 0.81 17 0 17 0.65
November 6 22 19 0.86 9 1 10 0.45
January 6 21 12 0.57 14 1 15 0.71
February 6 20 25 1.25 11 1 12 0.60
  m s ta sa sa/s se r re
Total 24 89 66 7 0.08 34 9 1
Conference 24 89 66 7 0.08 34 9 1
Exhibition - - - - - - - -
                 
Home 12 42 0 2 0.05 13 0 0
Away 12 47 66 5 0.11 21 9 1
Neutral - - - - - - - -
                 
Wins 16 53 0 4 0.08 16 0 0
Losses 8 36 66 3 0.08 18 9 1
                 
October 6 26 0 4 0.15 14 0 0
November 6 22 16 2 0.09 6 1 0
January 6 21 25 1 0.05 7 4 0
February 6 20 25 0 0.00 7 4 1