Lethbridge Polytechnic at Ambrose September 27, 2025
Box Score
Lethbridge Polytechnic
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
17
Dante Dudas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nihal Malhi
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Luke Hunter
|
2 | 1 | 0 | 0 | 0 |
|
3
Josh Clarke
|
1 | 0 | 0 | 0 | 0 |
|
d 4
Oliver Glazenburg
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 61:00
5
Samarveer Shergill
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Aaron Hoey
|
1 | 0 | 0 | 0 | 0 |
|
m 7
Brady De Castro
|
3 | 4 | 0 | 0 | 0 |
|
m 8
Nate McFadyen
|
2 | 0 | 0 | 0 | 0 |
|
f 9
Isaiah McMahon
|
2 | 1 | 0 | 0 | 0 |
|
10
Kolten Hubelit
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Gabe Mejia
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Zunair Qasim
|
1 | 0 | 0 | 0 | 0 |
|
d 15
Ty Lyse
|
0 | 0 | 0 | 0 | 0 |
|
19
Diego Martinez-Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
20
George Kazaka
|
1 | 2 | 0 | 0 | 0 |
|
gk 22
Noah Nielsen
|
0 | 0 | 0 | 0 | 0 |
|
25
Godwin Frimpong
|
0 | 0 | 0 | 0 | 0 |
|
27
Alejandro Silva
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko (T, 0-0-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Noah Nielsen (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Ambrose
2nd
|
61:00 | Yellow card - Samarveer Shergill |
|
Ambrose
2nd
|
64:00 | Yellow card - Jordan Morello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 9 | 4 | 13 |
| Ambrose | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 4 | 4 | 8 |
| Ambrose | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 3 | 3 |
| Ambrose | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 3 | 4 | 7 |
| Ambrose | 2 | 6 | 8 |
| Date/Time | September 27, 2025 - 2:15 PM |
|---|---|
| Location | Calgary |
| Stadium | Hauk Field |
| Game length | 1:55 |
| Attendance | 94 |
| Scorer: | Ellery Platts |


