Vincent Dyck
g
1
a
7
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 7 | 7 |
| Points | 9 | 9 |
| Shots | 13 | 13 |
| Shot Pct | .077 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Lakeland College | T, 1-1 | - | - | - | - | - |
| Aug 23 # | at The King's University | W, 4-0 | - | - | - | - | - |
| Aug 24 # | at Portage College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at NAIT | T, 1-1 | - | - | - | - | - |
| Sep 3 # | Kodiaks Alumni | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | SAIT | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Olds College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Red Deer Polytechnic | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at SAIT | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Medicine Hat College | L, 4-2 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Red Deer Polytechnic | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | at Olds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Medicine Hat College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Lakeland College | T, 1-1 | - | - | - | - | - |
| Aug 23 # | at The King's University | W, 4-0 | - | - | - | - | - |
| Aug 24 # | at Portage College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at NAIT | T, 1-1 | - | - | - | - | - |
| Sep 3 # | Kodiaks Alumni | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | SAIT | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Olds College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Red Deer Polytechnic | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at SAIT | L, 3-2 | 1 | 0 | - | 1 | - |
| Sep 29 | Medicine Hat College | L, 4-2 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Red Deer Polytechnic | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 13 | at Olds College | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 20 | at Medicine Hat College | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Lakeland College | T, 1-1 | - | - | - | - | - |
| Aug 23 # | at The King's University | W, 4-0 | - | - | - | - | - |
| Aug 24 # | at Portage College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at NAIT | T, 1-1 | - | - | - | - | - |
| Sep 3 # | Kodiaks Alumni | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olds College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer Polytechnic | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at SAIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Medicine Hat College | L, 4-2 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Red Deer Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Olds College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Medicine Hat College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 7 | 9 |
| Conference | 9 | 9 | 1 | 7 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 2 | 4 |
| Away | 5 | 5 | 0 | 5 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 6 | 8 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 5 | 5 |
| October | 4 | 4 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.44 | .077 | .89 | .615 |
| Conference | 9 | 1.44 | .077 | .89 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 5 | 2.00 | .000 | 1.20 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .80 | .250 | .60 | .750 |
| Losses | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 5 | .80 | .000 | .40 | .500 |
| October | 4 | 2.25 | .111 | 1.50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 13 | .077 | 8 | .615 |
| Conference | 9 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 5 | 10 | .000 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .250 | 3 | .750 |
| Losses | 2 | 4 | .000 | 3 | .750 |
| September | 5 | 4 | .000 | 2 | .500 |
| October | 4 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .11 | .78 | 1.00 |
| Conference | 9 | 9 | .11 | .78 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .50 | 1.00 |
| Away | 5 | 5 | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 1.20 | 1.60 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | .00 | 1.00 | 1.00 |
| October | 4 | 4 | .25 | .50 | 1.00 |
