Red Deer Polytechnic at Lethbridge College October 15, 2022
Box Score
Red Deer Polytechnic
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK
Owen Curtis
|
0 | 0 | 0 | 0 | 0 |
|
k 01
Jared St Thomas
|
0 | 0 | 0 | 0 | 90 |
|
d 02
Nicholas Min
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 61:53
03
Sheku Sesay
|
1 | 1 | 0 | 0 | 90 |
|
d 04
Adan Sanchez-Pimentel
|
0 | 0 | 0 | 0 | 90 |
|
m 06
Kaidri Bornyi
|
2 | 1 | 1 | 0 | 90 |
|
m 07
Jhojanner Amaris
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 60:14
09
Grant Johnson
|
4 | 4 | 0 | 0 | 90 |
|
m 10
Ajdin Sarcevic
|
7 | 6 | 1 | 1 | 90 |
|
11
Arshdeep Singh
|
1 | 0 | 0 | 0 | 35 |
|
13
Cristobal Lisboa Tapia
|
0 | 0 | 0 | 0 | 22 |
|
14
Marcel Reisdorf
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
16
Ashton Chipman
|
2 | 2 | 0 | 0 | 90 |
|
20
Jaeden Swartz
|
1 | 0 | 0 | 0 | 56 |
|
31
Garrett Thompson
|
0 | 0 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK
Trey Lukye
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 3 | 925 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jared St Thomas (T, 0-0-1) | 2 | 2 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Trey Lukye (T, 0-0-1) | 9 | 1 | 8 | 45:00 | |
| 2 - Ethan Demers | 5 | 1 | 4 | 45:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
9:48 | Kaidri Bornyi (Ajdin Sarcevic) - * | 1 - 0 |
|
Lethbridge College
1st
|
27:56 | Brandon Francis (Ethan Meerkerk) - * | 1 - 1 |
|
Red Deer Polytechnic
1st
|
45:00 | Ajdin Sarcevic (unassisted) - * | 2 - 1 |
|
Lethbridge College
2nd
|
74:05 | Vincent Dyck (Vincent Dyck & Daniel Okpala) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
45:00 | Red card - Ethan Demers |
|
Lethbridge College
2nd
|
60:14 | Yellow card - Grant Johnson |
|
Lethbridge College
2nd
|
61:53 | Yellow card - Sheku Sesay |
|
Lethbridge College
2nd
|
90:00 | Yellow card - Ashton Chipman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 9 | 10 | 19 |
| Lethbridge College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 1 | 0 | 1 |
| Lethbridge College | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 5 | 5 | 10 |
| Lethbridge College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 2 | 2 | 4 |
| Lethbridge College | 1 | 1 | 2 |
| Date/Time | October 15, 2022 - 4:00 PM |
|---|---|
| Location | Raymond, Alberta |
| Stadium | Comet Stadium |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Jared St Thomas at goalie for Red Deer Polytechnic. | ||
| 0:00 | Ethan Demers at goalie for Lethbridge College. | ||
| 0:41 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [0:41]. | ||
| 2:29 | Offside against Red Deer Polytechnic. | ||
| 5:51 | Shot by Red Deer Polytechnic Sheku Sesay, Save (by goalie) Ethan Demers. | ||
| 9:48 | Goal!GOAL by Red Deer Polytechnic Kaidri Bornyi (FIRST GOAL), Assist by Ajdin Sarcevic * ( 1 - 0 ) |
||
| 11:11 | Offside against Lethbridge College. | ||
| 11:44 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Wide Left. | ||
| 12:52 | Shot by Red Deer Polytechnic Grant Johnson, Save (by goalie) Ethan Demers. | ||
| 14:34 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [14:34]. | ||
| 18:27 | Shot by Red Deer Polytechnic Jhojanner Amaris, High. | ||
| 22:03 | Substitution!Red Deer Polytechnic substitution: Garrett Thompson for Cristobal Lisboa Tap. | ||
| 24:03 | Corner kick by Lethbridge College Vincent Dyck [24:03]. | ||
| 24:35 | Corner kick by Lethbridge College Brandon Francis [24:35]. | ||
| 24:42 | Corner kick by Lethbridge College Brandon Francis [24:42]. | ||
| 27:56 | Goal!GOAL by Lethbridge College Brandon Francis, Assist by Ethan Meerkerk * ( 1 - 1 ) |
||
| 29:22 | Shot by Lethbridge College Jaxon Uhl, Team Save by Team. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on Lethbridge College. | |||
| 38:07 | Shot by Red Deer Polytechnic Ashton Chipman, Save (by goalie) Ethan Demers. | ||
| 39:31 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [39:31]. | ||
| 40:09 | Shot by Red Deer Polytechnic Grant Johnson, Save (by goalie) Ethan Demers. | ||
| 41:36 | Shot by Lethbridge College Ethan McClelland, Wide Left. | ||
| 42:56 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [42:56]. | ||
| 43:55 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [43:55]. | ||
| 44:04 | Shot by Red Deer Polytechnic Jaeden Swartz, High. | ||
| 45:00 | Red card on Lethbridge College Ethan Demers. | ||
| 45:00 | Trey Lukye at goalie for Lethbridge College. | ||
| 45:00 | Goal!GOAL by Red Deer Polytechnic Ajdin Sarcevic * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Red Deer Polytechnic: #10 Ajdin Sarcevic, #16 Ashton Chipman, #20 Jaeden Swartz, #31 Garrett Thompson, #01 Jared St Thomas, #02 Nicholas Min, #03 Sheku Sesay, #04 Adan Sanchez-Pimente, #06 Kaidri Bornyi, #07 Jhojanner Amaris, #09 Grant Johnson. | ||
| 45:00 | For Lethbridge College: #4 Keegan Bolton, #5 Joel McLeod, #6 Brian Sure, #8 Ethan McClelland, #9 Jaxon Uhl, #11 Vincent Dyck, #13 Ethan Meerkerk, #15 Steven Young, #16 Charlie Block, #20 Brandon Francis. | ||
| 47:44 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [47:44]. | ||
| 48:13 | Shot by Red Deer Polytechnic Grant Johnson, Save (by goalie) Trey Lukye. | ||
| 53:46 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [53:46]. | ||
| 54:25 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Save (by goalie) Trey Lukye. | ||
| Foul on Red Deer Polytechnic. | |||
| 55:30 | Substitution!Red Deer Polytechnic substitution: Arshdeep Singh for Jaeden Swartz. | ||
| 56:32 | Shot by Lethbridge College Brandon Francis, High. | ||
| Foul on Lethbridge College. | |||
| 59:43 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [59:43]. | ||
| 60:14 | Yellow card on Red Deer Polytechnic Grant Johnson. | ||
| 61:53 | Yellow card on Red Deer Polytechnic Sheku Sesay. | ||
| 64:22 | Header Shot by Red Deer Polytechnic Grant Johnson, Save (by goalie) Trey Lukye. | ||
| 70:09 | Substitution!Lethbridge College substitution: Daniel Okpala for Jaxon Uhl. | ||
| 70:09 | Substitution!Lethbridge College substitution: Ethan McClelland for Charlie Block. | ||
| 72:03 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Save (by goalie) Trey Lukye. | ||
| Foul on Red Deer Polytechnic. | |||
| 74:05 | Goal!GOAL by Lethbridge College Vincent Dyck, Assist by Vincent Dyck and Daniel Okpala * ( 2 - 2 ) |
||
| 75:00 | Shot by Red Deer Polytechnic Kaidri Bornyi, Wide Right. | ||
| 78:10 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [78:10]. | ||
| 78:28 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [78:28]. | ||
| 83:24 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Save (by goalie) Trey Lukye. | ||
| 88:28 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Save (by goalie) Trey Lukye. | ||
| 88:36 | Shot by Red Deer Polytechnic Ashton Chipman, Save (by goalie) Trey Lukye. | ||
| 89:42 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Save (by goalie) Trey Lukye. | ||
| 90:00 | Shot by Red Deer Polytechnic Arshdeep Singh, Wide Right. | ||
| 90:00 | Substitution!Red Deer Polytechnic substitution: Marcel Reisdorf for Grant Johnson. | ||
| 90:00 | Shot by Lethbridge College Ethan Meerkerk, High. | ||
| 90:00 | Yellow card on Red Deer Polytechnic Ashton Chipman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


