Ambrose at Lethbridge College October 1, 2022
Box Score
Ambrose
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Nathan Yeung
|
1 | 1 | 1 | 0 | 90 |
|
m 3
Travis Dolter
|
1 | 0 | 0 | 1 | 80 |
|
6
Daniel Welsh
|
0 | 0 | 0 | 0 | 71 |
|
f 7
Aristotle Cruz
|
1 | 1 | 0 | 0 | 90 |
|
m 8
Nic Lyons
|
3 | 1 | 1 | 0 | 74 |
|
9
Ross Perry Obasi
|
2 | 0 | 0 | 0 | 90 |
|
m 10
Amiel Cabayao
|
0 | 0 | 0 | 0 | 19 |
|
11
Braeden Hessel
|
0 | 0 | 0 | 0 | 16 |
|
gk 13
Connor Klassen
|
0 | 0 | 0 | 0 | 90 |
|
defe 14
Aidan Benoit
|
0 | 0 | 0 | 0 | 90 |
|
18
Daniel Kwan
|
0 | 0 | 0 | 0 | 0 |
|
- Red card 76:08
20
Thuok Yat Cheek
|
0 | 0 | 0 | 0 | 76 |
|
m 23
Jake Clubb
|
0 | 0 | 0 | 0 | 74 |
|
26
Matthew Smith
|
0 | 0 | 0 | 0 | 16 |
|
midf 27
Andrew Kobe
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 64 | |
| 2 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 90 | |
|
15
Steven Young
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 45 | |
|
19
Zach Clarke
|
0 | 0 | 0 | 0 | 16 |
| 4 | 3 | 0 | 2 | 76 | |
| 0 | 0 | 0 | 1 | 26 | |
| 0 | 0 | 0 | 0 | 74 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 4 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Connor Klassen (L, 0-1-0) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1B - Ethan Demers (W, 1-0-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ambrose
1st
|
11:32 | Nic Lyons (unassisted) - * | 1 - 0 |
|
Lethbridge College
1st
|
36:19 | Brian Sure (unassisted) - * | 1 - 1 |
|
Lethbridge College
2nd
|
45:43 | Jaxon Uhl (Brandon Francis) - * | 1 - 2 |
|
Lethbridge College
2nd
|
59:52 | Liam Frost (Brian Sure) - * | 1 - 3 |
|
Lethbridge College
2nd
|
68:58 | Liam Frost (Brandon Francis) - * | 1 - 4 |
|
Ambrose
2nd
|
76:44 | Nathan Yeung (Travis Dolter) - * | 2 - 4 |
|
Lethbridge College
2nd
|
78:36 | Ethan Meerkerk (Ryley Van Maanen) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
23:34 | Yellow card - Jaxon Uhl |
|
Lethbridge College
2nd
|
76:08 | Red card - Thuok Yat Cheek |
|
Lethbridge College
2nd
|
76:08 | Red card - Brandon Francis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 5 | 4 | 9 |
| Lethbridge College | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 5 | 8 |
| Lethbridge College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 1 | 4 |
| Lethbridge College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 4 | 6 |
| Lethbridge College | 5 | 2 | 7 |
| Date/Time | October 1, 2022 - 4:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Connor Klassen at goalie for Ambrose. | ||
| 0:00 | Ethan Demers at goalie for Lethbridge College. | ||
| 2:28 | Corner kick by Ambrose Nic Lyons [2:28]. | ||
| 7:27 | Shot by Ambrose Ross Perry Obasi, Wide Right. | ||
| 8:21 | Corner kick by Ambrose Nic Lyons [8:21]. | ||
| Foul on Lethbridge College. | |||
| 11:32 | Goal!GOAL by Ambrose Nic Lyons (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Lethbridge College. | |||
| 18:58 | Substitution!Ambrose substitution: Daniel Welsh for Amiel Cabayao. | ||
| Foul on Lethbridge College. | |||
| 22:34 | Corner kick by Ambrose Nic Lyons [22:34]. | ||
| Foul on Lethbridge College. | |||
| 23:34 | Yellow card on Lethbridge College Jaxon Uhl. | ||
| 24:20 | Shot by Lethbridge College Brandon Francis, Save (by goalie) Connor Klassen. | ||
| Foul on Lethbridge College. | |||
| 26:09 | Shot by Ambrose Nic Lyons, Wide Left. | ||
| 30:07 | Shot by Ambrose Andrew Kobe, Wide Left. | ||
| Foul on Ambrose. | |||
| 36:19 | Goal!Lethbridge College Brian Sure PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 38:05 | Corner kick by Lethbridge College Vincent Dyck [38:05]. | ||
| 38:37 | PENALTY KICK by Lethbridge College Brian Sure Wide. | ||
| 39:28 | Corner kick by Lethbridge College Vincent Dyck [39:28]. | ||
| 40:15 | Offside against Ambrose. | ||
| 44:01 | Shot by Lethbridge College Brandon Francis, Save (by goalie) Connor Klassen. | ||
| 44:50 | Shot by Lethbridge College Ethan McClelland, Save (by goalie) Connor Klassen. | ||
| 45:00 | Shot by Ambrose Aristotle Cruz, Save (by goalie) Ethan Demers. | ||
| Foul on Ambrose. | |||
| 45:00 | Corner kick by Lethbridge College Brandon Francis [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ambrose: #2 Nathan Yeung, #3 Travis Dolter, #6 Daniel Welsh, #7 Aristotle Cruz, #8 Nic Lyons, #9 Ross Perry Obasi, #13 Connor Klassen, #14 Aidan Benoit, #20 Thuok Yat Cheek, #23 Jake Clubb, #27 Andrew Kobe. | ||
| 45:00 | For Lethbridge College: #3 Julio Vega Sibrian, #5 Joel McLeod, #6 Brian Sure, #8 Ethan McClelland, #9 Jaxon Uhl, #11 Vincent Dyck, #13 Ethan Meerkerk, #14 Liam Frost, #20 Brandon Francis, #26 Mauricio Rosas Rosas, #1B Ethan Demers. | ||
| 45:43 | Goal!GOAL by Lethbridge College Jaxon Uhl, Assist by Brandon Francis * ( 1 - 2 ) |
||
| 46:56 | Shot by Lethbridge College Ethan Meerkerk, Save (by goalie) Connor Klassen. | ||
| Foul on Ambrose. | |||
| 48:37 | Header Shot by Lethbridge College Liam Frost, Save (by goalie) Connor Klassen. | ||
| 49:32 | Corner kick by Ambrose Nic Lyons [49:32]. | ||
| 49:54 | Shot by Ambrose Travis Dolter, High. | ||
| 51:42 | Shot by Ambrose Ross Perry Obasi, Wide Left. | ||
| 54:45 | Shot by Lethbridge College Vincent Dyck, Save (by goalie) Connor Klassen. | ||
| Foul on Ambrose. | |||
| 57:23 | Offside against Lethbridge College. | ||
| 58:23 | Shot by Ambrose Nic Lyons, High. | ||
| Foul on Ambrose. | |||
| 59:16 | Corner kick by Lethbridge College Vincent Dyck [59:16]. | ||
| 59:31 | Shot by Lethbridge College Brandon Francis, Save (by goalie) Connor Klassen. | ||
| 59:52 | Goal!GOAL by Lethbridge College Liam Frost, Assist by Brian Sure * ( 1 - 3 ) |
||
| 64:08 | Offside against Ambrose. | ||
| 64:19 | Substitution!Lethbridge College substitution: Ryley Van Maanen for Jaxon Uhl. | ||
| 65:11 | Substitution!Ambrose substitution: Aidan Benoit for Daniel Kwan. | ||
| 66:57 | Corner kick by Lethbridge College Vincent Dyck [66:57]. | ||
| 67:55 | Substitution!Lethbridge College substitution: Steven Young for Julio Vega Sibrian. | ||
| 68:43 | Corner kick by Lethbridge College Brandon Francis [68:43]. | ||
| 68:58 | Goal!GOAL by Lethbridge College Liam Frost, Assist by Brandon Francis * ( 1 - 4 ) |
||
| Foul on Lethbridge College. | |||
| 70:55 | Shot by Lethbridge College Brandon Francis, Wide Left. | ||
| 71:47 | Shot by Lethbridge College Ethan Meerkerk, Save (by goalie) Connor Klassen. | ||
| 72:02 | Corner kick by Lethbridge College Brandon Francis [72:02]. | ||
| 72:34 | Shot by Lethbridge College Ethan McClelland, Wide Left. | ||
| 72:50 | Corner kick by Lethbridge College Vincent Dyck [72:50]. | ||
| 73:45 | Substitution!Ambrose substitution: Matthew Smith for Nic Lyons. | ||
| 73:45 | Substitution!Lethbridge College substitution: Zach Clarke for Mauricio Rosas Rosas. | ||
| 73:45 | Substitution!Ambrose substitution: Braeden Hessel for Jake Clubb. | ||
| Foul on Ambrose. | |||
| 76:08 | Red card on Ambrose Thuok Yat Cheek. | ||
| 76:08 | Red card on Lethbridge College Brandon Francis. | ||
| 76:44 | Goal!GOAL by Ambrose Nathan Yeung, Assist by Travis Dolter * ( 2 - 4 ) |
||
| 78:36 | Goal!GOAL by Lethbridge College Ethan Meerkerk, Assist by Ryley Van Maanen * ( 2 - 5 ) |
||
| 79:23 | Corner kick by Lethbridge College Vincent Dyck [79:23]. | ||
| 79:51 | Substitution!Ambrose substitution: Jonathan Odur for Travis Dolter. | ||
| 82:09 | Shot by Lethbridge College Vincent Dyck, Wide Left. | ||
| 82:53 | Shot by Lethbridge College Ethan Meerkerk, High. | ||
| 84:05 | Shot by Lethbridge College Liam Frost, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 88:16 | Header Shot by Lethbridge College Ethan Meerkerk, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


