Ambrose at Lethbridge College October 10, 2021
Box Score
Ambrose
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Nathan Yeung
|
0 | 0 | 0 | 0 | 90 |
|
3
Joshua Cymbaluk
|
0 | 0 | 0 | 0 | 0 |
|
5
Elijah Coutts
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Daniel Welsh
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Aristotle Cruz
|
2 | 2 | 0 | 0 | 90 |
|
m 8
Amiel Cabayao
|
1 | 0 | 0 | 0 | 90 |
|
f 9
Ibrahim Kamara
|
0 | 0 | 0 | 0 | 56 |
|
m 10
Matthew Wideman
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Braeden Hessel
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Sterling Rempel
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Nic Lyons
|
2 | 1 | 0 | 0 | 90 |
|
18
Daniel Kwan
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Noah Bears
|
0 | 0 | 0 | 0 | 90 |
|
26
Matthew Smith
|
0 | 0 | 0 | 0 | 34 |
|
m 27
Andrew Kobe
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1B
Ethan Demers
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 1 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
|
12
Kyeler Viani
|
1 | 0 | 0 | 0 | 45 |
|
13
Vincent Dyck
|
0 | 0 | 0 | 0 | 45 |
|
14
Hayden Devoy
|
0 | 0 | 0 | 0 | 22 |
| 4 | 3 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
18
TJ Bodunrin
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Sterling Rempel (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1C - Trey Lukye (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
0:49 | Ben Knight (Easton Beaulieu) - * | 0 - 1 |
|
Lethbridge College
2nd
|
48:59 | Easton Beaulieu (Jaden Veluw) - * | 0 - 2 |
|
Lethbridge College
2nd
|
66:24 | Chris Anton (Ben Knight) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 2 | 5 |
| Lethbridge College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 5 | 3 | 8 |
| Lethbridge College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 1 | 3 |
| Lethbridge College | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 1 | 4 |
| Lethbridge College | 2 | 3 | 5 |
| Date/Time | October 10, 2021 - 2:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Sterling Rempel at goalie for Ambrose. | ||
| 0:00 | Trey Lukye at goalie for Lethbridge College. | ||
| 0:49 | Goal!GOAL by Lethbridge College Ben Knight (FIRST GOAL), Assist by Easton Beaulieu * ( 0 - 1 ) |
||
| Foul on Ambrose. | |||
| 2:57 | Corner kick by Ambrose Nic Lyons [2:57]. | ||
| 4:19 | Corner kick by Lethbridge College Ben Knight [4:19]. | ||
| 5:46 | Shot by Ambrose Amiel Cabayao, Wide. | ||
| 7:27 | Corner kick by Lethbridge College Easton Beaulieu [7:27]. | ||
| 8:12 | Shot by Ambrose Aristotle Cruz, Save (by goalie) Trey Lukye. | ||
| 9:15 | Shot by Lethbridge College Kenzel Aarts-Roman, Wide Right. | ||
| 10:27 | Corner kick by Lethbridge College Easton Beaulieu [10:27]. | ||
| 11:17 | Corner kick by Ambrose Nic Lyons [11:17]. | ||
| 12:12 | Shot by Lethbridge College Austin Price, Save (by goalie) Sterling Rempel. | ||
| 12:26 | Corner kick by Lethbridge College Ben Knight [12:26]. | ||
| 12:52 | Shot by Lethbridge College Austin Price, Save (by goalie) Sterling Rempel. | ||
| 14:38 | Shot by Lethbridge College Easton Beaulieu, Wide Left. | ||
| 16:28 | Shot by Ambrose Aristotle Cruz, Save (by goalie) Trey Lukye. | ||
| Foul on Ambrose. | |||
| 23:33 | Shot by Lethbridge College Easton Beaulieu, High. | ||
| 26:17 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Sterling Rempel. | ||
| Foul on Lethbridge College. | |||
| 29:22 | Substitution!Ambrose substitution: Matthew Smith for Ibrahim Kamara. | ||
| 32:53 | Corner kick by Lethbridge College Ben Knight [32:53]. | ||
| Foul on Ambrose. | |||
| 34:37 | Shot by Lethbridge College Shaun Boone, Save (by goalie) Sterling Rempel. | ||
| 37:26 | Corner kick by Lethbridge College Ben Knight [37:26]. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by Lethbridge College Chris Anton, Save (by goalie) Sterling Rempel. | ||
| 45:00 | Corner kick by Lethbridge College Ben Knight [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ambrose: #2 Nathan Yeung, #6 Daniel Welsh, #7 Aristotle Cruz, #8 Amiel Cabayao, #9 Ibrahim Kamara, #10 Matthew Wideman, #11 Braeden Hessel, #15 Sterling Rempel, #16 Nic Lyons, #20 Noah Bears, #27 Andrew Kobe. | ||
| 45:00 | For Lethbridge College: #2 Chris Anton, #3 Kenzel Aarts-Roman, #5 Kofi Assuming, #6 Shaun Boone, #7 Easton Beaulieu, #12 Kyeler Viani, #15 Ben Knight, #18 TJ Bodunrin, #19 Caleb Parenteau, #22 Jaden Veluw, #1C Trey Lukye. | ||
| 47:05 | Offside against Lethbridge College. | ||
| 48:23 | Corner kick by Ambrose Nic Lyons [48:23]. | ||
| 48:59 | Goal!GOAL by Lethbridge College Easton Beaulieu, Assist by Jaden Veluw * ( 0 - 2 ) |
||
| Foul on Ambrose. | |||
| 49:58 | Corner kick by Lethbridge College Ben Knight [49:58]. | ||
| 50:06 | Corner kick by Lethbridge College Easton Beaulieu [50:06]. | ||
| 51:10 | Corner kick by Lethbridge College Easton Beaulieu [51:10]. | ||
| 55:27 | Corner kick by Lethbridge College Easton Beaulieu [55:27]. | ||
| 58:38 | Shot by Lethbridge College Kofi Assuming, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 64:01 | Corner kick by Lethbridge College Ben Knight [64:01]. | ||
| 64:24 | Shot by Lethbridge College Kenzel Aarts-Roman, Save (by goalie) Sterling Rempel. | ||
| 64:44 | Shot by Lethbridge College Kenzel Aarts-Roman, Wide Right. | ||
| 66:24 | Goal!GOAL by Lethbridge College Chris Anton, Assist by Ben Knight * ( 0 - 3 ) |
||
| 66:47 | Shot by Lethbridge College Ben Knight, High. | ||
| 67:34 | Substitution!Lethbridge College substitution: Hayden Devoy for Kenzel Aarts-Roman. | ||
| 67:34 | Substitution!Lethbridge College substitution: Ryley Van Maanen for Easton Beaulieu. | ||
| 67:34 | Substitution!Lethbridge College substitution: Rafael Madureira Naz for Caleb Parenteau. | ||
| 68:22 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 71:04 | Shot by Lethbridge College Kyeler Viani, High. | ||
| 71:18 | Substitution!Ambrose substitution: Matthew Smith for Ibrahim Kamara. | ||
| 72:55 | Shot by Lethbridge College Ben Knight, Save (by goalie) Sterling Rempel. | ||
| 77:13 | Shot by Ambrose Nic Lyons, Save (by goalie) Trey Lukye. | ||
| 80:06 | Corner kick by Lethbridge College Ben Knight [80:06]. | ||
| 80:57 | Shot by Ambrose Nic Lyons, High. | ||
| 82:48 | Shot by Lethbridge College Ben Knight, Save (by goalie) Sterling Rempel. | ||
| 84:51 | Offside against Lethbridge College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


