Medicine Hat College at Lethbridge College September 24, 2021
Box Score
Medicine Hat College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ross Wilder
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Jack Coen
|
0 | 0 | 0 | 0 | 86 |
|
d 3
Paul Wasylyk
|
1 | 1 | 1 | 0 | 43 |
|
4
Titus Johnson
|
0 | 0 | 0 | 0 | 4 |
|
f 6
Mamadou Camara
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Sloan Dykema
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Pilani Siwella
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 87:54
10
Ardit Zejnullahu
|
0 | 0 | 0 | 0 | 60 |
|
f 11
Aminja Abbe
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Nahshon Ranger-Reece
|
0 | 0 | 0 | 0 | 90 |
|
13
Mason Clapper
|
0 | 0 | 0 | 0 | 33 |
|
m 14
Colin Kirkland
|
1 | 0 | 0 | 0 | 90 |
|
15
Davin Picard
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Nick Staruiala
|
0 | 0 | 0 | 0 | 90 |
|
18
John Honored
|
0 | 0 | 0 | 0 | 0 |
|
20
Rolando Garcia
|
0 | 0 | 0 | 0 | 0 |
|
23
Arlind Musliu
|
1 | 1 | 0 | 0 | 44 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Kyeler Viani
|
0 | 0 | 0 | 0 | 64 |
|
13
Vincent Dyck
|
0 | 0 | 0 | 0 | 90 |
| 5 | 4 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 7 | |
|
18
TJ Bodunrin
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ross Wilder (L, 0-0-0) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1B - Ethan Demers (W, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
10:41 | Jaden Veluw (Easton Beaulieu) - * | 0 - 1 |
|
Lethbridge College
1st
|
13:50 | Ben Cull (Ben Knight) - * | 0 - 2 |
|
Medicine Hat College
1st
|
40:50 | Paul Wasylyk (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
1st
|
29:28 | Yellow card - Easton Beaulieu |
|
Medicine Hat College
2nd
|
87:54 | Yellow card - Ardit Zejnullahu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 1 | 4 |
| Lethbridge College | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 5 | 6 | 11 |
| Lethbridge College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 0 | 3 |
| Lethbridge College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 6 | 7 | 13 |
| Lethbridge College | 2 | 2 | 4 |
| Date/Time | September 24, 2021 - 5:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Ross Wilder at goalie for Medicine Hat College. | ||
| 0:00 | Ethan Demers at goalie for Lethbridge College. | ||
| 1:29 | Corner kick by Medicine Hat College Nick Staruiala [1:29]. | ||
| 4:54 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Ross Wilder. | ||
| 4:58 | Shot by Lethbridge College Kenzel Aarts-Roman, Save (by goalie) Ross Wilder. | ||
| Foul on Medicine Hat College. | |||
| 7:19 | Corner kick by Medicine Hat College Paul Wasylyk [7:19]. | ||
| 9:29 | Shot by Lethbridge College Austin Price, Wide Left. | ||
| 10:25 | Corner kick by Lethbridge College Easton Beaulieu [10:25]. | ||
| 10:41 | Goal!GOAL by Lethbridge College Jaden Veluw (FIRST GOAL), Assist by Easton Beaulieu * ( 0 - 1 ) |
||
| Foul on Medicine Hat College. | |||
| 13:50 | Goal!GOAL by Lethbridge College Ben Cull, Assist by Ben Knight * ( 0 - 2 ) |
||
| 14:50 | Shot by Lethbridge College Charlie Block, Wide Left. | ||
| 16:01 | Shot by Lethbridge College Chris Anton, Save (by goalie) Ross Wilder. | ||
| 17:59 | Shot by Lethbridge College Charlie Block, High. | ||
| Foul on Medicine Hat College. | |||
| 23:36 | Corner kick by Lethbridge College Ben Knight [23:36]. | ||
| 24:06 | Corner kick by Lethbridge College Ben Knight [24:06]. | ||
| 26:01 | Offside against Lethbridge College. | ||
| 26:11 | Substitution!Lethbridge College substitution: Kyeler Viani for Kofi Assuming. | ||
| 27:37 | Offside against Medicine Hat College. | ||
| 28:16 | Shot by Lethbridge College Kenzel Aarts-Roman, Wide Left. | ||
| 28:38 | Corner kick by Lethbridge College Easton Beaulieu [28:38]. | ||
| 29:28 | Yellow card on Lethbridge College Easton Beaulieu. | ||
| 30:13 | Substitution!Medicine Hat College substitution: Ardit Zejnullahu for Arlind Musliu. | ||
| 31:03 | Shot by Medicine Hat College Pilani Siwella, Wide Right. | ||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 33:03 | Shot by Lethbridge College Ben Knight, High. | ||
| 34:12 | Corner kick by Medicine Hat College Pilani Siwella [34:12]. | ||
| Foul on Medicine Hat College. | |||
| 35:19 | Corner kick by Lethbridge College Ben Knight [35:19]. | ||
| 35:52 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ross Wilder. | ||
| Foul on Medicine Hat College. | |||
| 37:01 | Shot by Lethbridge College Austin Price, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 40:50 | Goal!Medicine Hat College Paul Wasylyk PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 43:11 | Substitution!Medicine Hat College substitution: Arlind Musliu for Paul Wasylyk. | ||
| 44:13 | Shot by Medicine Hat College Arlind Musliu, Save (by goalie) Ethan Demers. | ||
| 44:57 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Ross Wilder. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Medicine Hat College. | |||
| 49:21 | Corner kick by Lethbridge College Ben Knight [49:21]. | ||
| 49:44 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ross Wilder. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 55:44 | Offside against Lethbridge College. | ||
| 56:50 | Substitution!Medicine Hat College substitution: Mason Clapper for Arlind Musliu. | ||
| 57:43 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ross Wilder. | ||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 62:13 | Substitution!Lethbridge College substitution: Caleb Parenteau for Charlie Block. | ||
| 63:48 | Offside against Medicine Hat College. | ||
| Foul on Lethbridge College. | |||
| Foul on Medicine Hat College. | |||
| 70:28 | Offside against Medicine Hat College. | ||
| Foul on Medicine Hat College. | |||
| 73:23 | Corner kick by Lethbridge College Ben Knight [73:23]. | ||
| 74:08 | PENALTY KICK by Lethbridge College Easton Beaulieu MISSED, save Ross Wilder. | ||
| 82:04 | Offside against Medicine Hat College. | ||
| 82:08 | Substitution!Lethbridge College substitution: Keegan Bolton for Kenzel Aarts-Roman. | ||
| 82:56 | Shot by Lethbridge College Caleb Parenteau, Save (by goalie) Ross Wilder. | ||
| 86:25 | Substitution!Medicine Hat College substitution: Titus Johnson for Jack Coen. | ||
| Foul on Medicine Hat College. | |||
| 87:54 | Yellow card on Medicine Hat College Ardit Zejnullahu. | ||
| 88:35 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ross Wilder. | ||
| 89:01 | Shot by Lethbridge College Keegan Bolton, Save (by goalie) Ross Wilder. | ||
| 89:07 | Substitution!Lethbridge College substitution: Kenzel Aarts-Roman for Keegan Bolton. | ||
| 89:12 | Offside against Lethbridge College. | ||
| 89:12 | Header Shot by Medicine Hat College Colin Kirkland, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


