Olds College at Lethbridge College September 19, 2021
Box Score
Olds College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Jackson Schulz-Kingsley
|
0 | 0 | 0 | 1 | 54 |
|
f 3
Nigel Stebanuk
|
4 | 3 | 0 | 0 | 90 |
|
d 4
Valentin Kirchner
|
1 | 0 | 0 | 0 | 90 |
|
5
Luiz Guimaraes
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Christopher Gaytan
|
2 | 0 | 0 | 0 | 90 |
|
f 7
Allan Attokkaran
|
2 | 1 | 0 | 0 | 90 |
|
8
Abu Bangura
|
0 | 0 | 0 | 0 | 0 |
|
10
Jose Perez
|
2 | 0 | 0 | 0 | 42 |
|
m 11
Said Khalil
|
2 | 1 | 1 | 0 | 77 |
|
d 12
Colton Berner
|
0 | 0 | 0 | 0 | 90 |
|
13
Hector Ibarra
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Armando Rodriguez
|
1 | 1 | 0 | 0 | 67 |
|
d 15
Emmanuel Mukolo
|
0 | 0 | 0 | 0 | 71 |
|
d 17
Aaron Hoey
|
0 | 0 | 0 | 0 | 90 |
|
18
Alexander Ewanchuk
|
0 | 0 | 0 | 0 | 36 |
|
gk 24
Parys Ona MacArthur
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 78:50
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Kyeler Viani
|
0 | 0 | 0 | 0 | 0 |
|
13
Vincent Dyck
|
0 | 0 | 0 | 0 | 90 |
| 2 | 2 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 31 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Parys Ona MacArthur (L, 0-0-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1B - Ethan Demers (W, 0-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olds College
1st
|
4:08 | Said Khalil (Jackson Schulz-Kings) - * | 1 - 0 |
|
Lethbridge College
2nd
|
53:18 | Jaden Veluw (Ben Knight) - * | 1 - 1 |
|
Lethbridge College
2nd
|
67:34 | Charlie Block (Ben Knight) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
2nd
|
77:01 | Yellow card - Kenzel Aarts-Roman |
|
Lethbridge College
2nd
|
78:50 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 8 | 6 | 14 |
| Lethbridge College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 5 | 1 | 6 |
| Lethbridge College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 1 | 0 | 1 |
| Lethbridge College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 4 | 4 | 8 |
| Lethbridge College | 7 | 3 | 10 |
| Date/Time | September 19, 2021 - 4:00 PM |
|---|---|
| Location | Lethbridge |
| Attendance | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Parys Ona MacArthur at goalie for Olds College. | ||
| 0:00 | Ethan Demers at goalie for Lethbridge College. | ||
| Foul on Olds College. | |||
| 1:57 | Shot by Lethbridge College Jaden Veluw, Save (by goalie) Parys Ona MacArthur. | ||
| Foul on Lethbridge College. | |||
| 4:08 | Goal!GOAL by Olds College Said Khalil (FIRST GOAL), Assist by Jackson Schulz-Kings * ( 1 - 0 ) |
||
| Foul on Olds College. | |||
| 6:20 | Shot by Lethbridge College Kenzel Aarts-Roman, Save (by goalie) Parys Ona MacArthur. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 11:46 | Corner kick by Lethbridge College Ben Knight [11:46]. | ||
| 12:29 | Corner kick by Lethbridge College Ben Knight [12:29]. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 16:06 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Parys Ona MacArthur. | ||
| 16:17 | Corner kick by Lethbridge College Easton Beaulieu [16:17]. | ||
| 17:54 | Shot by Olds College Said Khalil, High. | ||
| Foul on Lethbridge College. | |||
| 19:25 | Shot by Olds College Armando Rodriguez, Save (by goalie) Ethan Demers. | ||
| 20:01 | Corner kick by Olds College Christopher Gaytan [20:01]. | ||
| 21:25 | Corner kick by Lethbridge College Easton Beaulieu [21:25]. | ||
| 22:35 | Corner kick by Lethbridge College Easton Beaulieu [22:35]. | ||
| 24:32 | Shot by Olds College Nigel Stebanuk, Save (by goalie) Ethan Demers. | ||
| Foul on Lethbridge College. | |||
| 28:49 | Corner kick by Lethbridge College Kenzel Aarts-Roman [28:49]. | ||
| 29:18 | Shot by Lethbridge College Austin Price, High. | ||
| 31:37 | Substitution!Olds College substitution: Jose Perez for Armando Rodriguez. | ||
| 31:37 | Substitution!Olds College substitution: Jose Perez for Said Khalil. | ||
| 37:53 | Offside against Olds College. | ||
| 39:19 | Offside against Lethbridge College. | ||
| 40:01 | Shot by Olds College Nigel Stebanuk, High. | ||
| Foul on Lethbridge College. | |||
| 41:40 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Parys Ona MacArthur. | ||
| 42:12 | Header Shot by Olds College Allan Attokkaran, Wide Right. | ||
| 42:26 | Shot by Olds College Jose Perez, Wide Right. | ||
| 43:15 | Shot by Olds College Jose Perez, High. | ||
| 44:32 | Corner kick by Lethbridge College Easton Beaulieu [44:32]. | ||
| 44:43 | Offside against Olds College. | ||
| Foul on Olds College. | |||
| 44:55 | Shot by Lethbridge College Ben Knight, Save (by goalie) Parys Ona MacArthur. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #2 Chris Anton, #3 Kenzel Aarts-Roman, #7 Easton Beaulieu, #9 Austin Price, #10 Wilson Ntignee, #13 Vincent Dyck, #15 Ben Knight, #16 Ben Cull, #22 Jaden Veluw, #24 Charlie Block, #1B Ethan Demers. | ||
| 45:00 | For Olds College: #2 Jackson Schulz-Kings, #3 Nigel Stebanuk, #4 Valentin Kirchner, #6 Christopher Gaytan, #7 Allan Attokkaran, #10 Jose Perez, #11 Said Khalil, #12 Colton Berner, #15 Emmanuel Mukolo, #17 Aaron Hoey, #24 Parys Ona MacArthur. | ||
| 47:02 | Shot by Olds College Christopher Gaytan, Wide Left. | ||
| Foul on Olds College. | |||
| 48:08 | Corner kick by Lethbridge College Ben Knight [48:08]. | ||
| 48:33 | Shot by Lethbridge College Ben Knight, Save (by goalie) Parys Ona MacArthur. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 49:54 | Offside against Lethbridge College. | ||
| 50:25 | Shot by Olds College Allan Attokkaran, Save (by goalie) Ethan Demers. | ||
| 51:01 | Shot by Olds College Christopher Gaytan, High. | ||
| 53:03 | Corner kick by Lethbridge College Ben Knight [53:03]. | ||
| 53:18 | Goal!GOAL by Lethbridge College Jaden Veluw, Assist by Ben Knight * ( 1 - 1 ) |
||
| 54:20 | Substitution!Olds College substitution: Alexander Ewanchuk for Jackson Schulz-Kings. | ||
| 54:20 | Substitution!Olds College substitution: Armando Rodriguez for Emmanuel Mukolo. | ||
| 54:37 | Offside against Olds College. | ||
| 55:17 | Shot by Lethbridge College Kenzel Aarts-Roman, Wide Right. | ||
| 58:18 | Offside against Lethbridge College. | ||
| 58:51 | Offside against Lethbridge College. | ||
| 59:04 | Substitution!Lethbridge College substitution: Caleb Parenteau for Austin Price. | ||
| 63:24 | Shot by Olds College Nigel Stebanuk, Save (by goalie) Ethan Demers. | ||
| Foul on Lethbridge College. | |||
| 65:12 | Offside against Lethbridge College. | ||
| Foul on Olds College. | |||
| 67:34 | Goal!GOAL by Lethbridge College Charlie Block, Assist by Ben Knight * ( 1 - 2 ) |
||
| 73:35 | Substitution!Olds College substitution: Emmanuel Mukolo for Jose Perez. | ||
| 77:01 | Yellow card on Lethbridge College Kenzel Aarts-Roman. | ||
| 77:01 | Shot by Olds College Valentin Kirchner, High. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| 78:50 | Yellow card on Olds College Team. | ||
| 81:14 | Shot by Lethbridge College Caleb Parenteau, Wide Right. | ||
| 82:33 | Corner kick by Lethbridge College Wilson Ntignee [82:33]. | ||
| 83:19 | Shot by Olds College Nigel Stebanuk, Save (by goalie) Ethan Demers. | ||
| 84:07 | Offside against Olds College. | ||
| 85:00 | Offside against Lethbridge College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


