Daniel Okpala
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Red Deer College | L, 3-2 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Olds College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | SAIT | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at SAIT | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Ambrose | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Red Deer College | L, 3-2 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Olds College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | SAIT | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at SAIT | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Ambrose | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Red Deer College | L, 3-2 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 1 | 0 | 2 |
| Conference | 10 | - | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .40 | .250 | .30 | .750 |
| Conference | 10 | .40 | .250 | .30 | .750 |
| Exhibition | 1 | 2.00 | .000 | .00 | .000 |
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 5 | .60 | .333 | .60 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .57 | .250 | .43 | .750 |
| Losses | - | - | - | - | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .250 | 3 | .750 |
| Conference | 10 | 4 | .250 | 3 | .750 |
| Exhibition | 1 | 2 | .000 | 0 | .000 |
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 5 | 3 | .333 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 4 | .250 | 3 | .750 |
| Losses | - | - | - | - | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .10 | .00 | .20 |
| Conference | 10 | - | .10 | .00 | .20 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | - | .14 | .00 | .29 |
| Losses | - | - | - | - | - |
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | - | .20 | .00 | .40 |
