Chris Anton
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at University of Alberta-Augustana | W, 8-3 |
| Mar 15 | at Ambrose University | W, 4-3 |
| Mar 16 | at Medicine Hat College | W, 8-4 |
| Mar 16 | at Olds College | L, 10-5 |
| Mar 17 | at Keyano College | L, 8-2 |
| Mar 17 | Olds College | L, 8-7 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. The King's University | L, 3-1 | - | - | - | - | - |
| Jan 18 # | vs. Prairie College | W, 13-2 | - | - | - | - | - |
| Jan 19 # | vs. Olds College | L, 6-4 | - | - | - | - | - |
| Jan 19 # | vs. Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Feb 9 # | vs. Prairie College | W, 12-2 | - | - | - | - | - |
| Feb 9 # | vs. Keyano College | L, 6-2 | - | - | - | - | - |
| Feb 10 # | vs. SAIT | L by PK, 4-4 | - | - | - | - | - |
| Feb 10 # | vs. Universite de Saint-Boniface | W, 5-4 | - | - | - | - | - |
| Feb 11 # | U of L Alumni | T, 5-5 | - | - | - | - | - |
| Feb 16 # | vs. University of Alberta-Augustana | W, 7-4 | - | - | - | - | - |
| Feb 16 # | vs. Medicine Hat College | L, 10-4 | - | - | - | - | - |
| Feb 17 # | vs. RDC | - | - | - | - | - | |
| Feb 17 # | vs. Olds College | L, 8-1 | - | - | - | - | - |
| Feb 17 # | vs. Olds College | W, 7-2 | - | - | - | - | - |
| Mar 15 | at University of Alberta-Augustana | W, 8-3 | - | - | - | - | - |
| Mar 15 | at Ambrose University | W, 4-3 | - | - | - | - | - |
| Mar 16 | at Medicine Hat College | W, 8-4 | - | - | - | - | - |
| Mar 16 | at Olds College | L, 10-5 | - | - | - | - | - |
| Mar 17 # | at Keyano College | L, 8-2 | - | - | - | - | - |
| Mar 17 # | Olds College | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. The King's University | L, 3-1 | - | - | - | - | - |
| Jan 18 # | vs. Prairie College | W, 13-2 | - | - | - | - | - |
| Jan 19 # | vs. Olds College | L, 6-4 | - | - | - | - | - |
| Jan 19 # | vs. Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Feb 9 # | vs. Prairie College | W, 12-2 | - | - | - | - | - |
| Feb 9 # | vs. Keyano College | L, 6-2 | - | - | - | - | - |
| Feb 10 # | vs. SAIT | L by PK, 4-4 | - | - | - | - | - |
| Feb 10 # | vs. Universite de Saint-Boniface | W, 5-4 | - | - | - | - | - |
| Feb 11 # | U of L Alumni | T, 5-5 | - | - | - | - | - |
| Feb 16 # | vs. University of Alberta-Augustana | W, 7-4 | - | - | - | - | - |
| Feb 16 # | vs. Medicine Hat College | L, 10-4 | - | - | - | - | - |
| Feb 17 # | vs. RDC | - | - | - | - | - | |
| Feb 17 # | vs. Olds College | L, 8-1 | - | - | - | - | - |
| Feb 17 # | vs. Olds College | W, 7-2 | - | - | - | - | - |
| Mar 15 | at University of Alberta-Augustana | W, 8-3 | - | - | - | - | - |
| Mar 15 | at Ambrose University | W, 4-3 | - | - | - | - | - |
| Mar 16 | at Medicine Hat College | W, 8-4 | - | - | - | - | - |
| Mar 16 | at Olds College | L, 10-5 | - | - | - | - | - |
| Mar 17 # | at Keyano College | L, 8-2 | - | - | - | - | - |
| Mar 17 # | Olds College | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. The King's University | L, 3-1 | - | - | - | - | - |
| Jan 18 # | vs. Prairie College | W, 13-2 | - | - | - | - | - |
| Jan 19 # | vs. Olds College | L, 6-4 | - | - | - | - | - |
| Jan 19 # | vs. Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Feb 9 # | vs. Prairie College | W, 12-2 | - | - | - | - | - |
| Feb 9 # | vs. Keyano College | L, 6-2 | - | - | - | - | - |
| Feb 10 # | vs. SAIT | L by PK, 4-4 | - | - | - | - | - |
| Feb 10 # | vs. Universite de Saint-Boniface | W, 5-4 | - | - | - | - | - |
| Feb 11 # | U of L Alumni | T, 5-5 | - | - | - | - | - |
| Feb 16 # | vs. University of Alberta-Augustana | W, 7-4 | - | - | - | - | - |
| Feb 16 # | vs. Medicine Hat College | L, 10-4 | - | - | - | - | - |
| Feb 17 # | vs. RDC | - | - | - | - | - | |
| Feb 17 # | vs. Olds College | L, 8-1 | - | - | - | - | - |
| Feb 17 # | vs. Olds College | W, 7-2 | - | - | - | - | - |
| Mar 15 | at University of Alberta-Augustana | W, 8-3 | - | - | - | - | - |
| Mar 15 | at Ambrose University | W, 4-3 | - | - | - | - | - |
| Mar 16 | at Medicine Hat College | W, 8-4 | - | - | - | - | - |
| Mar 16 | at Olds College | L, 10-5 | - | - | - | - | - |
| Mar 17 # | at Keyano College | L, 8-2 | - | - | - | - | - |
| Mar 17 # | Olds College | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
